2012-13 Grand Valley State Men's Golf
4/27/2013 -- GLIAC Preview
Bath, Mich.
Dates: 4/27/2013
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Ashland | 300 | +12 | |
| 2 | Ferris State | 302 | +14 | |
| 3 | Ohio Dominican | 305 | +17 | |
| 4 | Findlay | 310 | +22 | |
| 5 | Grand Valley State | 318 | +30 | |
| 6 | Northwood | 319 | +31 | |
| 7 | Northern Michigan | 333 | +45 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Luke Trocchio | Ferris State | 72 | E | |
| t | 2 | Kyle Burgess | Ohio Dominican | 73 | +1 |
| t | 2 | Nick Reardon | Ohio Dominican | 73 | +1 |
| t | 4 | Jake Houston | Ashland | 74 | +2 |
| t | 4 | Jack Kastor | Findlay | 74 | +2 |
| t | 4 | Steve Sinchok | Findlay | 74 | +2 |
| t | 7 | Nick Blackburn | Ashland | 75 | +3 |
| t | 7 | Trent Davidson | Ferris State | 75 | +3 |
| t | 7 | Eric Dowiatt | Ashland | 75 | +3 |
| t | 7 | Jack Rider | Grand Valley State | 75 | +3 |
| t | 11 | Matt Benson | Northwood | 76 | +4 |
| t | 11 | Chris Eaton | Ferris State | 76 | +4 |
| t | 11 | Marc Matteson | Ashland | 76 | +4 |
| t | 11 | Brandon Nixon | Ashland | 76 | +4 |
| 15 | Gilles Medale | Northwood | 77 | +5 | |
| 16 | Chris Cunningham | Grand Valley State | 78 | +6 | |
| t | 17 | Ben Cook | Ferris State | 79 | +7 |
| t | 17 | Kirby Doidge | Findlay | 79 | +7 |
| t | 17 | Andrew Jared | Ferris State | 79 | +7 |
| t | 17 | Adam Johnson | Findlay | 79 | +7 |
| t | 17 | Ayrton Mantha | Northern Michigan | 79 | +7 |
| t | 17 | Conor O'Hea | Ohio Dominican | 79 | +7 |
| t | 17 | Sam Stark | Ferris State | 79 | +7 |
| t | 24 | Zack Keifer | Ferris State | 80 | +8 |
| t | 24 | Tyler Smith | Ohio Dominican | 80 | +8 |
| 26 | Austin Schreiber | Ashland | 81 | +9 | |
| 27 | Joel Siegel | Grand Valley State | 82 | +10 | |
| t | 28 | Derek Barribeau | Grand Valley State | 83 | +11 |
| t | 28 | Bruce Eccleton | Northwood | 83 | +11 |
| t | 28 | Ryan Hassman | Ashland | 83 | +11 |
| t | 28 | Marcus Hunt | Findlay | 83 | +11 |
| t | 28 | Robert Marsh | Northwood | 83 | +11 |
| t | 28 | Alex Nikias | Ohio Dominican | 83 | +11 |
| t | 28 | Tyler Polulak | Grand Valley State | 83 | +11 |
| t | 35 | Blake Bonatz | Northwood | 84 | +12 |
| t | 35 | Austin LeGault | Northern Michigan | 84 | +12 |
| t | 35 | Patrick Sweeney | Northern Michigan | 84 | +12 |
| 38 | Jake North | Findlay | 85 | +13 | |
| 39 | Ben Johnson | Northern Michigan | 86 | +14 | |
| t | 40 | Chris Beltzer | Grand Valley State | 88 | +16 |
| t | 40 | Ian Ellis | Grand Valley State | 88 | +16 |
| 42 | Jared Reid | Northern Michigan | 91 | +19 | |
| 43 | Nick Williams | Grand Valley State | 92 | +20 | |
|
Team-by-Team Results |
4/27/2013 -- GLIAC Preview
Eagle Eye G.C. -- Bath, Mich.
Par 72, 7318 yards -- 7 teams, 43 players
| Ashland | 300 | +12 | 1st |
| Jake Houston | 74 | +2 | t-4th |
| Nick Blackburn | 75 | +3 | t-7th |
| Eric Dowiatt | 75 | +3 | t-7th |
| Marc Matteson | 76 | +4 | t-11th |
| Brandon Nixon# | 76 | +4 | t-11th |
| Austin Schreiber | 81 | +9 | 26th |
| Ryan Hassman# | 83 | +11 | t-28th |
| Ferris State | 302 | +14 | 2nd |
| Luke Trocchio | 72 | E | 1st |
| Trent Davidson | 75 | +3 | t-7th |
| Chris Eaton | 76 | +4 | t-11th |
| Ben Cook | 79 | +7 | t-17th |
| Andrew Jared | 79 | +7 | t-17th |
| Sam Stark# | 79 | +7 | t-17th |
| Zack Keifer# | 80 | +8 | t-24th |
| Ohio Dominican | 305 | +17 | 3rd |
| Kyle Burgess | 73 | +1 | t-2nd |
| Nick Reardon | 73 | +1 | t-2nd |
| Conor O'Hea | 79 | +7 | t-17th |
| Tyler Smith | 80 | +8 | t-24th |
| Alex Nikias | 83 | +11 | t-28th |
| Findlay | 310 | +22 | 4th |
| Jack Kastor | 74 | +2 | t-4th |
| Steve Sinchok | 74 | +2 | t-4th |
| Kirby Doidge# | 79 | +7 | t-17th |
| Adam Johnson | 79 | +7 | t-17th |
| Marcus Hunt | 83 | +11 | t-28th |
| Jake North | 85 | +13 | 38th |
| Grand Valley State | 318 | +30 | 5th |
| Jack Rider | 75 | +3 | t-7th |
| Chris Cunningham | 78 | +6 | 16th |
| Joel Siegel | 82 | +10 | 27th |
| Derek Barribeau# | 83 | +11 | t-28th |
| Tyler Polulak | 83 | +11 | t-28th |
| Chris Beltzer | 88 | +16 | t-40th |
| Ian Ellis# | 88 | +16 | t-40th |
| Nick Williams# | 92 | +20 | 43rd |
| Northwood | 319 | +31 | 6th |
| Matt Benson | 76 | +4 | t-11th |
| Gilles Medale | 77 | +5 | 15th |
| Bruce Eccleton | 83 | +11 | t-28th |
| Robert Marsh | 83 | +11 | t-28th |
| Blake Bonatz | 84 | +12 | t-35th |
| Northern Michigan | 333 | +45 | 7th |
| Ayrton Mantha | 79 | +7 | t-17th |
| Austin LeGault | 84 | +12 | t-35th |
| Patrick Sweeney | 84 | +12 | t-35th |
| Ben Johnson | 86 | +14 | 39th |
| Jared Reid | 91 | +19 | 42nd |
# Indicates individual player
|
AP-Style Tournament Results |
GLIAC Preview Eagle Eye G.C. Bath, Mich. Dates: 4/27/2013 Par 72, 7318 yards Fin. Top 20 teams Total Par 1 Ashland........................ 300 +12 2 Ferris State................... 302 +14 3 Ohio Dominican................. 305 +17 4 Findlay........................ 310 +22 5 Grand Valley State............. 318 +30 6 Northwood...................... 319 +31 7 Northern Michigan.............. 333 +45 Fin. Top 20 Players Team Total Par 1 Luke Trocchio........ Ferris State................... 72 E t 2 Kyle Burgess......... Ohio Dominican................. 73 +1 t 2 Nick Reardon......... Ohio Dominican................. 73 +1 t 4 Jake Houston......... Ashland........................ 74 +2 t 4 Jack Kastor.......... Findlay........................ 74 +2 t 4 Steve Sinchok........ Findlay........................ 74 +2 t 7 Nick Blackburn....... Ashland........................ 75 +3 t 7 Trent Davidson....... Ferris State................... 75 +3 t 7 Eric Dowiatt......... Ashland........................ 75 +3 t 7 Jack Rider........... Grand Valley State............. 75 +3 t 11 Matt Benson.......... Northwood...................... 76 +4 t 11 Chris Eaton.......... Ferris State................... 76 +4 t 11 Marc Matteson........ Ashland........................ 76 +4 t 11 Brandon Nixon........ Ashland........................ 76 +4 15 Gilles Medale........ Northwood...................... 77 +5 16 Chris Cunningham..... Grand Valley State............. 78 +6 t 17 Ben Cook............. Ferris State................... 79 +7 t 17 Kirby Doidge......... Findlay........................ 79 +7 t 17 Andrew Jared......... Ferris State................... 79 +7 t 17 Adam Johnson......... Findlay........................ 79 +7 t 17 Ayrton Mantha........ Northern Michigan.............. 79 +7 t 17 Conor O'Hea.......... Ohio Dominican................. 79 +7 t 17 Sam Stark............ Ferris State................... 79 +7