Ferris State
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | hc | sv | odu | tu | lec | uf | nm | gv | ui | mt | nu |
| 86 | Robert Banaszak | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 46 | Josh Batkins | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 97 | Muneer Bawayeh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Jaime Berrera | 10/5 | XXX | XXX | ... | XXX | XXX | XXX | START | START | START | START | START |
| 47 | Victor Bodrie | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Brad Boehmer | 7/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX |
| 87 | Mason Borders | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 5 | Alex Brajak | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Tyler Brindley | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 31 | Levonte Brooks | 8/1 | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 16 | Michael Buday | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 66 | Paeton Caldwell | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 98 | Donovan Carter | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 70 | Thaddeus Cook | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 88 | T. Crittendon | 8/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 23 | Mike Davis | 11/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 91 | Jeffrey Dean | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 89 | Cody DeWitt | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 6 | Mike Elias | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Jonathan Flynn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | William Frazier | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Jim Froehlich | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 74 | David Gifford | 9/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START |
| 28 | Cody Grouls | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | Cody Groulx | 10/4 | XXX | XXX | ... | XXX | START | START | START | START | XXX | XXX | XXX |
| 81 | Kevin Guirand | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 26 | Arshaun Hall | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 62 | Jake Hancock | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 50 | C. Harrington | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 80 | Jace Heneveld | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 24 | Joshua Hill | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Cody Hillman | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 52 | Cam Howard | 8/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 95 | Brad Iskow | 8/7 | START | START | START | START | ... | ... | ... | XXX | START | START | START |
| 27 | Jamaal Jackson | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX |
| 37 | Austin Kantola | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Bryan Kiel | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 40 | Randy Lagow | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 85 | Jake Lampman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Edwin Limmit | 7/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 72 | Charles Lingis | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 12 | T. Masiewicz | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Rance Mask | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Danzel Maze | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 54 | William Mazur | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 57 | Shane McCain | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 84 | A.J. McEwen | 6/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
| ## | Player | gp/gs | hc | sv | odu | tu | lec | uf | nm | gv | ui | mt | nu |
| 2 | Damien Miller | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Jordan Morgan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Tayo Moss | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 51 | Bryan Murphy | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 79 | Samuel Parker | 9/9 | ... | START | START | START | ... | START | START | START | START | START | START |
| 75 | Taylor Phillips | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 11 | John Purdy | 6/5 | START | START | START | START | START | ... | XXX | ... | ... | ... | ... |
| 78 | Dean Roberts | 8/6 | XXX | XXX | START | ... | START | START | START | START | START | ... | ... |
| 43 | Austin Root | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 22 | Zachary Rosman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Mike Ryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Tom Schneider | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | MIke Shoop | 4/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 1 | Jamar Slade | 10/4 | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | START | START | START |
| 65 | T. Smolinski | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Shawn Snoor | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Andrew Sowards | 5/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 34 | Skyler Stoker | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 10 | Courtney Tipton | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 55 | Tyler Uekman | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | J. VanderKlok | 8/2 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 69 | Zack Wiersma | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Dwayne Williams | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 7 | Antwain Windmon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 94 | Garrett Woods | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 53 | Justin Zimmer | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | hc | sv | odu | tu | lec | uf | nm | gv | ui | mt | nu |
| Tayo Moss | 33-85 | 118 | 1-12 | 4-7 | 1-11 | 4-3 | 4-4 | 1-5 | 1-11 | 4-3 | 2-13 | 11-5 | 0-11 |
| Alex Brajak | 23-78 | 101 | 1-11 | 7-2 | 1-5 | 1-5 | 2-5 | 4-5 | 3-4 | 0-5 | 1-11 | 2-8 | 1-17 |
| Mike Elias | 26-57 | 83 | 3-4 | 3-5 | 2-7 | 2-4 | 2-5 | 5-6 | 0-4 | 0-4 | 2-6 | 4-5 | 3-7 |
| Jordan Morgan | 21-54 | 75 | 1-3 | 0-4 | 1-6 | 1-2 | 1-4 | 7-3 | 3-4 | 0-5 | 2-7 | 4-2 | 1-14 |
| Muneer Bawayeh | 13-45 | 58 | 0-9 | 3-0 | 1-3 | 2-1 | 0-6 | 2-3 | 1-5 | 0-5 | 1-7 | 1-1 | 2-5 |
| Jonathan Flynn | 28-23 | 51 | 2-5 | 2-1 | 0-1 | 2-0 | 2-2 | 3-0 | 2-2 | 5-3 | 2-2 | 5-3 | 3-4 |
| Rance Mask | 6-41 | 47 | 0-2 | 0-2 | 1-1 | 1-1 | 0-4 | 1-5 | 0-2 | 1-2 | 0-2 | 1-6 | 1-14 |
| Antwain Windmon | 25-21 | 46 | 1-3 | 0-3 | 1-1 | 1-0 | 2-1 | 3-1 | 5-4 | 5-2 | 2-4 | 3-1 | 2-1 |
| Jaime Berrera | 12-34 | 46 | 0-2 | 4-6 | DNP | 1-1 | 0-3 | 1-2 | 1-4 | 3-4 | 2-11 | 0-1 | - |
| Cody Groulx | 10-27 | 37 | 1-1 | - | DNP | 1-2 | 0-5 | 4-3 | 1-9 | 2-1 | 1-0 | 0-1 | 0-5 |
| Zachary Rosman | 15-20 | 35 | 0-1 | 0-2 | 1-4 | 4-1 | 1-1 | - | 2-2 | 0-1 | 2-3 | 5-4 | 0-1 |
| Garrett Woods | 5-29 | 34 | 1-5 | 0-5 | 0-3 | 0-1 | 0-3 | 1-4 | - | - | 0-4 | 3-2 | 0-2 |
| Brad Iskow | 9-24 | 33 | 4-2 | 1-1 | 0-4 | 2-2 | DNP | DNP | DNP | 0-1 | 0-4 | 2-2 | 0-8 |
| Mike Davis | 13-16 | 29 | 2-3 | 1-3 | 4-2 | - | 0-4 | 3-1 | 0-1 | 2-2 | - | 1-0 | - |
| Austin Root | 9-17 | 26 | 2-4 | 3-3 | 1-3 | 0-1 | 0-2 | 1-3 | - | 2-1 | DNP | DNP | DNP |
| Jamar Slade | 5-12 | 17 | 0-1 | 0-1 | 1-0 | DNP | 0-1 | - | - | 1-1 | 1-5 | 2-1 | 0-2 |
| Courtney Tipton | 6-10 | 16 | 1-0 | 1-0 | 0-1 | 0-1 | - | 0-1 | 1-0 | - | DNP | 2-0 | 1-7 |
| John Purdy | 7-6 | 13 | 2-2 | 3-2 | 1-1 | 1-0 | - | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Joshua Hill | 8-2 | 10 | 1-0 | 2-1 | 1-0 | - | 2-0 | 1-0 | - | 1-0 | 0-1 | - | - |
| Arshaun Hall | 3-5 | 8 | DNP | - | 0-1 | 1-1 | 0-1 | - | 1-0 | 1-1 | DNP | DNP | 0-1 |
| Shane McCain | 2-6 | 8 | DNP | 1-0 | - | 1-0 | 0-1 | 0-2 | 0-1 | - | - | DNP | 0-2 |
| Andrew Sowards | 4-1 | 5 | DNP | 1-0 | 2-1 | 1-0 | DNP | - | DNP | - | DNP | DNP | DNP |
| Cam Howard | 1-4 | 5 | DNP | - | DNP | - | 0-3 | 0-1 | DNP | - | - | 1-0 | - |
| C. Harrington | 0-4 | 4 | - | - | 0-1 | 0-1 | 0-1 | - | - | - | 0-1 | DNP | - |
| Tyler Uekman | 2-2 | 4 | DNP | - | 1-0 | DNP | - | - | - | - | 1-1 | - | 0-1 |
| Jake Lampman | 1-3 | 4 | - | - | 0-1 | - | 0-1 | - | 0-1 | - | 1-0 | - | - |
| Austin Kantola | 2-0 | 2 | - | - | - | - | 1-0 | - | - | 1-0 | - | - | - |
| Mike Ryan | 1-1 | 2 | - | - | - | 1-0 | - | 0-1 | - | - | - | - | - |
| Cody Grouls | 0-2 | 2 | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| T. Crittendon | 2-0 | 2 | - | - | - | DNP | - | DNP | 1-0 | 1-0 | - | DNP | - |
| MIke Shoop | 1-0 | 1 | DNP | DNP | - | 1-0 | DNP | DNP | DNP | - | - | DNP | DNP |
| Danzel Maze | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| William Frazier | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Edwin Limmit | 0-1 | 1 | DNP | DNP | DNP | - | - | DNP | 0-1 | - | - | - | - |
| William Mazur | 1-0 | 1 | - | - | DNP | 1-0 | - | - | - | - | DNP | DNP | - |
| Randy Lagow | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| TEAM | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Levonte Brooks | 1-0 | 1 | DNP | DNP | - | DNP | - | - | 1-0 | - | - | - | - |
| Bryan Murphy | 0-1 | 1 | DNP | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tyler Brindley | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Donovan Carter | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Skyler Stoker | 1-0 | 1 | - | - | - | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | hc | sv | odu | tu | lec | uf | nm | gv | ui | mt | nu |
| Jordan Morgan | 4-6 | 7.0 | 1.0-8 | - | 1.0-8 | 1.0-4 | - | 1.5-6 | 1.0-5 | 0.5-2 | 0.5-2 | - | 0.5-2 |
| Alex Brajak | 1-1 | 1.5 | - | - | - | - | 1.0-5 | 0.5-4 | - | - | - | - | - |
| Jonathan Flynn | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-13 | - | - | - | - |
| Rance Mask | 0-2 | 1.0 | - | - | - | - | - | - | - | 0.5-2 | - | - | 0.5-1 |
| Muneer Bawayeh | 0-2 | 1.0 | - | - | 0.5-2 | - | - | 0.5-4 | - | - | - | - | - |
| Brad Iskow | 0-2 | 1.0 | - | - | - | 0.5-1 | DNP | DNP | DNP | - | 0.5-2 | - | - |
| Garrett Woods | 0-2 | 1.0 | - | 0.5-3 | - | 0.5-3 | - | - | - | - | - | - | - |
| Austin Root | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | DNP | DNP | DNP |
| Zachary Rosman | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-0 | - |
| Cody Groulx | 0-1 | 0.5 | - | - | DNP | - | - | - | - | - | - | 0.5-1 | - |
| Tayo Moss | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
| Mike Elias | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - | - | - | - |
| Mike Davis | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | hc | sv | odu | tu | lec | uf | nm | gv | ui | mt | nu |
| Jordan Morgan | 6-8 | 10.0 | 1.0-8 | - | 1.0-8 | 1.0-4 | - | 1.5-6 | 2.0-7 | 1.0-2 | 1.0-3 | 1.0-5 | 0.5-2 |
| Tayo Moss | 3-5 | 5.5 | 1.5-1 | - | 0.5-1 | - | 2.0-5 | - | - | - | 0.5-0 | 1.0-2 | - |
| Alex Brajak | 1-3 | 2.5 | 0.5-1 | - | 0.5-0 | - | 1.0-5 | 0.5-4 | - | - | - | - | - |
| Jonathan Flynn | 2-1 | 2.5 | - | - | - | 1.0-1 | - | - | 1.0-13 | - | - | - | 0.5-3 |
| Mike Elias | 1-3 | 2.5 | - | 2.0-4 | - | - | - | - | - | 0.5-1 | - | - | - |
| Brad Iskow | 1-3 | 2.5 | 1.0-4 | - | - | 0.5-1 | DNP | DNP | DNP | - | 0.5-2 | 0.5-2 | - |
| Rance Mask | 0-4 | 2.0 | 0.5-1 | - | - | - | - | 0.5-2 | - | 0.5-2 | - | - | 0.5-1 |
| Muneer Bawayeh | 1-2 | 2.0 | - | - | 0.5-2 | 1.0-1 | - | 0.5-4 | - | - | - | - | - |
| Courtney Tipton | 1-2 | 2.0 | - | - | - | - | - | 0.5-1 | - | - | DNP | 1.0-2 | 0.5-3 |
| Austin Root | 1-1 | 1.5 | - | - | 1.5-3 | - | - | - | - | - | DNP | DNP | DNP |
| Cody Groulx | 1-1 | 1.5 | - | - | DNP | - | - | - | 1.0-1 | - | - | 0.5-1 | - |
| Garrett Woods | 0-3 | 1.5 | - | 0.5-3 | - | 0.5-3 | - | - | - | - | - | 0.5-2 | - |
| Zachary Rosman | 1-1 | 1.5 | - | - | - | 1.0-1 | - | - | - | - | - | 0.5-0 | - |
| William Mazur | 1-0 | 1.0 | - | - | DNP | 1.0-2 | - | - | - | - | DNP | DNP | - |
| Joshua Hill | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| Mike Davis | 0-2 | 1.0 | 0.5-1 | - | - | - | - | 0.5-3 | - | - | - | - | - |
| Antwain Windmon | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
| Jaime Berrera | 1-0 | 1.0 | - | - | DNP | 1.0-4 | - | - | - | - | - | - | - |
| Jamar Slade | 0-1 | 0.5 | - | 0.5-1 | - | DNP | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | hc | sv | odu | tu | lec | uf | nm | gv | ui | mt | nu |
| Skyler Stoker | 980 | 211 | 230 | 149 | 137 | 167 | 86 | DNP | DNP | DNP | DNP | DNP |
| Mike Ryan | 872 | 48 | 64 | 51 | 37 | 74 | 97 | 100 | 82 | 99 | 136 | 84 |
| William Frazier | 858 | 85 | 75 | 110 | 57 | 23 | 77 | 18 | 137 | 134 | 85 | 57 |
| Dwayne Williams | 660 | 83 | 55 | 78 | 56 | 49 | 96 | 83 | 39 | DNP | 42 | 79 |
| Tom Schneider | 479 | 57 | 47 | 36 | 52 | 41 | 16 | 77 | 87 | 9 | -13 | 70 |
| Jamaal Jackson | 372 | - | - | 19 | 86 | 65 | - | 61 | 43 | 63 | 16 | 19 |
| Jace Heneveld | 292 | 18 | 15 | 76 | - | 18 | 55 | 13 | 54 | 19 | 20 | 4 |
| Damien Miller | 291 | - | 29 | 50 | 11 | 8 | 15 | 36 | 20 | 68 | 45 | 9 |
| Kevin Guirand | 258 | 5 | 63 | 43 | 33 | - | 41 | 37 | 22 | 3 | - | 11 |
| Levonte Brooks | 232 | DNP | DNP | 40 | DNP | 32 | 67 | 24 | 5 | 21 | 6 | 37 |
| Jake Lampman | 125 | - | 4 | 6 | 5 | 29 | - | 70 | - | - | 11 | - |
| Edwin Limmit | 85 | DNP | DNP | DNP | 14 | 4 | DNP | 1 | 24 | 33 | - | 9 |
| Cody DeWitt | 81 | - | - | - | - | 12 | - | 40 | 20 | 9 | DNP | - |
| Alex Brajak | 59 | - | - | - | - | - | - | - | - | 59 | - | - |
| T. Masiewicz | 49 | - | - | 26 | 15 | - | - | 15 | -7 | - | - | - |
| Mike Elias | 36 | - | - | - | 9 | - | - | 27 | - | - | - | - |
| A.J. McEwen | 33 | DNP | DNP | 4 | 19 | 2 | DNP | - | 8 | DNP | DNP | - |
| Jordan Morgan | 22 | - | - | - | - | - | - | - | - | - | - | 22 |
| Cody Groulx | 11 | - | - | DNP | 11 | - | - | - | - | - | - | - |
| Bryan Kiel | 9 | DNP | DNP | DNP | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jake Hancock | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| TEAM | -50 | -5 | - | - | -2 | -3 | - | -4 | - | -32 | - | -4 |