|
NW Missouri State at Ferris State - Big Rapids, Mich. 12/4/2021 - 1 pm |
|
|
Northwest Missouri St.
20 |
Ferris State
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Missouri St. (11-2) | 6 | 7 | 0 | 7 | 20 |
| Ferris State (12-0) | 14 | 13 | 7 | 7 | 41 |
| Big Rapids, Mich. | Top Taggart Field | |||||
| Prd | Time | Scoring Summary | Northwest Missouri St. - Ferris State |
|---|---|---|---|
| 1 | 09:50 | Ferris State - Evan Cummins rush for 13 yards to the NWMSU00, TOUCHDOWN, clock 09:50. (Sy Barnett kick is good). | 0 - 7 |
| 1 | 06:06 | Northwest Missouri St. - Wright,Braden pass complete to Moya,Jamar for 19 yards to the FS00, TOUCHDOWN, clock 06:06. (Lammel,Cole kick failed). | 6 - 7 |
| 1 | 02:53 | Ferris State - Mylik Mitchell rush for 36 yards to the NWMSU00, TOUCHDOWN, clock 02:53. (Sy Barnett kick is good). | 6 - 14 |
| 2 | 11:56 | Ferris State - Mylik Mitchell pass complete to Xavier Wade for 20 yards to the NWMSU00, TOUCHDOWN, clock 11:56, PENALTY NWMSU offside defense declined. (2 pt conversion rush by Mylik Mitchell failed). | 6 - 20 |
| 2 | 10:51 | Northwest Missouri St. - McKeller,Al rush for 31 yards to the FS00, TOUCHDOWN, clock 10:51. (Lammel,Cole kick is good). | 13 - 20 |
| 2 | 00:45 | Ferris State - Mylik Mitchell rush for 7 yards to the NWMSU00, TOUCHDOWN, clock 00:45. (Sy Barnett kick is good). | 13 - 27 |
| 3 | 07:53 | Ferris State - Jeremy Burrell rush for 5 yards to the NWMSU00, TOUCHDOWN, clock 07:53. (Sy Barnett kick is good). | 13 - 34 |
| 4 | 13:24 | Ferris State - Tyler Minor rush for 84 yards to the NWMSU00, TOUCHDOWN, clock 13:24. (Sy Barnett kick is good). | 13 - 41 |
| 4 | 07:25 | Northwest Missouri St. - Wright,Braden pass complete to Davis,Kaden for 11 yards to the FS00, TOUCHDOWN, clock 07:25. (Lammel,Cole kick is good). | 20 - 41 |
| Northwest Missouri St. | Statistics | Ferris State |
|---|---|---|
| 15 | FIRST DOWNS | 22 |
| 7 7 1 |
Passing Rushing Penalty |
8 10 4 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 359 | TOTAL OFFENSE | 413 |
| 61 5.9 |
Total Offensive Plays Average gain per play |
66 6.3 |
| 255 | NET YARDS PASSING | 168 |
| 16-30
8.5 5-37 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-22
7.6 1-2 0 |
| 104 | NET YARDS RUSHING | 245 |
| 31 3.4 |
Rushing Attempts Average gain per rush |
44 5.6 |
| 4-130 | PUNTS: Number-Yards | 4-127 |
| 32.5 | Average | 31.8 |
| 83 | TOTAL RETURN YARDS | 60 |
| 0 0 4-83 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 4-55 1-0 |
| 6-56 | PENALTIES: Number-Yards | 12-75 |
| 3 -3 | FUMBLES: Number-Lost | 3 -0 |
| 1-2 | SACKS: Number-Yards | 5-38 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:57 | TIME OF POSSESSION | 34:03 |
Northwest Missouri St. |
Ferris State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwest Missouri St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Barnes,Jackson | 8 | 3 | 11 | - | 2 - 2 | - | - | ||||
| 50 | Buck,Brody | 4 | 5 | 9 | - | 0.5 - 1 | - | - | ||||
| 98 | Roberts,Sam | 4 | 4 | 8 | - | 1 - 2 | 1 | - | - | 1 | ||
| 23 | Strambler,Dedr. | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 43 | Phillips,Sam | 3 | 1 | 4 | - | 2 - 5 | - | - | ||||
| 2 | Green,Elijah | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Nimmers,Isaiah | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Smith,Cahleel | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 97 | Williams,Noah | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 10 | Dostal,Drew | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 16 | Turner,Josh | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 44 | Vollstedt,Isaac | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 94 | Howard,Zach | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Davis,Kaden | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Fairgood,Tre'on | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Boyd,Brian | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Lammel,Cole | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 26 | 63 | 1 - 2 | 8 - 13 | 1 | 0-0 | - | 3 | 1 | ||
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | C. Williams | 4 | 3 | 7 | - | - | - | - | ||||
| 2X | Caleb Murphy | 4 | 2 | 6 | 2.5 - 14 | 3.5 - 22 | 2 | - | - | 1 | ||
| 7X | Caleb Smith | 2 | 4 | 6 | - | 1 - 2 | - | 1-0 | ||||
| 5D | Liam Daly | 2 | 3 | 5 | - | 1 - 3 | - | - | 1 | |||
| 99 | Sam Girodat | 2 | 3 | 5 | - | - | - | - | ||||
| 2D | Jordan Jones | 2 | 2 | 4 | 1.5 - 13 | 1.5 - 13 | - | - | ||||
| 8X | Major Dedmond | 4 | 0 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 1D | Sidney McCloud | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 8D | Olalere Oladipo | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | 1-0 | - | ||||
| 20 | Alex Bock | 3 | 0 | 3 | - | - | 2-4 | - | 1 | |||
| 23 | R. Williamson | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Austin Simpson | 0 | 3 | 3 | - | - | - | - | ||||
| 44 | N. Matiere-Bey | 0 | 2 | 2 | - | - | - | - | ||||
| 0D | Alex Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 3B | John Higgins | 0 | 1 | 1 | - | - | - | - | ||||
| 6D | Konnor Near | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Nick Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 27 | 58 | 5 - 38 | 8.5 - 51 | 3 | 3-4 | 1-0 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Big Rapids, Mich. Stadium: Top Taggart Field Attendance: 4127 Weather: Sunny w/ high clouds Temperature: 33 F Wind: WNW @ 13 |
Referee: Greg Gompf Umpire: Dan Stanley Head Linesman: Kevin Stewart Line Judge: Adam Semo Back Judge: Rich Roberts Field Judge: Shane Snyder Side Judge: Conor Shutterly Scorekeeper: Jeff Rainer(rpl |