|
Colo. Sch. of Mines vs. Ferris St. - McKinney, Texas 12/17/2022 - 12:03 PM |
|
|
Colorado Mines
14 |
Ferris State
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Colorado Mines (13-3, 10-0) | 0 | 0 | 7 | 7 | 14 |
| Ferris State (14-1, 6-1) | 7 | 20 | 0 | 14 | 41 |
| McKinney, Texas | McKinney ISD Stadium | |||||
| Prd | Time | Scoring Summary | Colorado Mines - Ferris State |
|---|---|---|---|
| 1 | 11:21 | Ferris State - No Huddle-Shotgun Gulker,Carson rush middle for 2 yards gain to the CSM00 TOUCHDOWN, clock 11:21. (Kick). | 0 - 7 |
| 2 | 13:16 |
Ferris State
- Jewett,Eddie 33 yd field goal.
Drive: 8 plays, 41 yards in 02:57. |
0 - 10 |
| 2 | 08:56 |
Ferris State
- Jewett,Eddie 22 yd field goal.
Drive: 5 plays, 52 yards in 02:15. |
0 - 13 |
| 2 | 00:32 | Ferris State - No Huddle-Shotgun Jefferson,CJ rush left for 19 yards gain to the CSM00 TOUCHDOWN, clock 00:32, 1ST DOWN. (Kick). | 0 - 20 |
| 2 | 00:23 | Ferris State - No Huddle-Shotgun Matocha,John pass intercepted by McCloud,Sidney at CSM31 McCloud,Sidney return 31 yards to the CSM00 TOUCHDOWN, clock 00:23. (Kick). | 0 - 27 |
| 3 | 01:02 | Colorado Mines - No Huddle-Shotgun Matocha,John pass complete short left to Zeman,Michael for 10 yards to the FSU00 TOUCHDOWN, clock 01:02, 1ST DOWN. (Kick). | 7 - 27 |
| 4 | 12:12 | Ferris State - No Huddle-Shotgun Gulker,Carson rush middle for 1 yard gain to the CSM00 TOUCHDOWN, clock 12:12. (Kick). | 7 - 34 |
| 4 | 06:24 | Colorado Mines - No Huddle-Shotgun Matocha,John pass complete deep middle to Johnston,Josh for 14 yards to the FSU00 TOUCHDOWN, clock 06:24, 1ST DOWN. (Kick). | 14 - 34 |
| 4 | 04:24 | Ferris State - No Huddle-Shotgun Gulker,Carson rush middle for 6 yards gain to the CSM00 TOUCHDOWN, clock 04:24. (Kick). | 14 - 41 |
| Colorado Mines | Statistics | Ferris State |
|---|---|---|
| 15 | FIRST DOWNS | 21 |
| 10 2 3 |
Passing Rushing Penalty |
9 11 1 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 212 | TOTAL OFFENSE | 432 |
| 57 3.7 |
Total Offensive Plays Average gain per play |
69 6.3 |
| 208 | NET YARDS PASSING | 218 |
| 22-38
5.5 6-36 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-19
11.5 2-12 0 |
| 4 | NET YARDS RUSHING | 214 |
| 19 0.2 |
Rushing Attempts Average gain per rush |
50 4.3 |
| 8-269 | PUNTS: Number-Yards | 5-186 |
| 33.6 | Average | 37.2 |
| 49 | TOTAL RETURN YARDS | 56 |
| 1-4 4-45 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-11 1-14 2-31 |
| 6-50 | PENALTIES: Number-Yards | 10-83 |
| 1 -0 | FUMBLES: Number-Lost | 4 -1 |
| 2-28 | SACKS: Number-Yards | 6-36 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-31 |
| 23:43 | TIME OF POSSESSION | 36:17 |
Colorado Mines |
Ferris State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Colorado Mines | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Moreno,Adrian | 9 | 2 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Williams,Jaden | 6 | 4 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Minnehan,Mack | 4 | 2 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 50 | Gregg,Hayden | 5 | 1 | 6 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Rayburn,Logan | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Pierce,Mason | 5 | 0 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Reeve,Nolan | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8 | Hester,Zach | 3 | 0 | 3 | 1 - 19 | 3 - 30 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Reller,Cameron | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Forrest,Cam | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Peterson,Jack | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Karp,Mason | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 13 | Perilloux,Evan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Romero,Collin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Zimmerman,Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Healy,Jaden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Edmonds,Hall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Yates,Preston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Bahnsen,Kyle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Hess,James | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Click,Jacob | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Johnston,Josh | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Zeman,Michael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 49 | 18 | 67 | 2 - 28 | 6 - 42 | 1 | 1-0 | 0-0 | 0 | 0 | 2 | |
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | C. Williams | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Jordan Jones | 4 | 1 | 5 | 2 - 8 | 2.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Vincent Cooley | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1D | Sidney McCloud | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-31 | 1 | 0 | 0 |
| 0D | J. Alexandre | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8D | Olalere Oladipo | 2 | 1 | 3 | 0.5 - 4 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 2E | Caleb Murphy | 2 | 1 | 3 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Konnor Near | 2 | 0 | 2 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Justin Payoute | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4E | Ian Hall | 1 | 1 | 2 | 1.5 - 12 | 1.5 - 12 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Nich Thomas | 1 | 1 | 2 | 1 - 9 | 1 - 9 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | J. Plamondon | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Jovan Bayless | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 3 | Emari O'Brien | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Ade Kilpatrick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Jason Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9E | Brennan Schwarz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Brady Rose | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Codie Sauvao | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | S. Bradford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 83 | Tj Railling | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Cj Jefferson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Dezmond Lance | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 12 | Carson Gulker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Jewett,Eddie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | D. Irving-Bey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 36 | 12 | 48 | 6 - 36 | 10 - 40 | 1 | 0-0 | 2-31 | 5 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: McKinney, Texas Stadium: McKinney ISD Stadium Attendance: 6333 Weather: Sunny Temperature: 50 |
Referee: Neibling,Dwight Umpire: Darr,Gavin Head Linesman: Davis,Troy Line Judge: Tenpenny,Ben Back Judge: Wolf,Jake Field Judge: Friesen,Brandon Side Judge: Brull,Mark |