|
Ferris St. at Grand Valley St. - Allendale Charter Township, Michigan 10/14/2023 - 03:04 PM |
|
|
Ferris State
28 |
Grand Valley State
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ferris State (4-2, 2-1) | 0 | 21 | 7 | 0 | 28 |
| Grand Valley State (5-1, 2-0) | 14 | 21 | 0 | 14 | 49 |
| Allendale Charter Township, Michigan | Arend D. Lubbers | |||||
| Prd | Time | Scoring Summary | Ferris State - Grand Valley State |
|---|---|---|---|
| 1 | 12:27 | Grand Valley State - No Huddle-Shotgun Peterson,Cade pass complete deep right to Tierney,Cody for 36 yards to the FSU00 TOUCHDOWN, clock 12:27, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 06:10 | Grand Valley State - No Huddle-Shotgun Moore,Avery pass complete deep left to Nott,Kyle for 30 yards to the FSU00 TOUCHDOWN, clock 06:10, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 14:03 | Grand Valley State - No Huddle-Shotgun Moore,Avery rush right for 37 yards gain to the FSU00 TOUCHDOWN, clock 14:03, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 13:07 | Grand Valley State - No Huddle-Shotgun Peterson,Cade pass complete short right to Tierney,Cody for 15 yards to the FSU00 TOUCHDOWN, clock 13:07, 1ST DOWN. (Kick). | 0 - 28 |
| 2 | 12:34 | Grand Valley State - No Huddle-Shotgun Mitchell,Mylik pass intercepted by Cardamone,Anthony at FSU20 broken up by Suggs,Jay'Viar QB hurried by Suggs,Jay'Viar Cardamone,Anthony return 20 yards to the FSU00 TOUCHDOWN, clock 12:34. (Kick). | 0 - 35 |
| 2 | 08:22 | Ferris State - No Huddle-Shotgun Gulker,Carson pass complete deep left to Wade,Xavier for 24 yards to the GVSU00 TOUCHDOWN, clock 08:22, 1ST DOWN. (Kick). | 7 - 35 |
| 2 | 01:33 | Ferris State - No Huddle-Shotgun Gulker,Carson pass complete short left to Hunt-Thompson,Tyrese for 16 yards to the GVSU00 TOUCHDOWN, clock 01:33, 1ST DOWN. (Kick). | 14 - 35 |
| 2 | 01:12 | Ferris State - No Huddle-Shotgun Small,Deion rush left for 37 yards gain to the GVSU00 TOUCHDOWN, clock 01:12, 1ST DOWN. (Kick). | 21 - 35 |
| 3 | 02:34 | Ferris State - No Huddle-Shotgun Mitchell,Mylik pass complete short middle to Hunt-Thompson,Tyrese for 10 yards to the GVSU00 TOUCHDOWN, clock 02:34, 1ST DOWN. (Kick). | 28 - 35 |
| 4 | 13:00 | Grand Valley State - Shotgun Moore,Avery rush right for 44 yards gain to the FSU00 TOUCHDOWN, clock 13:00, 1ST DOWN. (Kick). | 28 - 42 |
| 4 | 01:04 | Grand Valley State - No Huddle-Shotgun Peterson,Cade pass complete short right to Johnson,Jordan for 16 yards to the FSU00 TOUCHDOWN, clock 01:04, 1ST DOWN. (Kick). | 28 - 49 |
| Ferris State | Statistics | Grand Valley State |
|---|---|---|
| 21 | FIRST DOWNS | 19 |
| 15 5 1 |
Passing Rushing Penalty |
10 8 1 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 438 | TOTAL OFFENSE | 433 |
| 74 5.9 |
Total Offensive Plays Average gain per play |
58 7.5 |
| 383 | NET YARDS PASSING | 181 |
| 27-45
8.5 8-56 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-27
6.7 1-4 1 |
| 55 | NET YARDS RUSHING | 252 |
| 29 1.9 |
Rushing Attempts Average gain per rush |
31 8.1 |
| 6-232 | PUNTS: Number-Yards | 5-207 |
| 38.7 | Average | 41.4 |
| 99 | TOTAL RETURN YARDS | 115 |
| 1-19 6-80 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-11 5-84 2-20 |
| 16-129 | PENALTIES: Number-Yards | 5-45 |
| 4 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-4 | SACKS: Number-Yards | 8-66 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-20 |
| 33:05 | TIME OF POSSESSION | 26:55 |
Ferris State |
Grand Valley State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Major Dedmond | 5 | 3 | 8 | - | 1 - 3 | 1 | 1-0 | 0-0 | 0 | 0 | 1 |
| 4D | Justin Payoute | 4 | 4 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Lento Smith | 5 | 3 | 8 | - | 0.5 - 3 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 7D | Shon Stephens | 5 | 1 | 6 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Iosefa Saipaia | 1 | 4 | 5 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | Michael Edwards | 1 | 3 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Sheldon Cage | 1 | 2 | 3 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 5D | Jason Williams | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Deron Irving-Bey | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Victor Nelson | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Ian Hall | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Zak Ahern | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Olalere Oladipo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3A | Dauson Booker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Jeremiah Housey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Markel King | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Brennan Schwarz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | James Coby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Shaderrick Bradford | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Mitchell Middleton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | TJ Railling | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Alefosio Saipaia | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jake Plamondon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Mylik Mitchell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Deion Small | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Tyrese Hunt-Thompson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Xavier Wade | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 23 | 42 | 65 | 1 - 4 | 7 - 23 | 1 | 1-0 | 1-0 | 2 | 0 | 5 | |
| # | Grand Valley State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Anthony Cardamone | 6 | 5 | 11 | 3 - 23 | 4 - 25 | 0 | 0-0 | 1-20 | 1 | 0 | 0 |
| 29 | Kobe Hayward | 4 | 6 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Abe Swanson | 2 | 7 | 9 | 1 - 8 | 2 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
| 34 | Cole Patritto | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 6D | Stephen Roncelli | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Devin Pringle | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Terez Reid | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Niles King | 4 | 0 | 4 | 2 - 7 | 3 - 11 | 2 | 0-0 | 0-0 | 0 | 0 | 2 |
| 9D | Christian McCarroll | 1 | 2 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Colton Hyble | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 49 | Jack Grice | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3D | Damonte McCurdy | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Jay'Viar Suggs | 1 | 1 | 2 | 1 - 26 | 1 - 26 | 1 | 0-0 | 0-0 | 1 | 0 | 1 |
| 20 | Ian Kennelly | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 16 | Luke McLean | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jake Archbold | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Stone Smeenge | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Grant Hart | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Cody Tierney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Khalil Eichberger | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jt Popp | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Gavin Cossou | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Jack Gilchrist | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Thomas Jolly | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8 | Kyle Nott | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jordan Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Avery Moore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Josh Gorball | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Seth Hoonhorst | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 39 | 40 | 79 | 8 - 66 | 13 - 79 | 3 | 1-0 | 2-20 | 6 | 0 | 9 | |
| Other Information | |
|---|---|
|
Location: Allendale Charter Township, Michigan Stadium: Arend D. Lubbers Attendance: 16577 Weather: Cloudy Temperature: 50 Wind: NE 13mph |
Referee: Earl,Bryan Umpire: Cowles,Rob Head Linesman: Rumney,William Line Judge: Stroia,Mark Back Judge: Smith,Shane Field Judge: Skopczynski,Todd Side Judge: Meyer,Nick |