|
Ferris St. at Davenport - Caledonia, Michigan 11/04/2023 - 12:03 PM |
|
|
Ferris State
28 |
Davenport
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ferris State (7-2, 4-1) | 0 | 7 | 14 | 7 | 28 |
| Davenport (8-1, 4-1) | 0 | 10 | 0 | 0 | 10 |
| Caledonia, Michigan | Farmers Ins. Complex | |||||
| Prd | Time | Scoring Summary | Ferris State - Davenport |
|---|---|---|---|
| 2 | 09:27 | Davenport - Shotgun Whittaker,Jason pass complete short middle to Harris,Myren for 21 yards to the FSU00 TOUCHDOWN, clock 09:27, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 06:07 | Ferris State - Shotgun Chambliss,Trinidad rush middle for 3 yards gain to the DAV00 TOUCHDOWN, clock 06:07. (Kick). | 7 - 7 |
| 2 | 00:02 |
Davenport
- Gielow,Brandon 42 yd field goal.
Drive: 5 plays, 51 yards in 01:54. |
7 - 10 |
| 3 | 14:47 | Ferris State - Shotgun Gulker,Carson pass complete short middle to Wade,Xavier for 10 yards to the DAV00 TOUCHDOWN, clock 08:41. (Kick). | 14 - 10 |
| 3 | 08:41 | Ferris State - Shotgun Whittaker,Jason pass intercepted by Stephens,Shon at DAV15 Stephens,Shon return 15 yards to the DAV00 TOUCHDOWN, clock 14:54. (Kick). | 21 - 10 |
| 4 | 14:54 | Ferris State - Stephens,Shon 15 yd interception return. (Kick). | 28 - 10 |
| Ferris State | Statistics | Davenport |
|---|---|---|
| 19 | FIRST DOWNS | 19 |
| 8 7 4 |
Passing Rushing Penalty |
9 8 2 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 22% (2 of 9) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 371 | TOTAL OFFENSE | 295 |
| 64 5.8 |
Total Offensive Plays Average gain per play |
64 4.6 |
| 255 | NET YARDS PASSING | 212 |
| 16-27
9.4 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-35
6.1 4-21 4 |
| 116 | NET YARDS RUSHING | 83 |
| 37 3.1 |
Rushing Attempts Average gain per rush |
29 2.9 |
| 4-138 | PUNTS: Number-Yards | 3-127 |
| 34.5 | Average | 42.3 |
| 142 | TOTAL RETURN YARDS | 48 |
| 0-0 3-127 4-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 3-39 0-0 |
| 9-81 | PENALTIES: Number-Yards | 8-53 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 3-14 | SACKS: Number-Yards | 1-5 |
| 4-15 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:36 | TIME OF POSSESSION | 29:24 |
Ferris State |
Davenport |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Major Dedmond | 5 | 3 | 8 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Alston Ware | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | 0 |
| 4D | Justin Payoute | 4 | 1 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Victor Nelson | 2 | 3 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Shon Stephens | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 2-15 | 0 | 0 | 0 |
| 3A | Dauson Booker | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Iosefa Saipaia | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Sheldon Cage | 2 | 0 | 2 | - | 1 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 5D | Jason Williams | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8D | Olalere Oladipo | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 4A | Ian Hall | 2 | 0 | 2 | 1 - 10 | 1 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6D | Zak Ahern | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Brennan Schwarz | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Lento Smith | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 91 | Deron Irving-Bey | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Alefosio Saipaia | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Dezmond Lance | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jaylen Stephens | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Shaderrick Bradford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Cam Orr | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 67 | Chimdindu Obi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Trinidad Chambliss | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Carson Gulker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Xavier Wade | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Eddie Jewett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 16 | 55 | 3 - 14 | 7 - 27 | 2 | 1-0 | 4-15 | 6 | 0 | 2 | |
| # | Davenport | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Xavier Marquez | 5 | 3 | 8 | - | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Julius Wilkerson | 3 | 5 | 8 | - | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Josh Fusco | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Jeremiah Jackson | 3 | 3 | 6 | 0.5 - 2 | 1 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 7D | Alaric Wooten | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2D | Christian Jones | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 5D | Chris Thompson | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Austin Alward | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Geemontae Peck | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
| 8D | Tierre Turner | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Daniel Wheeler | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 92 | Darius Lynaum | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Marquise Thorns | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Jaremey McQueen | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1L | Lucio Rodriguez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Nick Pulley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Myren Harris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Antjuan Collins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Jamar Mills | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1G | Grant Thwaites | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Brandon Gielow | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 30 | 63 | 1 - 5 | 6 - 19 | 0 | 2-0 | 0-0 | 4 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Caledonia, Michigan Stadium: Farmers Ins. Complex Attendance: 2150 Weather: Cloudy Temperature: 51 Wind: NE 6mph |
Referee: Mutnick,Bradley Umpire: Busse,Dennis Head Linesman: VanHevel,Darren Line Judge: Kellogg,Daniel Back Judge: Smith,Shane Field Judge: Navarro,Bob Side Judge: Meyer,Nick |