|
Lake Erie at Ferris St. - Big Rapids, Michigan 09/07/2024 - 06:00 PM |
|
|
Lake Erie
3 |
Ferris State
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lake Erie (0-1, 0-0) | 3 | 0 | 0 | 0 | 3 |
| Ferris State (1-1, 0-0) | 35 | 14 | 0 | 7 | 56 |
| Big Rapids, Michigan | Top Taggart Field | |||||
| Prd | Time | Scoring Summary | Lake Erie - Ferris State |
|---|---|---|---|
| 1 | 12:49 | Ferris State - No Huddle-Shotgun Chambliss,Trinidad rush middle for 9 yards gain to the LEC00 TOUCHDOWN, clock 12:49, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 10:23 | Ferris State - No Huddle-Shotgun Chambliss,Trinidad rush middle for 14 yards gain to the LEC00 TOUCHDOWN, clock 10:23, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 08:29 | Ferris State - No Huddle-Shotgun Gulker,Carson pass complete short left to Katzer,Kannon caught at LEC20, for 20 yards to the LEC00 TOUCHDOWN, clock 08:29, 1ST DOWN. (Kick). | 0 - 21 |
| 1 | 03:57 |
Lake Erie
- Murphy,Jaffer 19 yd field goal.
Drive: 10 plays, 45 yards in 04:24. |
3 - 21 |
| 1 | 02:35 | Ferris State - No Huddle-Shotgun King,Markel rush middle for 1 yard gain to the LEC00 TOUCHDOWN, clock 02:35. (Kick). | 3 - 28 |
| 1 | 00:45 | Ferris State - No Huddle-Shotgun Chambliss,Trinidad pass complete short middle to Lee,Jeremiah caught at LEC18, for 18 yards to the LEC00 TOUCHDOWN, clock 00:45. (Kick). | 3 - 35 |
| 2 | 13:22 | Ferris State - No Huddle-Shotgun Chambliss,Trinidad pass complete short left to Brett,Taariik caught at LEC08, for 8 yards to the LEC00 TOUCHDOWN, clock 13:22. (Kick). | 3 - 42 |
| 2 | 06:33 | Ferris State - No Huddle-Shotgun Chambliss,Trinidad pass complete short left to King,Markel caught at LEC10, for 8 yards to the LEC00 TOUCHDOWN, clock 06:33. (Kick). | 3 - 49 |
| 4 | 10:56 | Ferris State - No Huddle-Shotgun Coby,James rush middle for 3 yards gain to the LEC00 TOUCHDOWN, clock 10:56. (Kick). | 3 - 56 |
| Lake Erie | Statistics | Ferris State |
|---|---|---|
| 10 | FIRST DOWNS | 27 |
| 3 5 2 |
Passing Rushing Penalty |
13 11 3 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 144 | TOTAL OFFENSE | 654 |
| 58 2.5 |
Total Offensive Plays Average gain per play |
74 8.8 |
| 77 | NET YARDS PASSING | 371 |
| 9-25
3.1 2-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-32
11.6 0-0 1 |
| 67 | NET YARDS RUSHING | 283 |
| 33 2.0 |
Rushing Attempts Average gain per rush |
42 6.7 |
| 9-332 | PUNTS: Number-Yards | 1-37 |
| 36.9 | Average | 37.0 |
| 138 | TOTAL RETURN YARDS | 68 |
| 0-0 7-91 1-47 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-62 0-0 1-6 |
| 9-68 | PENALTIES: Number-Yards | 10-87 |
| 4 -1 | FUMBLES: Number-Lost | 2 -2 |
| 0-0 | SACKS: Number-Yards | 2-12 |
| 1-47 | INTERCEPTIONS: Number-Yards | 1-6 |
| 28:46 | TIME OF POSSESSION | 31:14 |
Lake Erie |
Ferris State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lake Erie | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Perkins,Emarion | 5 | 4 | 9 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Parrish,Theodore | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Prater,Cameron | 4 | 4 | 8 | - | 0.5 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 22 | Anderson,Anthony | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Webb,Cameron | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Sherman,Caleb | 2 | 3 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Penick,Jeremiah | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2K | Brown,Debonair | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3C | Miles,Michael | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Thompson-Green,Dae'Yuan | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Dobbins,Devond | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Goodson,DeAndre | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Cutts Jr.,Ronald | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 42 | Hopson,Conner | 0 | 3 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Cain,Phillip | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Kelley,Geno | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Finch,Thomas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Dale,Tabian | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Tafari-Thompson,Gideon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Johnson,Christopher | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Mosley,Nick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jean-Baptiste,Joshua | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Sims,Emmanuel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Murphy,Jaffer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5K | Baker,Jordan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-47 | 0 | 0 | 0 |
| TOTALS | 36 | 44 | 80 | 0 - 0 | 3 - 6 | 0 | 2-0 | 1-47 | 2 | 0 | 0 | |
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2B | Michael Edwards | 4 | 2 | 6 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Christian Cramer | 2 | 3 | 5 | - | 0.5 - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Payton Hughes | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3R | Ahern,Ryan | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Jason Williams | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Konnor Near | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-6 | 0 | 0 | 0 |
| 9D | Victor Nelson | 2 | 0 | 2 | - | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Ralph Carter | 2 | 0 | 2 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8B | Mervens Jean Pierre | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Arnold Saidov | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2P | Zyon Pressley | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Jake MacPhee | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jalen Jones | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kailib Davis | 2 | 0 | 2 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Toby MacPhee | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Lento Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Iosefa Saipaia | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 4D | Justin Payoute | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7D | Gyasi Mattison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Taariik Brett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Eric Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Chase Carter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Tyler Greene | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7A | Caleb Smith | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Tim Allen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Z | Ben Sporman | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Colby Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Samuel Watts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3L | Stanley Lambert | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Jerek Fields | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Derrick Matlock II | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Chase Nixon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Deron Irving-Bey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jake Plamondon | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Markee Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Jacarvis Alexandre | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 0 | Jeremiah Lee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Trinidad Chambliss | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Markel King | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | James Coby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Kannon Katzer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Mitchell Middleton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 24 | 59 | 2 - 12 | 9 - 26 | 1 | 1-0 | 1-6 | 4 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Big Rapids, Michigan Stadium: Top Taggart Field Attendance: 6317 Weather: Sunny Temperature: 58 Wind: NW 15mph |
Referee: Mutnick,Bradley Umpire: Busse,Dennis Head Linesman: Town,Steve Line Judge: Saul,Peter Back Judge: Smith,Shane Field Judge: Jose,Larry Side Judge: Gills,Richard |