|
Ferris St. at American Int'l - Springfield, Massachusetts 09/28/2024 - 12:00 PM |
|
|
Ferris State
84 |
American Int'l
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ferris State (3-1, 0-0) | 35 | 21 | 14 | 14 | 84 |
| American Int'l (1-3, 0-1) | 0 | 0 | 7 | 0 | 7 |
| Springfield, Massachusetts | Ronald J. Abdow Field | |||||
| Prd | Time | Scoring Summary | Ferris State - American Int'l |
|---|---|---|---|
| 1 | 13:49 | Ferris State - Shotgun Rose,Brady pass complete deep left to O'Brien,Emari caught at AIC20, for 50 yards to the AIC00 TOUCHDOWN, clock 13:49, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 12:08 | Ferris State - Shotgun Chambliss,Trinidad pass complete short right to Underwood,Cam caught at AIC01, for 7 yards to the AIC00 TOUCHDOWN, clock 12:08. (Kick). | 14 - 0 |
| 1 | 07:41 | Ferris State - Shotgun Katzer,Kannon rush left for 10 yards gain to the AIC00 TOUCHDOWN, clock 07:41, 1ST DOWN. (Kick). | 21 - 0 |
| 1 | 06:50 | Ferris State - Shotgun Chambliss,Trinidad rush left for 6 yards gain to the AIC00 TOUCHDOWN, clock 06:50. (Kick). | 28 - 0 |
| 1 | 03:05 | Ferris State - Shotgun Ahern,Zak rush middle for 1 yard gain to the AIC00 TOUCHDOWN, clock 03:05. (Kick). | 35 - 0 |
| 2 | 14:52 | Ferris State - Shotgun Katzer,Kannon rush right for 28 yards gain to the AIC00 TOUCHDOWN, clock 14:52, 1ST DOWN. (Kick). | 42 - 0 |
| 2 | 12:22 | Ferris State - Shotgun Carter,Chase pass complete short left to Brett,Taariik caught at AIC11, for 11 yards to the AIC00 TOUCHDOWN, clock 12:22, 1ST DOWN. (Kick). | 49 - 0 |
| 2 | 04:54 | Ferris State - Shotgun Chambliss,Trinidad pass complete short right to Przytula,Ben caught at AIC00, for 1 yard to the AIC00 TOUCHDOWN, clock 04:54. (Kick). | 56 - 0 |
| 3 | 12:51 | Ferris State - Shotgun King,Markel rush left for 19 yards gain to the AIC00 TOUCHDOWN, clock 12:51, 1ST DOWN. (Kick). | 63 - 0 |
| 3 | 08:50 | American Int'l - Shotgun Kasko,Lukas pass complete short right to Lafrance,Brian caught at FSU03, for 13 yards to the FSU00 TOUCHDOWN, clock 08:50, 1ST DOWN. (Kick). | 63 - 7 |
| 3 | 06:30 | Ferris State - Shotgun Mumpfield,LeeShaun rush middle for 17 yards gain to the AIC00 TOUCHDOWN, clock 06:30, 1ST DOWN. (Kick). | 70 - 7 |
| 4 | 14:55 | Ferris State - Shotgun Mumpfield,LeeShaun rush middle for 1 yard gain to the AIC00 TOUCHDOWN, clock 14:55. (Kick). | 77 - 7 |
| 4 | 07:02 | Ferris State - Shotgun Coby,James rush left for 18 yards gain to the AIC00 TOUCHDOWN, clock 07:02, 1ST DOWN. (Kick). | 84 - 7 |
| Ferris State | Statistics | American Int'l |
|---|---|---|
| 33 | FIRST DOWNS | 10 |
| 8 24 1 |
Passing Rushing Penalty |
6 2 2 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 0% (0 of 13) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 744 | TOTAL OFFENSE | 110 |
| 84 8.9 |
Total Offensive Plays Average gain per play |
58 1.9 |
| 258 | NET YARDS PASSING | 128 |
| 21-34
7.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-29
4.4 1-7 1 |
| 486 | NET YARDS RUSHING | -18 |
| 50 9.7 |
Rushing Attempts Average gain per rush |
29 -0.6 |
| 0-0 | PUNTS: Number-Yards | 11-334 |
| Average | 30.4 | |
| 175 | TOTAL RETURN YARDS | 116 |
| 8-125 2-50 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 6-74 1-42 |
| 12-118 | PENALTIES: Number-Yards | 5-37 |
| 4 -3 | FUMBLES: Number-Lost | 7 -3 |
| 1-7 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-42 |
| 31:09 | TIME OF POSSESSION | 28:51 |
Ferris State |
American Int'l |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Jerek Fields | 5 | 2 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jvonne Ruffin | 0 | 6 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1B | Ralph Carter | 1 | 4 | 5 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Tim Allen | 3 | 2 | 5 | - | 1 - 17 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Iosefa Saipaia | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8D | Payton Hughes | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 2W | Ahlston Ware | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2X | Edward Kofuma-Henry | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jalen Jones | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Toby MacPhee | 1 | 2 | 3 | - | 1.5 - 14 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 2D | Sheldon Cage | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Justin Payoute | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Michael Edwards | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6B | Tre' Rigby | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Arnold Saidov | 1 | 1 | 2 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 3L | Stanley Lambert | 0 | 2 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 98 | Jake Plamondon | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Markee Jones | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Lento Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Jason Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Taariik Brett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Darian Kruja | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Bry'Shaun Haskin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Christian Cramer | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kailib Davis | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 91 | Deron Irving-Bey | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jeremiah Lee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Jacarvis Alexandre | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1 | Emari O'Brien | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Trinidad Chambliss | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Zak Ahern | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Markel King | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Cam Underwood | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Chase Carter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Leeshaun Mumpfield | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | James Coby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Kannon Katzer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Mitchell Middleton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Ben Przytula | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Tae Boyd | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 23 | 42 | 65 | 1 - 7 | 9 - 48 | 1 | 3-0 | 1-0 | 6 | 0 | 3 | |
| # | American Int'l | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Jahsiah Narcisse | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Mohammed Diakite | 6 | 1 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Tyson Thornton | 4 | 2 | 6 | - | 1 - 3 | 1 | 1-0 | 1-42 | 0 | 0 | 0 |
| 13 | Marquis Lundy | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Shawn Belle | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Kemari Ward | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | JJ Gonzalez | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | William Wilson | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jakkai Stith | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Nevin Earl | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Michael Grant | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Merage Whitehead | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Edward Craig Jr. | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Andrew Wehner | 3 | 0 | 3 | - | 1 - 8 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 96 | Benjamin Lazo | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Ahsin Jacobs | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Chris Chasia | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Elynn Houston | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Elijah Smith | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Jadis Chenet | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Makail Muhammad | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Mikai Gamble | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Carlos Calle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Josh Isaacs | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Deven Arthur | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jahsin Jacobs | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Lukas Kasko | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Brian Lafrance | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Anthony Posey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Marcus Thurston | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 48 | Santana Fonseca | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 40 | 85 | 0 - 0 | 4 - 14 | 3 | 3-0 | 1-42 | 1 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Springfield, Massachusetts Stadium: Ronald J. Abdow Field Attendance: 1468 Weather: Sunny Temperature: 69 Wind: E 0mph |
Referee: Collins,Maury Umpire: Jacoby,Adam Head Linesman: Evans III,Lorenzo Line Judge: Carew,Craig Back Judge: Keyes III,John Side Judge: Williams,Matthew |