|
Ferris St. at Wayne St. (MI) - Detroit, Michigan 10/12/2024 - 06:06 PM |
|
|
Ferris State
27 |
Wayne State
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ferris State (5-1, 2-0) | 3 | 14 | 7 | 3 | 27 |
| Wayne State (0-6, 0-2) | 0 | 0 | 14 | 0 | 14 |
| Detroit, Michigan | Adams Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FSU35 | Wayne St. (MI) wins toss and will receive; FSU will defend South end-zone. |
| 1st and 10 at FSU35 | Start of 1st quarter, clock 15:00. |
| (15:00) Middleton,Mitchell kickoff 65 yards to the WSU00, Touchback. | |
| Wayne State at 15:00 | |
|---|---|
| 1st and 10 at WSU25 | Wayne St. (MI) drive start at 15:00. |
| 1st and 10 at WSU25 | (14:59) No Huddle-Shotgun Singleton,D'Marco rush left for 1 yard gain to the WSU26 (Mattison,Gyasi). |
| 2nd and 9 at WSU26 | (14:24) No Huddle-Shotgun Edwards,Champion pass complete short right to McKatherine,Myles caught at WSU20, for 6 yards loss to the WSU20 (Mattison,Gyasi). |
| 3rd and 15 at WSU20 | (13:52) No Huddle-Shotgun Edwards,Champion pass complete short right to Lewis,Joshawn caught at WSU35, for 15 yards to the WSU35 (Edwards,Michael), out of bounds, 1ST DOWN, PENALTY FSU Offside declined. |
| 1st and 10 at WSU35 | (13:38) No Huddle-Shotgun Singleton,D'Marco rush middle for 0 yards to the WSU35 (Nelson,Victor; Irving-Bey,Deron). |
| 2nd and 10 at WSU35 | (13:00) No Huddle-Shotgun Edwards,Champion rush middle for 4 yards gain to the WSU39 (Saidov,Arnold). |
| 3rd and 6 at WSU39 | (12:23) No Huddle-Shotgun Edwards,Champion pass complete short left to Harris,Manny caught at WSU35, for 4 yards to the WSU43 (Saipaia,Sefa; Alexandre,Jacarvis). |
| 4th and 2 at WSU43 | Timeout Wayne St. (MI), clock 12:19. |
| 4th and 2 at WSU43 | (11:42) Taras,Jeremy punt 35 yards to the FSU22. |
| 6 plays, 18 yards, 03:28 elapsed | |
| Ferris State at 11:32 | |
| 1st and 10 at FSU22 | Ferris St. drive start at 11:32. |
| 1st and 10 at FSU22 | PENALTY FSU False Start 5 yards from FSU22 to FSU17. NO PLAY. |
| 1st and 15 at FSU17 | (11:28) No Huddle-Shotgun Chambliss,Trinidad pass complete short left to O'Brien,Emari caught at FSU25, for 11 yards to the FSU28 (Walk, Jr.,Anthony). |
| 2nd and 4 at FSU28 | (11:02) No Huddle-Shotgun Katzer,Kannon rush left for 3 yards gain to the FSU31 (Acker,Jaiden; Gordon,CJ), out of bounds PENALTY WSU Personal Foul 15 yards from FSU31 to FSU46, 1ST DOWN. |
| 1st and 10 at FSU46 | (10:39) No Huddle-Shotgun Chambliss,Trinidad pass complete deep right to Underwood,Cam caught at WSU12, for 46 yards to the WSU08 (Buchanan,Clifton), 1ST DOWN. |
| 1st and 8 at WSU8 | (10:14) No Huddle-Shotgun Chambliss,Trinidad pass incomplete short right to Underwood,Cam thrown to WSU00 broken up by Buchanan,Clifton. |
| 2nd and 8 at WSU8 | (10:11) No Huddle-Shotgun Chambliss,Trinidad sacked for loss of 6 yards to the WSU14 (Salter,Quincy). |
| 3rd and 14 at WSU14 | (09:34) No Huddle-Shotgun Chambliss,Trinidad pass complete short right to O'Brien,Emari caught at WSU21, for 7 yards to the WSU07 (Buchanan,Clifton). |
| 4th and 7 at WSU7 | (08:48) Middleton,Mitchell field goal attempt from 24 yards GOOD (H: Ware,Alston, LS: Wahlberg,Sam), clock 08:45. |
| Ferris State 3, Wayne State 0 | |
| 7 plays, 71 yards, 02:47 elapsed | |
| (08:45) Middleton,Mitchell kickoff 65 yards to the WSU00, Touchback. | |
| Wayne State at 08:45 | |
| 1st and 10 at WSU25 | Wayne St. (MI) drive start at 08:45. |
| 1st and 10 at WSU25 | (08:43) No Huddle-Shotgun Edwards,Champion rush left for 0 yards to the WSU25 (Payoute,Justin). |
| 2nd and 10 at WSU25 | (08:06) No Huddle-Shotgun Singleton,D'Marco rush middle for 2 yards gain to the WSU27 (Saipaia,Alefosio). |
| 3rd and 8 at WSU27 | (07:33) No Huddle-Shotgun Edwards,Champion pass intercepted by Smith,Solento at WSU42 QB hurried by Williams,Jason Smith,Solento return 5 yards to the WSU37 (McKatherine,Myles). |
| 3 plays, 2 yards, 01:22 elapsed | |
| Ferris State at 07:23 | |
| 1st and 10 at WSU37 | Ferris St. drive start at 07:23. |
| 1st and 10 at WSU37 | (07:22) No Huddle-Shotgun Chambliss,Trinidad pass complete short left to O'Brien,Emari caught at WSU40, for 12 yards to the WSU25 (Salter,Quincy; Buchanan,Clifton), 1ST DOWN. |
| 1st and 10 at WSU25 | (06:50) No Huddle-Shotgun Chambliss,Trinidad pass incomplete short left to Townsend,Jaylin thrown to WSU21. |
| 2nd and 10 at WSU25 | (06:43) No Huddle-Shotgun Chambliss,Trinidad pass incomplete short right to O'Brien,Emari thrown to WSU25. |
| 3rd and 10 at WSU25 | PENALTY FSU False Start (Rose,Brady) 5 yards from WSU25 to WSU30. NO PLAY. |
| 3rd and 15 at WSU30 | (06:37) No Huddle-Shotgun Chambliss,Trinidad pass incomplete short left to O'Brien,Emari thrown to WSU27 broken up by Ware,Carl. |
| 4th and 15 at WSU30 | (06:33) No Huddle-Shotgun Chambliss,Trinidad pass incomplete short middle to Underwood,Cam thrown to WSU15 QB hurried by Horn,Colby, TURNOVER ON DOWNS. |
| 5 plays, 7 yards, 00:54 elapsed | |
| Wayne State at 06:29 | |
| 1st and 10 at WSU30 | Wayne St. (MI) drive start at 06:29. |
| 1st and 10 at WSU30 | (06:27) No Huddle-Shotgun Tyus,XaVior rush middle for 2 yards gain to the WSU32 (Lambert,Stanley; Nelson,Victor). |
| 2nd and 8 at WSU32 | (05:51) No Huddle-Shotgun Edwards,Champion pass complete short left to Singleton,D'Marco caught at WSU25, for 1 yard to the WSU33 (Saipaia,Sefa; Alexandre,Jacarvis). |
| 3rd and 7 at WSU33 | (05:07) No Huddle-Shotgun Edwards,Champion pass complete short left to Singleton,D'Marco caught at WSU34, for 11 yards to the WSU44 (Edwards,Michael), out of bounds, 1ST DOWN. |
| 1st and 10 at WSU44 | (04:51) No Huddle-Shotgun Edwards,Champion rush left for 8 yards gain to the FSU48 (Edwards,Michael; Smith,Solento). |
| 2nd and 2 at FSU48 | (04:20) No Huddle-Shotgun Singleton,D'Marco rush middle for 1 yard gain to the FSU47 (Davis,Kailib). |
| 3rd and 1 at FSU47 | (03:45) No Huddle-Shotgun Singleton,D'Marco rush left for 6 yards gain to the FSU41 (Payoute,Justin), 1ST DOWN. |
| 1st and 10 at FSU41 | (03:14) No Huddle-Shotgun Singleton,D'Marco rush middle for 5 yards gain to the FSU36 (Edwards,Michael). |
| 2nd and 5 at FSU36 | (02:41) No Huddle-Shotgun Singleton,D'Marco rush middle for 3 yards gain to the FSU33 (Saipaia,Sefa; Mattison,Gyasi). |
| 3rd and 2 at FSU33 | (01:59) No Huddle-Shotgun Tyus,XaVior rush middle for 1 yard loss to the FSU34 (Irving-Bey,Deron). |
| 4th and 3 at FSU34 | (01:10) Milovanski,Griffin field goal attempt from 52 yards NO GOOD (H: Swick,Tyler, LS: Davis,Nico), clock 01:06. |
| 10 plays, 36 yards, 05:23 elapsed | |
| Ferris State at 01:06 | |
| 1st and 10 at FSU34 | Ferris St. drive start at 01:06. |
| 1st and 10 at FSU34 | (01:05) No Huddle-Shotgun Chambliss,Trinidad rush middle for 10 yards gain to the FSU44 (Vredeveld,Brayden), 1ST DOWN. |
| 1st and 10 at FSU44 | (00:33) No Huddle-Shotgun Katzer,Kannon rush left for 2 yards gain to the FSU46 (Coleman,Kaleb), out of bounds. |
| back to top | |
|
2nd
|
|
| 2nd and 8 at FSU46 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at FSU46 | (14:59) No Huddle-Shotgun Chambliss,Trinidad rush middle for 3 yards gain to the FSU49 (Taylor,Gus). |
| 3rd and 5 at FSU49 | (14:19) No Huddle-Shotgun Chambliss,Trinidad pass incomplete short middle to Brett,Taariik thrown to WSU47. |
| 4th and 5 at FSU49 | (14:14) No Huddle Chambliss,Trinidad pass complete short left to Jean-Pierre,Mervens caught at FSU48, for 19 yards to the WSU32, out of bounds at WSU32, 1ST DOWN. |
| 1st and 10 at WSU32 | (13:28) No Huddle-Shotgun Chambliss,Trinidad pass complete short right to Katzer,Kannon caught at WSU34, for 7 yards to the WSU25 (Ware,Carl; Acker,Jaiden). |
| 2nd and 3 at WSU25 | (12:55) No Huddle-Shotgun Chambliss,Trinidad rush left for 16 yards gain to the WSU09, out of bounds at WSU09 PENALTY FSU Holding 10 yards from WSU25 to WSU35. NO PLAY. |
| 2nd and 13 at WSU35 | (12:35) No Huddle-Shotgun Brett,Taariik rush left for 2 yards loss to the WSU37 (Chaudhry,Danny). |
| 3rd and 15 at WSU37 | (12:07) No Huddle-Shotgun Chambliss,Trinidad pass complete short middle to Katzer,Kannon caught at WSU35, for 3 yards to the WSU34 (Salter,Quincy; Banks,Jaylon). |
| 4th and 12 at WSU34 | (11:22) No Huddle-Shotgun Chambliss,Trinidad pass complete short middle to King,Markel caught at WSU22, for 18 yards to the WSU16 (Fowlkes,Elijah; Walk, Jr.,Anthony), 1ST DOWN. |
| 1st and 10 at WSU16 | (10:45) No Huddle-Shotgun Chambliss,Trinidad rush left for 0 yards to the WSU16, out of bounds at WSU16. |
| 2nd and 10 at WSU16 | (10:27) No Huddle-Shotgun Chambliss,Trinidad pass complete short right to Brett,Taariik caught at WSU13, for 13 yards to the WSU03 (Vredeveld,Brayden; Buchanan,Clifton), 1ST DOWN. |
| 1st and 3 at WSU3 | (09:46) No Huddle-Shotgun Chambliss,Trinidad rush middle for 2 yards gain to the WSU01 (McGee,Roshaun; Taylor,Gus). |
| 2nd and 1 at WSU1 | (08:38) No Huddle-Shotgun Chambliss,Trinidad rush middle for 1 yard gain to the WSU00 TOUCHDOWN, clock 08:26. |
| Middleton,Mitchell kick attempt good (H: Chambliss,Trinidad, LS: Wahlberg,Sam). | |
| Ferris State 10, Wayne State 0 | |
| 13 plays, 66 yards, 07:40 elapsed | |
| Middleton,Mitchell kickoff 58 yards to the WSU07 Hicks,Dontez return 10 yards to the WSU17 (Sporman,Ben). | |
| Wayne State at 09:02 | |
| 1st and 10 at WSU17 | Wayne St. (MI) drive start at 09:02. |
| 1st and 10 at WSU17 | No Huddle-Shotgun Edwards,Champion rush middle for 1 yard gain to the WSU18 (Plamondon,Jake; Jones,Markee). |
| 2nd and 9 at WSU18 | No Huddle-Shotgun Edwards,Champion rush middle for 3 yards gain to the WSU21 (Cage,Sheldon). |
| 3rd and 6 at WSU21 | (07:56) No Huddle-Shotgun Edwards,Champion pass complete short middle to McKatherine,Myles caught at WSU33, for 16 yards to the WSU37 (Saipaia,Sefa), 1ST DOWN. |
| 1st and 10 at WSU37 | (07:15) No Huddle-Shotgun McKatherine,Myles rush left for 12 yards gain to the WSU49 (Smith,Solento), 1ST DOWN. |
| 1st and 10 at WSU49 | (06:38) No Huddle-Shotgun Singleton,D'Marco rush right for 6 yards gain to the FSU45 (Mattison,Gyasi). |
| 2nd and 4 at FSU45 | (06:03) No Huddle-Shotgun Singleton,D'Marco rush middle for 0 yards to the FSU45 (Saidov,Arnold; Saipaia,Sefa). |
| 3rd and 4 at FSU45 | (05:22) No Huddle-Shotgun Edwards,Champion rush middle for 1 yard loss to the FSU46 (Nelson,Victor). |
| 4th and 5 at FSU46 | (04:34) Burch,Avery punt 33 yards to the FSU13 fair catch by Rose,Brady at FSU13. |
| 7 plays, 37 yards, 04:30 elapsed | |
| Ferris State at 04:32 | |
| 1st and 10 at FSU13 | Ferris St. drive start at 04:32. |
| 1st and 10 at FSU13 | (04:30) No Huddle-Shotgun Katzer,Kannon rush right for 7 yards gain to the FSU20 (Fowlkes,Elijah; Ware,Carl), out of bounds. |
| 2nd and 3 at FSU20 | (04:00) No Huddle-Shotgun Rose,Brady rush left for 19 yards gain to the FSU39 (Buchanan,Clifton), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU39 | (03:30) No Huddle-Shotgun Chambliss,Trinidad pass incomplete deep middle to O'Brien,Emari thrown to WSU20. |
| 2nd and 10 at FSU39 | (03:23) No Huddle-Shotgun Katzer,Kannon rush left for 2 yards gain to the FSU41 (Acker,Jaiden). |
| 3rd and 8 at FSU41 | (02:49) No Huddle-Shotgun Chambliss,Trinidad pass intercepted by Ware,Carl at FSU41 QB hurried by Horn,Colby, End Of Play. |
| 5 plays, 28 yards, 01:48 elapsed | |
| Wayne State at 02:44 | |
| 1st and 10 at FSU41 | Wayne St. (MI) drive start at 02:44. |
| 1st and 10 at FSU41 | (02:43) No Huddle-Shotgun Singleton,D'Marco rush middle for 1 yard loss to the FSU42 (Cage,Sheldon). |
| 2nd and 11 at FSU42 | (01:58) No Huddle-Shotgun Edwards,Champion pass incomplete deep left to McKatherine,Myles thrown to FSU10. |
| 3rd and 11 at FSU42 | Timeout Ferris St., clock 01:54. |
| 3rd and 11 at FSU42 | (01:52) No Huddle-Shotgun Edwards,Champion pass intercepted by Jones,Jalen at FSU29 Jones,Jalen return 8 yards to the FSU37 (Harris,Manny). |
| 3 plays, -1 yards, 00:56 elapsed | |
| Ferris State at 01:48 | |
| 1st and 10 at FSU37 | Ferris St. drive start at 01:48. |
| 1st and 10 at FSU37 | (01:46) No Huddle-Shotgun Chambliss,Trinidad pass complete short left to Rose,Brady caught at FSU48, for 12 yards to the FSU49 (Coleman,Kaleb), 1ST DOWN. |
| 1st and 10 at FSU49 | (01:40) No Huddle-Shotgun Chambliss,Trinidad pass complete short left to Rose,Brady caught at FSU47, for 2 yards to the WSU49 (Fowlkes,Elijah). |
| 2nd and 8 at WSU49 | (01:13) No Huddle-Shotgun Rose,Brady rush right for 6 yards gain to the WSU43 (Vredeveld,Brayden). |
| 3rd and 2 at WSU43 | (00:53) No Huddle-Shotgun Chambliss,Trinidad pass complete short left to Rose,Brady caught at WSU46, for 4 yards to the WSU39 (Coleman,Kaleb), 1ST DOWN. |
| 1st and 10 at WSU39 | (00:37) No Huddle-Shotgun Chambliss,Trinidad pass complete short left to Rose,Brady caught at WSU34, for 15 yards to the WSU24 (Walk, Jr.,Anthony), 1ST DOWN. |
| 1st and 10 at WSU24 | (00:29) No Huddle-Shotgun Chambliss,Trinidad pass complete short left to Rose,Brady caught at WSU20, for 4 yards to the WSU20 (Walk, Jr.,Anthony). |
| 2nd and 6 at WSU20 | Timeout Ferris St., clock 00:25. |
| 2nd and 6 at WSU20 | (00:24) No Huddle-Shotgun Chambliss,Trinidad pass complete short middle to Rose,Brady caught at WSU08, for 19 yards to the WSU01 (Salter,Quincy), 1ST DOWN. |
| 1st and 1 at WSU1 | Timeout Wayne St. (MI), clock 00:16. |
| 1st and 1 at WSU1 | (00:12) No Huddle-Shotgun Ahern,Zak rush middle for 0 yards to the WSU01 (Vredeveld,Brayden). |
| 2nd and 1 at WSU1 | Timeout Wayne St. (MI), clock 00:08. |
| 2nd and 1 at WSU1 | (00:07) No Huddle-Shotgun Chambliss,Trinidad pass complete short left to Rose,Brady caught at WSU01, for 1 yard to the WSU00 TOUCHDOWN, clock 00:04. |
| Middleton,Mitchell kick attempt good (H: Ware,Alston, LS: Wahlberg,Sam). | |
| Ferris State 17, Wayne State 0 | |
| 9 plays, 63 yards, 01:44 elapsed | |
| (00:04) Middleton,Mitchell kickoff 44 yards to the WSU21 McKatherine,Myles return 18 yards to the WSU39 (Jones,Jalen). | |
| back to top | |
|
3rd
|
|
| 1st and 10 at WSU35 | FSU will receive; WSU will defend South end-zone. |
| 1st and 10 at WSU35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Milovanski,Griffin kickoff 63 yards to the FSU02 Brett,Taariik return 18 yards to the FSU20 (Gordon,CJ). | |
| Ferris State at 14:55 | |
| 1st and 10 at FSU20 | Ferris St. drive start at 14:55. |
| 1st and 10 at FSU20 | (14:54) No Huddle-Shotgun Chambliss,Trinidad pass complete short left to O'Brien,Emari caught at FSU16, for 5 yards to the FSU25 (Buchanan,Clifton). |
| 2nd and 5 at FSU25 | (14:32) No Huddle-Shotgun Chambliss,Trinidad rush middle for 4 yards gain to the FSU29 (Salter,Quincy). |
| 3rd and 1 at FSU29 | (13:55) No Huddle-Shotgun Katzer,Kannon rush middle for 2 yards gain to the FSU31 (Vredeveld,Brayden), 1ST DOWN. |
| 1st and 10 at FSU31 | (13:22) No Huddle-Shotgun Katzer,Kannon rush middle for 2 yards gain to the FSU33 (Acker,Jaiden). |
| 2nd and 8 at FSU33 | PENALTY FSU False Start (Katzer,Kannon) 5 yards from FSU33 to FSU28. NO PLAY. |
| 2nd and 13 at FSU28 | (12:36) No Huddle-Shotgun Chambliss,Trinidad pass incomplete short right to Underwood,Cam thrown to FSU35. |
| 3rd and 13 at FSU28 | (12:31) No Huddle-Shotgun Chambliss,Trinidad pass complete short right to Underwood,Cam caught at FSU40, for 12 yards to the FSU40 (Houston,Kejuan). |
| 4th and 1 at FSU40 | (12:00) No Huddle-Shotgun Chambliss,Trinidad rush middle for 0 yards to the FSU40 (Ware,Carl; Coleman,Kaleb), TURNOVER ON DOWNS. |
| 7 plays, 20 yards, 02:57 elapsed | |
| Wayne State at 11:58 | |
| 1st and 10 at FSU40 | Wayne St. (MI) drive start at 11:58. |
| 1st and 10 at FSU40 | (11:57) No Huddle-Shotgun Edwards,Champion pass incomplete short left to Rayba,John thrown to FSU35 QB hurried by Saidov,Arnold. |
| 2nd and 10 at FSU40 | (11:51) No Huddle-Shotgun Singleton,D'Marco rush middle for 3 yards gain to the FSU37 (Mattison,Gyasi; Edwards,Michael). |
| 3rd and 7 at FSU37 | (11:09) No Huddle-Shotgun Edwards,Champion pass complete short right to Lewis,Joshawn caught at FSU26, for 14 yards to the FSU23 (Mattison,Gyasi), 1ST DOWN. |
| 1st and 10 at FSU23 | (10:34) No Huddle-Shotgun Edwards,Champion rush left for 5 yards gain to the FSU18 (Mattison,Gyasi). |
| 2nd and 5 at FSU18 | (09:54) No Huddle-Shotgun Edwards,Champion rush middle for 4 yards gain to the FSU14 (Edwards,Michael; Fowler Jr,Tyrone). |
| 3rd and 1 at FSU14 | (09:23) No Huddle-Shotgun Singleton,D'Marco rush right for 14 yards gain to the FSU00 TOUCHDOWN, clock 09:18, 1ST DOWN. |
| Milovanski,Griffin kick attempt good (H: Swick,Tyler, LS: Davis,Nico). | |
| Ferris State 17, Wayne State 7 | |
| 6 plays, 40 yards, 02:40 elapsed | |
| (09:18) Milovanski,Griffin kickoff 64 yards to the FSU01 Brett,Taariik return 23 yards to the FSU24 (Boyd, Jr.,Rashad; Joppy,Shamilyn). | |
| Ferris State at 09:13 | |
| 1st and 10 at FSU24 | Ferris St. drive start at 09:13. |
| 1st and 10 at FSU24 | (09:11) No Huddle-Shotgun Chambliss,Trinidad rush middle for 8 yards gain to the FSU32 (Ware,Carl; Acker,Jaiden). |
| 2nd and 2 at FSU32 | (08:46) No Huddle-Shotgun Chambliss,Trinidad rush middle for 8 yards gain to the FSU40 (Salter,Quincy) PENALTY FSU Holding 10 yards from FSU32 to FSU22. NO PLAY. |
| 2nd and 12 at FSU22 | PENALTY FSU False Start (Arnett,Dayne) 5 yards from FSU22 to FSU17. NO PLAY. |
| 2nd and 17 at FSU17 | (08:05) No Huddle-Shotgun Chambliss,Trinidad pass incomplete deep left to Ahern,Zak thrown to FSU40. |
| 3rd and 17 at FSU17 | (08:00) No Huddle-Shotgun Chambliss,Trinidad rush middle for 8 yards gain to the FSU25 (Vredeveld,Brayden). |
| 4th and 9 at FSU25 | (07:14) Sossen,Ethan punt 62 yards to the WSU13. |
| 3 plays, 1 yards, 02:08 elapsed | |
| Wayne State at 07:05 | |
| 1st and 10 at WSU13 | Wayne St. (MI) drive start at 07:05. |
| 1st and 10 at WSU13 | (07:02) No Huddle-Shotgun Harris,Manny rush left for 0 yards to the WSU13, out of bounds at WSU13. |
| 2nd and 10 at WSU13 | PENALTY FSU Personal Foul (Irving-Bey,Deron) 15 yards from WSU13 to WSU28, 1ST DOWN. NO PLAY. |
| 1st and 10 at WSU28 | (06:50) No Huddle-Shotgun Singleton,D'Marco rush middle for 3 yards gain to the WSU31 (Edwards,Michael). |
| 2nd and 7 at WSU31 | PENALTY FSU UNS: Unsportsmanlike Conduct (Edwards,Michael) 15 yards from WSU31 to WSU46, 1ST DOWN. NO PLAY. |
| 1st and 10 at WSU46 | (06:41) No Huddle-Shotgun Edwards,Champion pass incomplete deep right to Lewis,Joshawn thrown to FSU21 PENALTY FSU Pass Interference (Jackson,Eric) 15 yards from WSU46 to FSU39, 1ST DOWN. NO PLAY. |
| 1st and 10 at FSU39 | (06:36) No Huddle-Shotgun Singleton,D'Marco rush right for 1 yard loss to the FSU40 (Alexandre,Jacarvis; Jackson,Eric), out of bounds. |
| 2nd and 11 at FSU40 | (05:45) No Huddle-Shotgun Singleton,D'Marco rush left for 4 yards gain to the FSU36 (Jackson,Eric). |
| 3rd and 7 at FSU36 | (05:12) No Huddle-Shotgun Edwards,Champion pass complete deep left to McKatherine,Myles caught at FSU15, for 23 yards to the FSU13, End Of Play, 1ST DOWN. |
| 1st and 10 at FSU13 | (04:24) No Huddle-Shotgun Tyus,XaVior rush middle for 4 yards gain to the FSU09 (Edwards,Michael). |
| 2nd and 6 at FSU9 | (03:49) No Huddle-Shotgun Tyus,XaVior rush middle for 2 yards gain to the FSU07 (Irving-Bey,Deron; Fowler Jr,Tyrone). |
| 3rd and 4 at FSU7 | (03:12) No Huddle-Shotgun Edwards,Champion pass complete short left to McKatherine,Myles caught at FSU00, for 7 yards to the FSU00 TOUCHDOWN, clock 03:09, 1ST DOWN, PENALTY FSU Pass Interference declined. |
| Milovanski,Griffin kick attempt good (H: Swick,Tyler, LS: Davis,Nico). | |
| Ferris State 17, Wayne State 14 | |
| 8 plays, 87 yards, 03:56 elapsed | |
| PENALTY WSU UNS: Unsportsmanlike Conduct offsetting FSU UNS: Unsportsmanlike Conduct offsetting. NO PLAY. | |
| (03:09) Milovanski,Griffin kickoff 65 yards to the FSU00, Touchback. | |
| Ferris State at 03:09 | |
| 1st and 10 at FSU25 | Ferris St. drive start at 03:09. |
| 1st and 10 at FSU25 | (03:06) No Huddle-Shotgun Chambliss,Trinidad rush middle for 73 yards gain to the WSU02, out of bounds at WSU02, 1ST DOWN. |
| 1st and 2 at WSU2 | (02:26) No Huddle-Shotgun Ahern,Zak rush middle for 2 yards gain to the WSU00 TOUCHDOWN, clock 02:27. |
| 1st and 10 at WSU3 | PENALTY FSU False Start (Anderson,Bob) 5 yards from WSU03 to WSU08. NO PLAY. |
| PENALTY WSU Offside declined. | |
| Middleton,Mitchell kick attempt good (H: Ware,Alston, LS: Wahlberg,Sam). | |
| Ferris State 24, Wayne State 14 | |
| 2 plays, 75 yards, 00:42 elapsed | |
| 1st and 10 at FSU35 | (02:27) Middleton,Mitchell kickoff 65 yards to the WSU00, Touchback PENALTY FSU Offside (Smith,Caleb) 5 yards from WSU25 to WSU30. |
| 1st and 10 at FSU35 | WSU ball on WSU30. |
| Wayne State at 02:27 | |
| 1st and 10 at WSU30 | Wayne St. (MI) drive start at 02:27. |
| 1st and 10 at WSU30 | (02:24) No Huddle-Shotgun Edwards,Champion rush left for 2 yards gain to the WSU32 (Edwards,Michael), out of bounds. |
| 2nd and 8 at WSU32 | (01:56) No Huddle-Shotgun Edwards,Champion pass incomplete deep middle to Lewis,Joshawn thrown to FSU47. |
| 3rd and 8 at WSU32 | Timeout Ferris St., clock 01:53. |
| 3rd and 8 at WSU32 | (01:50) No Huddle-Shotgun Edwards,Champion sacked for loss of 9 yards to the WSU23 (Saipaia,Sefa). |
| 4th and 17 at WSU23 | (01:09) Taras,Jeremy punt 45 yards to the FSU32 Rose,Brady return 6 yards to the FSU38 (Joppy,Shamilyn). |
| 3 plays, -7 yards, 01:25 elapsed | |
| Ferris State at 01:02 | |
| 1st and 10 at FSU38 | Ferris St. drive start at 01:02. |
| 1st and 10 at FSU38 | (01:01) No Huddle-Shotgun Katzer,Kannon rush middle for 9 yards gain to the FSU47 (Acker,Jaiden), out of bounds. |
| 2nd and 1 at FSU47 | (00:29) No Huddle-Shotgun Rose,Brady rush left for 17 yards gain to the WSU36 (Vredeveld,Brayden), out of bounds, 1ST DOWN. |
| back to top | |
|
4th
|
|
| 1st and 10 at WSU36 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WSU36 | (14:58) No Huddle-Shotgun Chambliss,Trinidad rush left for 17 yards gain to the WSU19, out of bounds at WSU19, 1ST DOWN. |
| 1st and 10 at WSU19 | (14:32) No Huddle-Shotgun Chambliss,Trinidad pass incomplete short right to Underwood,Cam thrown to WSU14 PENALTY WSU Illegal Use Of Hands (Taylor,Gus) 10 yards from WSU19 to WSU09, 1ST DOWN. NO PLAY. |
| 1st and 9 at WSU9 | (14:28) No Huddle-Shotgun Chambliss,Trinidad pass incomplete short right to Katzer,Kannon thrown to WSU05. |
| 2nd and 9 at WSU9 | (14:24) No Huddle-Shotgun Katzer,Kannon rush middle for 3 yards gain to the WSU06 (Ware,Carl; Lewis,Jordan). |
| 3rd and 6 at WSU6 | PENALTY FSU False Start (Anderson,Tim) 5 yards from WSU06 to WSU11. NO PLAY. |
| 3rd and 11 at WSU11 | (13:40) No Huddle-Shotgun Chambliss,Trinidad pass incomplete short middle to O'Brien,Emari thrown to WSU00 broken up by Vredeveld,Brayden. |
| 4th and 11 at WSU11 | (13:33) Middleton,Mitchell field goal attempt from 28 yards GOOD (H: Ware,Alston, LS: Wahlberg,Sam), clock 13:31. |
| Ferris State 27, Wayne State 14 | |
| 7 plays, 51 yards, 02:31 elapsed | |
| (13:31) Middleton,Mitchell kickoff 62 yards to the WSU03 Lewis,Joshawn return 31 yards to the WSU34 (Rigby,Tre). | |
| Wayne State at 13:24 | |
| 1st and 10 at WSU34 | Wayne St. (MI) drive start at 13:24. |
| 1st and 10 at WSU34 | (13:24) No Huddle-Shotgun Edwards,Champion pass incomplete short right to Lewis,Joshawn thrown to FSU50. |
| 2nd and 10 at WSU34 | (13:18) No Huddle-Shotgun Edwards,Champion pass complete short left to McKatherine,Myles caught at WSU46, for 17 yards to the FSU49 (Saipaia,Sefa; Williams,Jason), 1ST DOWN. |
| 1st and 10 at FSU49 | (12:44) No Huddle-Shotgun Edwards,Champion pass incomplete short right to Lewis,Joshawn thrown to FSU48. |
| 2nd and 10 at FSU49 | (12:39) No Huddle-Shotgun Edwards,Champion pass incomplete deep left to McKatherine,Myles thrown to FSU12. |
| 3rd and 10 at FSU49 | (12:33) No Huddle-Shotgun Edwards,Champion pass incomplete short left to McKatherine,Myles thrown to FSU42. |
| 4th and 10 at FSU49 | Timeout Ferris St., clock 12:31. |
| 4th and 10 at FSU49 | (12:28) Taras,Jeremy punt 49 yards to the FSU00, Touchback PENALTY FSU Holding 10 yards from FSU20 to FSU10. |
| 4th and 10 at FSU49 | FSU ball on FSU10. |
| 5 plays, 27 yards, 01:01 elapsed | |
| Ferris State at 12:23 | |
