|
Ferris St. at Grand Valley St. - Allendale, Michigan 10/26/2024 - 03:05 PM |
|
|
Ferris State
34 |
Grand Valley State
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ferris State (7-1, 4-0) | 3 | 10 | 14 | 7 | 34 |
| Grand Valley State (7-1, 3-1) | 0 | 0 | 7 | 0 | 7 |
| Allendale, Michigan | Arend D. Lubbers | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GVS35 | Grand Valley St. wins toss and defers; FSU will receive; GVS will defend South end-zone. |
| 1st and 10 at GVS35 | Start of 1st quarter, clock 15:00. |
| Kralapp,Kollin kickoff 63 yards to the FSU02 Brett,Taariik return 10 yards to the FSU12 (McLean,Luke). | |
| Ferris State at 14:55 | |
|---|---|
| 1st and 10 at FSU12 | Ferris St. drive start at 14:55. |
| 1st and 10 at FSU12 | No Huddle-Shotgun Chambliss,Trinidad pass complete short right to O'Brien,Emari caught at FSU09, for 4 yards to the FSU16 (Hayward,Kobe; Hart,Grant). |
| 2nd and 6 at FSU16 | No Huddle-Shotgun Katzer,Kannon rush middle for 19 yards gain to the FSU35 (King,Niles), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU35 | No Huddle-Shotgun Katzer,Kannon rush middle for 29 yards gain to the GVSU36 (Kennelly,Ian), out of bounds, 1ST DOWN. |
| 1st and 10 at GVS36 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete short right to Gilbert,James thrown to GVSU30 QB hurried by Cardamone,Anthony. |
| 2nd and 10 at GVS36 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 19 yards gain to the GVSU17 (Hayward,Kobe; Reid,Terez), 1ST DOWN. |
| 1st and 10 at GVS17 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete short left to Brett,Taariik thrown to GVSU02. |
| 2nd and 10 at GVS17 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 0 yards to the GVSU17 (Downs,Jimmy). |
| 3rd and 10 at GVS17 | No Huddle-Shotgun Chambliss,Trinidad rush right for 6 yards gain to the GVSU11 (Hayward,Kobe; Archbold,Jake), out of bounds. |
| 4th and 4 at GVS11 | Middleton,Mitchell field goal attempt from 28 yards GOOD (H: Rose,Brady, LS: Wahlberg,Sam), clock 11:20. |
| Ferris State 3, Grand Valley State 0 | |
| 9 plays, 77 yards, 03:35 elapsed | |
| Middleton,Mitchell kickoff 60 yards to the GVSU05 Reed,Kellen return 23 yards to the GVSU28 (Williams,Jason; Gordon,Lamont). | |
| Grand Valley State at 11:14 | |
| 1st and 10 at GVS28 | Grand Valley St. drive start at 11:14. |
| 1st and 10 at GVS28 | No Huddle-Shotgun Eichelberger,Khalil rush left for 3 yards gain to the GVSU31 (Nelson,Victor). |
| 2nd and 7 at GVS31 | No Huddle-Shotgun Moore,Avery sacked for loss of 8 yards to the GVSU23 (Fowler Jr,Tyrone) PENALTY FSU Face Mask (Fowler Jr,Tyrone) 15 yards from GVSU31 to GVSU46, 1ST DOWN. NO PLAY. |
| 1st and 10 at GVS46 | No Huddle-Shotgun Eichelberger,Khalil rush middle for 9 yards gain to the FSU45 (Payoute,Justin; Williams,Jason). |
| 2nd and 1 at FSU45 | No Huddle-Shotgun Moore,Avery rush middle for 8 yards gain to the FSU37 (Blanchard,Gabe; Saipaia,Sefa), 1ST DOWN. |
| 1st and 10 at FSU37 | No Huddle-Shotgun Eichelberger,Khalil rush middle for 3 yards gain to the FSU34 (Ware,Alston). |
| 2nd and 7 at FSU34 | No Huddle-Shotgun Moore,Avery pass incomplete deep right to Nott,Kyle thrown to FSU10 PENALTY FSU Pass Interference (Payoute,Justin) 15 yards from FSU34 to FSU19, 1ST DOWN. NO PLAY. |
| 1st and 10 at FSU19 | No Huddle-Shotgun Moore,Avery rush right for 2 yards gain to the FSU17 (Jones,Jalen). |
| 2nd and 8 at FSU17 | Timeout Ferris St., clock 08:14. |
| 2nd and 8 at FSU17 | PENALTY GVSU False Start (Caldwell,Jaylin) 5 yards from FSU17 to FSU22. NO PLAY. |
| 2nd and 13 at FSU22 | No Huddle-Shotgun Udengwu,Ike rush middle for 7 yards loss to the FSU29 fumbled by Udengwu,Ike at FSU29 recovered by GVSU Udengwu,Ike at FSU29, End Of Play. |
| 3rd and 20 at FSU29 | No Huddle-Shotgun Moore,Avery sacked for loss of 6 yards to the FSU35 (Fowler Jr,Tyrone). |
| 4th and 26 at FSU35 | Bacik,Mathew field goal attempt from 53 yards NO GOOD (H: Sundermann,Evan, LS: Kreske,David), clock 06:41, End Of Play. |
| 8 plays, 37 yards, 04:33 elapsed | |
| Ferris State at 06:41 | |
| 1st and 10 at FSU35 | Ferris St. drive start at 06:41. |
| 1st and 10 at FSU35 | No Huddle-Shotgun Brett,Taariik rush right for 9 yards gain to the FSU44 (Hart,Grant). |
| 2nd and 1 at FSU44 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 5 yards gain to the FSU49 (Cardamone,Anthony; Kennelly,Ian), 1ST DOWN. |
| 1st and 10 at FSU49 | No Huddle-Shotgun O'Brien,Emari rush left for 5 yards gain to the GVSU46 (Cardamone,Anthony), out of bounds. |
| 2nd and 5 at GVS46 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 7 yards gain to the GVSU39 (Jolly,Thomas; Gilchrist,Jack), 1ST DOWN. |
| 1st and 10 at GVS39 | No Huddle-Shotgun O'Brien,Emari rush right for 2 yards gain to the GVSU37 (King,Niles; Grice,Jack). |
| 2nd and 8 at GVS37 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete short right to Brett,Taariik thrown to GVSU30 QB hurried by King,Niles. |
| 3rd and 8 at GVS37 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete short middle to Brett,Taariik thrown to GVSU32. |
| 4th and 8 at GVS37 | Sossen,Ethan punt 29 yards to the GVSU08. |
| 7 plays, 28 yards, 03:27 elapsed | |
| Grand Valley State at 03:14 | |
| 1st and 10 at GVS8 | Grand Valley St. drive start at 03:14. |
| 2nd and 10 at GVS8 | Timeout Other, clock 03:14. |
| 1st and 10 at GVS8 | No Huddle-Shotgun Moore,Avery pass incomplete deep right to Johnson,Darrell thrown to GVSU45 PENALTY GVSU Ineligible Downfield on Pass declined. |
| 2nd and 10 at GVS8 | No Huddle-Shotgun Moore,Avery rush left for 5 yards gain to the GVSU13 (Near,Konnor; Edwards,Michael). |
| 3rd and 5 at GVS13 | No Huddle-Shotgun Moore,Avery pass complete short middle to Johnson,Darrell caught at GVSU18, for 24 yards to the GVSU37 (Alexandre,Jacarvis; Near,Konnor), 1ST DOWN. |
| 1st and 10 at GVS37 | No Huddle-Shotgun Moore,Avery rush middle for 13 yards gain to the GVSU50 (Near,Konnor), 1ST DOWN. |
| 1st and 10 at GVS50 | No Huddle-Shotgun Usma-Harper,Syone rush middle for 3 yards gain to the FSU47 (Blanchard,Gabe). |
| 2nd and 7 at FSU47 | No Huddle-Shotgun Moore,Avery pass incomplete deep right to Johnson,Jordan thrown to FSU12. |
| 3rd and 7 at FSU47 | No Huddle-Shotgun Moore,Avery rush left for 7 yards gain to the FSU40 (Fowler Jr,Tyrone; Blanchard,Gabe), 1ST DOWN. |
| back to top | |
|
2nd
|
|
| 1st and 10 at FSU40 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at FSU40 | No Huddle-Shotgun Jones,Kenneth rush left for 6 yards gain to the FSU34 (Irving-Bey,Deron; Ware,Alston). |
| 2nd and 4 at FSU34 | No Huddle-Shotgun Jones,Kenneth rush left for 0 yards to the FSU34 (Saipaia,Sefa). |
| 3rd and 4 at FSU34 | Timeout Other, clock 14:11. |
| 3rd and 4 at FSU34 | No Huddle-Shotgun Udengwu,Ike pass incomplete short left to Cossou,Gavin thrown to FSU33. |
| 4th and 4 at FSU34 | No Huddle-Shotgun Udengwu,Ike pass incomplete deep left to Wyche-El,Lynn thrown to FSU01, TURNOVER ON DOWNS. |
| 11 plays, 58 yards, 04:23 elapsed | |
| Ferris State at 13:51 | |
| 1st and 10 at FSU34 | Ferris St. drive start at 13:51. |
| 1st and 10 at FSU34 | PENALTY FSU False Start (Anderson,Bob) 5 yards from FSU34 to FSU29. NO PLAY. |
| 1st and 15 at FSU29 | No Huddle-Shotgun Katzer,Kannon rush middle for 2 yards gain to the FSU31 (King,Niles). |
| 2nd and 13 at FSU31 | No Huddle-Shotgun O'Brien,Emari rush left for 3 yards gain to the FSU34 (Cardamone,Anthony). |
| 3rd and 10 at FSU34 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete deep middle to Underwood,Cam thrown to GVSU40. |
| 4th and 10 at FSU34 | Middleton,Mitchell punt 54 yards to the GVSU12 Johnson,Darrell return 0 yards to the GVSU12 (Brown,Colby). |
| 3 plays, 0 yards, 01:33 elapsed | |
| Grand Valley State at 12:18 | |
| 1st and 10 at GVS12 | Grand Valley St. drive start at 12:18. |
| 1st and 10 at GVS12 | No Huddle-Shotgun Moore,Avery pass incomplete short left to Johnson,Donovan thrown to GVSU25 broken up by Ware,Alston. |
| 2nd and 10 at GVS12 | No Huddle-Shotgun Usma-Harper,Syone rush middle for 3 yards gain to the GVSU15 (Cage,Sheldon; Near,Konnor). |
| 3rd and 7 at GVS15 | No Huddle-Shotgun Moore,Avery pass complete deep middle to Tierney,Cody caught at GVSU37, for 25 yards to the GVSU40 (Mattison,Gyasi), 1ST DOWN. |
| 1st and 10 at GVS40 | No Huddle-Shotgun Tierney,Cody rush right for 7 yards gain to the GVSU47 (Ware,Alston), out of bounds. |
| 2nd and 3 at GVS47 | No Huddle-Shotgun Moore,Avery rush right for 14 yards gain to the FSU39 (Payoute,Justin; Near,Konnor), 1ST DOWN. |
| 1st and 10 at FSU39 | No Huddle-Shotgun Usma-Harper,Syone rush right for 0 yards to the FSU39 (Saipaia,Sefa; Near,Konnor). |
| 2nd and 10 at FSU39 | No Huddle-Shotgun Reed,Kellen rush left for 9 yards gain to the FSU30 fumbled by Reed,Kellen at FSU32 forced by Davis,Kailib recovered by FSU Blanchard,Gabe at FSU30, End Of Play. |
| 7 plays, 58 yards, 03:13 elapsed | |
| Ferris State at 09:05 | |
| 1st and 10 at FSU30 | Ferris St. drive start at 09:05. |
| 1st and 10 at FSU30 | No Huddle-Shotgun Chambliss,Trinidad pass complete short middle to Rose,Brady caught at FSU41, for 20 yards to the FSU50 (Hayward,Kobe; Kennelly,Ian), 1ST DOWN. |
| 1st and 10 at FSU50 | No Huddle-Shotgun Chambliss,Trinidad pass complete short left to Katzer,Kannon caught at FSU46, for 6 yards to the GVSU44 (Kennelly,Ian; Hayward,Kobe). |
| 2nd and 4 at GVS44 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 1 yard gain to the GVSU43 (Cardamone,Anthony; Urban,Jake). |
| 3rd and 3 at GVS43 | No Huddle-Shotgun Katzer,Kannon rush middle for 2 yards gain to the GVSU41 (Schell,Josh; Kennelly,Ian) PENALTY FSU Holding (Anderson,Bob) 10 yards from GVSU43 to FSU47. NO PLAY. |
| 3rd and 13 at FSU47 | No Huddle-Shotgun Chambliss,Trinidad pass complete short middle to Underwood,Cam caught at GVSU39, for 14 yards to the GVSU39, End Of Play, 1ST DOWN. |
| 1st and 10 at GVS39 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 8 yards gain to the GVSU31, out of bounds at GVSU31. |
| 2nd and 2 at GVS31 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete short right to Brett,Taariik thrown to GVSU16. |
| 3rd and 2 at GVS31 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 4 yards gain to the GVSU27 (Hart,Grant; Jolly,Thomas), 1ST DOWN. |
| 1st and 10 at GVS27 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 2 yards gain to the GVSU25 (Jolly,Thomas). |
| 2nd and 8 at GVS25 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete deep left to Underwood,Cam thrown to GVSU05. |
| 3rd and 8 at GVS25 | No Huddle-Shotgun Chambliss,Trinidad pass complete short left to Rose,Brady caught at GVSU28, for 3 yards loss to the GVSU28 (Hayward,Kobe). |
| 4th and 11 at GVS28 | Timeout Ferris St., clock 03:07. |
| 4th and 11 at GVS28 | Middleton,Mitchell field goal attempt from 45 yards GOOD (H: Rose,Brady, LS: Wahlberg,Sam), clock 03:03. |
| Ferris State 6, Grand Valley State 0 | |
| 11 plays, 42 yards, 06:02 elapsed | |
| 1st and 10 at GVS34 | Timeout Other, clock 03:03. |
| Middleton,Mitchell kickoff 65 yards to the GVSU00 Reed,Kellen return 34 yards to the GVSU34 (Middleton,Mitchell). | |
| Grand Valley State at 02:56 | |
| 1st and 10 at GVS34 | Grand Valley St. drive start at 02:56. |
| 1st and 10 at GVS34 | No Huddle-Shotgun Moore,Avery pass intercepted by Ware,Alston at FSU32, End Of Play. |
| 1 plays, 0 yards, 00:07 elapsed | |
| Ferris State at 02:49 | |
| 1st and 10 at FSU32 | Ferris St. drive start at 02:49. |
| 1st and 10 at FSU32 | No Huddle-Shotgun Chambliss,Trinidad pass complete short left to Brett,Taariik caught at FSU29, for 1 yard loss to the FSU31 (Hayward,Kobe). |
| 2nd and 11 at FSU31 | No Huddle-Shotgun Katzer,Kannon rush middle for 12 yards gain to the FSU43 (Hart,Grant; Urban,Jake), 1ST DOWN. |
| 1st and 10 at FSU43 | Timeout Other, clock 02:00. |
| 1st and 10 at FSU43 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete short right to Brett,Taariik thrown to GVSU42 QB hurried by King,Niles. |
| 2nd and 10 at FSU43 | No Huddle-Shotgun Chambliss,Trinidad pass complete short right to Brett,Taariik caught at FSU45, for 2 yards to the FSU45, End Of Play. |
| 3rd and 8 at FSU45 | Timeout Ferris St., clock 01:10. |
| 3rd and 8 at FSU45 | No Huddle-Shotgun Chambliss,Trinidad pass complete short left to Katzer,Kannon caught at FSU40, for 18 yards to the GVSU37 (Hart,Grant), out of bounds, 1ST DOWN. |
| 1st and 10 at GVS37 | No Huddle-Shotgun Brett,Taariik rush left for 6 yards gain to the GVSU31 (Pringle,Devin), out of bounds. |
| 2nd and 4 at GVS31 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 31 yards gain to the GVSU00 TOUCHDOWN, clock 00:48, 1ST DOWN. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Ferris State 13, Grand Valley State 0 | |
| 7 plays, 68 yards, 02:01 elapsed | |
| Middleton,Mitchell kickoff 65 yards to the GVSU00, Touchback. | |
| Grand Valley State at 00:48 | |
| 1st and 10 at GVS25 | Grand Valley St. drive start at 00:48. |
| 1st and 10 at GVS25 | Kneel down by Grand Valley St. at GVSU22 for loss of 3 yards PENALTY FSU Illegal Substitution declined. |
| 2nd and 13 at GVS22 | Kneel down by Grand Valley St. at GVSU19 for loss of 3 yards. |
| 3rd and 16 at GVS19 | End of game, clock 00:00. |
| 2 plays, -6 yards, 00:48 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at FSU35 | GVS will receive; FSU will defend South end-zone. |
| 1st and 10 at FSU35 | Start of 3rd quarter, clock 15:00. |
| Middleton,Mitchell kickoff 65 yards to the GVSU00, Touchback. | |
| Grand Valley State at 15:00 | |
| 1st and 10 at GVS25 | Grand Valley St. drive start at 15:00. |
| 1st and 10 at GVS25 | No Huddle-Shotgun Eichelberger,Khalil rush middle for 4 yards gain to the GVSU29 (Nelson,Victor; Ruffin,Jvonne). |
| 2nd and 6 at GVS29 | No Huddle-Shotgun Udengwu,Ike pass incomplete deep right to Reed,Kellen thrown to GVSU50. |
| 3rd and 6 at GVS29 | No Huddle-Shotgun Udengwu,Ike pass incomplete deep left to Johnson,Donovan thrown to FSU49 PENALTY FSU Pass Interference (Ware,Alston) 15 yards from GVSU29 to GVSU44, 1ST DOWN. NO PLAY. |
| 1st and 10 at GVS44 | No Huddle-Shotgun Eichelberger,Khalil rush middle for 1 yard gain to the GVSU45 (Irving-Bey,Deron; Near,Konnor). |
| 2nd and 9 at GVS45 | PENALTY GVSU False Start (Caldwell,Jaylin) 5 yards from GVSU45 to GVSU40. NO PLAY. |
| 2nd and 14 at GVS40 | No Huddle-Shotgun Udengwu,Ike rush middle for 2 yards gain to the GVSU42 (Williams,Jason; Fowler Jr,Tyrone). |
| 3rd and 12 at GVS42 | No Huddle-Shotgun Udengwu,Ike pass complete short left to Johnson,Jordan caught at FSU45, for 13 yards to the FSU45 (Ware,Alston), 1ST DOWN. |
| 1st and 10 at FSU45 | No Huddle-Shotgun Tierney,Cody rush left for 45 yards gain to the FSU00 TOUCHDOWN, clock 12:09, 1ST DOWN. |
| Bacik,Mathew kick attempt good (H: Sundermann,Evan, LS: Kreske,David). | |
| Ferris State 13, Grand Valley State 7 | |
| 6 plays, 75 yards, 02:51 elapsed | |
| Kralapp,Kollin kickoff 60 yards to the FSU05 Brett,Taariik return 71 yards to the GVSU24 (Kralapp,Kollin; Ward,Jason). | |
| Ferris State at 11:57 | |
| 1st and 10 at GVS24 | Ferris St. drive start at 11:57. |
| 1st and 10 at GVS24 | PENALTY FSU False Start (Gilbert,James) 5 yards from GVSU24 to GVSU29. NO PLAY. |
| 1st and 15 at GVS29 | No Huddle-Shotgun Katzer,Kannon rush middle for 0 yards to the GVSU29 (Gilchrist,Jack; Valdez,Elias). |
| 2nd and 15 at GVS29 | No Huddle-Shotgun Chambliss,Trinidad rush left for 16 yards gain to the GVSU13 (Kennelly,Ian; Grice,Jack), 1ST DOWN. |
| 1st and 10 at GVS13 | No Huddle-Shotgun Chambliss,Trinidad rush left for 13 yards gain to the GVSU00 TOUCHDOWN, clock 10:33, 1ST DOWN. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Ferris State 20, Grand Valley State 7 | |
| 3 plays, 24 yards, 01:24 elapsed | |
| Middleton,Mitchell kickoff 65 yards to the GVSU00 Reed,Kellen return 24 yards to the GVSU24 (Alexandre,Jacarvis; Gordon,Lamont). | |
| Grand Valley State at 10:28 | |
| 1st and 10 at GVS24 | Grand Valley St. drive start at 10:28. |
| 1st and 10 at GVS24 | No Huddle-Shotgun Thole,Alex pass complete short right to Cossou,Gavin caught at GVSU23, for 1 yard loss to the GVSU23 (Jones,Jalen). |
| 2nd and 11 at GVS23 | No Huddle-Shotgun Thole,Alex pass complete short middle to Johnson,Darrell caught at GVSU30, for 10 yards to the GVSU33, End Of Play. |
| 3rd and 1 at GVS33 | No Huddle-Shotgun Thole,Alex rush middle for 2 yards gain to the GVSU35 (Near,Konnor), 1ST DOWN. |
| 1st and 10 at GVS35 | No Huddle-Shotgun Holloman,David rush middle for 4 yards gain to the GVSU39 (Near,Konnor; Nelson,Victor). |
| 2nd and 6 at GVS39 | No Huddle-Shotgun Thole,Alex pass incomplete deep right to Reed,Kellen thrown to FSU36. |
| 3rd and 6 at GVS39 | No Huddle-Shotgun Thole,Alex pass incomplete short right to Jones,Kenneth thrown to GVSU40. |
| 4th and 6 at GVS39 | Sundermann,Evan punt 0 yards to the GVSU39 blocked by Williams,Jason recovered by FSU Gordon,Lamont at GVSU30, End Of Play. |
| 6 plays, 15 yards, 02:27 elapsed | |
| Ferris State at 08:01 | |
| 1st and 10 at GVS30 | Ferris St. drive start at 08:01. |
| 1st and 10 at GVS30 | No Huddle-Shotgun Brett,Taariik rush left for 22 yards gain to the GVSU08 (Downs,Jimmy), 1ST DOWN. |
| 1st and 8 at GVS8 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 3 yards gain to the GVSU05 (Schell,Josh; Gilchrist,Jack). |
| 2nd and 5 at GVS5 | No Huddle-Shotgun Chambliss,Trinidad rush left for 3 yards gain to the GVSU02 (Pringle,Devin), out of bounds. |
| 3rd and 2 at GVS2 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 1 yard gain to the GVSU01 (Pringle,Devin). |
| 4th and 1 at GVS1 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 1 yard gain to the GVSU00 TOUCHDOWN, clock 05:28. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Ferris State 27, Grand Valley State 7 | |
| 5 plays, 30 yards, 02:33 elapsed | |
| Middleton,Mitchell kickoff 65 yards to the GVSU00, Touchback. | |
| Grand Valley State at 05:28 | |
| 1st and 10 at GVS25 | Grand Valley St. drive start at 05:28. |
| 1st and 10 at GVS25 | No Huddle-Shotgun Eichelberger,Khalil rush middle for 4 yards gain to the GVSU29 (Irving-Bey,Deron; Jones,Jalen). |
| 2nd and 6 at GVS29 | No Huddle-Shotgun Thole,Alex pass incomplete deep left to Tierney,Cody thrown to FSU37 broken up by Payoute,Justin. |
| 3rd and 6 at GVS29 | Timeout Other, clock 04:43. |
| 3rd and 6 at GVS29 | No Huddle-Shotgun Thole,Alex sacked for loss of 7 yards to the GVSU22 (Cage,Sheldon) PENALTY FSU Personal Foul (Cage,Sheldon) 15 yards from GVSU29 to GVSU44, 1ST DOWN. NO PLAY. |
| 1st and 10 at GVS44 | No Huddle-Shotgun Eichelberger,Khalil rush middle for 2 yards gain to the GVSU46 (Near,Konnor; Fowler Jr,Tyrone). |
| 2nd and 8 at GVS46 | No Huddle-Shotgun Johnson,Darrell rush left for 7 yards gain to the FSU47 (Fowler Jr,Tyrone). |
| 3rd and 1 at FSU47 | No Huddle-Shotgun Thole,Alex rush middle for 0 yards to the FSU47 (Cage,Sheldon; Jones,Jalen). |
| 4th and 1 at FSU47 | No Huddle-Shotgun Eichelberger,Khalil rush middle for 2 yards gain to the FSU45 (Cage,Sheldon; Nelson,Victor), 1ST DOWN. |
| 1st and 10 at FSU45 | No Huddle-Shotgun Thole,Alex pass intercepted by Jones,Jalen at FSU30 Jones,Jalen return 15 yards to the FSU45 (Caldwell,Jaylin). |
| 7 plays, 30 yards, 03:39 elapsed | |
| Ferris State at 01:49 | |
| 1st and 10 at FSU45 | Ferris St. drive start at 01:49. |
| 1st and 10 at FSU45 | No Huddle-Shotgun Katzer,Kannon rush middle for 4 yards gain to the FSU49 (King,Niles; Hayward,Kobe). |
| 2nd and 6 at FSU49 | Timeout Grand Valley St., clock 01:18. |
| 2nd and 6 at FSU49 | No Huddle-Shotgun Katzer,Kannon rush middle for 1 yard gain to the FSU50 (Cardamone,Anthony; Downs,Jimmy). |
| 3rd and 5 at FSU50 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 3 yards gain to the GVSU47 (Grice,Jack; Gilchrist,Jack). |
| back to top | |
|
4th
|
|
| 4th and 2 at GVS47 | Start of 4th quarter, clock 15:00. |
| 4th and 2 at GVS47 | Middleton,Mitchell punt 47 yards to the GVSU00, Touchback. |
| 3 plays, 8 yards, 01:57 elapsed | |
| Grand Valley State at 14:52 | |
| 1st and 10 at GVS20 | Grand Valley St. drive start at 14:52. |
| 1st and 10 at GVS20 | No Huddle-Shotgun Thole,Alex pass complete short right to Johnson,Darrell caught at GVSU18, for 3 yards to the GVSU23 (Payoute,Justin; Jones,Jalen). |
| 2nd and 7 at GVS23 | No Huddle-Shotgun Usma-Harper,Syone rush middle for 3 yards loss to the GVSU20 (Saipaia,Sefa). |
| 3rd and 10 at GVS20 | No Huddle-Shotgun Thole,Alex rush right for 8 yards gain to the GVSU28 (Jones,Jalen), out of bounds. |
| 4th and 2 at GVS28 | Hrgich,Trace punt 46 yards to the FSU26 Rose,Brady return 2 yards to the FSU28 (McLean,Luke). |
| 3 plays, 8 yards, 02:09 elapsed | |
| Ferris State at 12:43 | |
| 1st and 10 at FSU28 | Ferris St. drive start at 12:43. |
| 1st and 10 at FSU28 | No Huddle-Shotgun Katzer,Kannon rush middle for 2 yards gain to the FSU30 (Gilchrist,Jack; Urban,Jake). |
| 2nd and 8 at FSU30 | No Huddle-Shotgun Chambliss,Trinidad rush left for 1 yard loss to the FSU29 (Hayward,Kobe), out of bounds. |
| 3rd and 9 at FSU29 | No Huddle-Shotgun Chambliss,Trinidad pass complete short right to O'Brien,Emari caught at FSU21, for 9 yards to the FSU38 (Downs,Jimmy), 1ST DOWN. |
| 1st and 10 at FSU38 | No Huddle-Shotgun Chambliss,Trinidad pass complete deep left to O'Brien,Emari caught at GVSU37, for 29 yards to the GVSU33 (Hart,Grant), 1ST DOWN. |
| 1st and 10 at GVS33 | No Huddle-Shotgun Brett,Taariik rush right for 0 yards to the GVSU33 (Kennelly,Ian). |
| 2nd and 10 at GVS33 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 7 yards loss to the GVSU40 fumbled by Chambliss,Trinidad at GVSU40 recovered by FSU Chambliss,Trinidad at GVSU40, End Of Play. |
| 3rd and 17 at GVS40 | No Huddle-Shotgun Chambliss,Trinidad pass complete short middle to Gilbert,James caught at GVSU25, for 16 yards to the GVSU24 (Cardamone,Anthony). |
| 4th and 1 at GVS24 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 2 yards gain to the GVSU22 (Gilchrist,Jack; Schell,Josh), 1ST DOWN. |
| 1st and 10 at GVS22 | Timeout Ferris St., clock 07:00. |
| 1st and 10 at GVS22 | No Huddle-Shotgun O'Brien,Emari rush middle for 2 yards gain to the GVSU20 (Jolly,Thomas; Urban,Jake). |
| 2nd and 8 at GVS20 | No Huddle-Shotgun Katzer,Kannon rush middle for 2 yards gain to the GVSU18 (Jolly,Thomas; Grice,Jack). |
| 3rd and 6 at GVS18 | No Huddle-Shotgun O'Brien,Emari rush left for 10 yards gain to the GVSU08 (Archbold,Jake), 1ST DOWN. |
| 1st and 8 at GVS8 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 2 yards gain to the GVSU06 (Schell,Josh; Urban,Jake). |
| 2nd and 6 at GVS6 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 3 yards gain to the GVSU03 (Archbold,Jake; McCurdy,Damonte). |
| 3rd and 3 at GVS3 | Timeout Ferris St., clock 03:03. |
| 3rd and 3 at GVS3 | No Huddle-Shotgun Ahern,Zak rush middle for 3 yards gain to the GVSU00 TOUCHDOWN, clock 02:58. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Ferris State 34, Grand Valley State 7 | |
| 14 plays, 72 yards, 09:45 elapsed | |
| Middleton,Mitchell kickoff 55 yards to the GVSU10 Reed,Kellen return 29 yards to the GVSU39 (Saidov,Arnold). | |
| Grand Valley State at 02:52 | |
| 1st and 10 at GVS39 | Grand Valley St. drive start at 02:52. |
| 1st and 10 at GVS39 | No Huddle-Shotgun Jones,Kenneth rush left for 4 yards gain to the GVSU43 (Williams,Jason; Edwards,Michael). |
| 2nd and 6 at GVS43 | No Huddle-Shotgun Meschi,Vincenzo pass incomplete short middle to Johnson,Jordan thrown to FSU42 broken up by Edwards,Michael. |
| 3rd and 6 at GVS43 | No Huddle-Shotgun Meschi,Vincenzo pass incomplete deep right to Johnson,Donovan thrown to FSU24. |
| 4th and 6 at GVS43 | PENALTY GVSU UNS: Unsportsmanlike Conduct (Johnson,Jordan) 15 yards from GVSU43 to GVSU28. NO PLAY. |
| 4th and 21 at GVS28 | Sundermann,Evan punt 42 yards to the FSU30 fair catch by Rose,Brady at FSU30. |
| 3 plays, -11 yards, 00:53 elapsed | |
| Ferris State at 01:59 | |
| 1st and 10 at FSU30 | Ferris St. drive start at 01:59. |
| 2nd and 12 at FSU28 | Timeout Other, clock 01:59. |
| 1st and 10 at FSU30 | Kneel down by Ferris St. at FSU28 for loss of 2 yards. |
| 2nd and 12 at FSU28 | Kneel down by Ferris St. at FSU26 for loss of 2 yards. |
| 3rd and 14 at FSU26 | Kneel down by Ferris St. at FSU24 for loss of 2 yards. |
| 4th and 16 at FSU24 | End of game, clock 00:00. |
| 3 plays, -6 yards, 01:59 elapsed | |
| back to top | |