|
Grand Valley St. at Ferris St. - Big Rapids, Michigan 10/25/2025 - 01:00 PM |
|
|
Grand Valley State
31 |
Ferris State
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grand Valley State (4-3, 2-2) | 7 | 17 | 0 | 7 | 31 |
| Ferris State (8-0, 4-0) | 14 | 14 | 0 | 10 | 38 |
| Big Rapids, Michigan | Top Taggart Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GVS35 | Grand Valley St. wins toss and defers; FSU will receive; GVS will defend South end-zone. |
| 1st and 10 at GVS35 | Start of 1st quarter, clock 15:00. |
| Bacik,Mathew kickoff 59 yards to the FSU06, out of bounds at FSU06. | |
| 1st and 10 at GVS35 | FSU ball on FSU35. |
| Ferris State at 15:00 | |
|---|---|
| 1st and 10 at FSU35 | Ferris St. drive start at 15:00. |
| 1st and 10 at FSU35 | No Huddle-Shotgun Bower,Wyatt rush middle for 4 yards gain to the FSU39 (Cardamone,Anthony; Potts,Khamani). |
| 2nd and 6 at FSU39 | No Huddle-Shotgun Brett,Taariik rush right for 4 yards gain to the FSU43 (Green,Tre). |
| 3rd and 2 at FSU43 | No Huddle-Shotgun Bower,Wyatt pass complete short right to Gulker,Carson caught at FSU45, for 25 yards to the GVSU32 (Downs,Jimmy), 1ST DOWN. |
| 1st and 10 at GVS32 | No Huddle-Shotgun Brett,Taariik rush middle for 4 yards gain to the GVSU28 (Downs,Jimmy; Potts,Khamani). |
| 2nd and 6 at GVS28 | No Huddle-Shotgun Brett,Taariik rush left for 0 yards to the GVSU28 (Wills,Quinn; Cardamone,Anthony). |
| 3rd and 6 at GVS28 | No Huddle-Shotgun Bower,Wyatt pass complete short middle to Brett,Taariik caught at GVSU25, for 28 yards to the GVSU00 TOUCHDOWN, clock 12:05, 1ST DOWN. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Grand Valley State 0, Ferris State 7 | |
| 6 plays, 65 yards, 02:55 elapsed | |
| Middleton,Mitchell kickoff 55 yards to the GVSU10 Wyche-El,Lynn return 17 yards to the GVSU27 (Johnson,Liko). | |
| Grand Valley State at 11:59 | |
| 1st and 10 at GVS27 | Grand Valley St. drive start at 11:59. |
| 1st and 10 at GVS27 | No Huddle-Shotgun Schuster,Andrew pass incomplete short middle to Wyche-El,Lynn thrown to GVSU38. |
| 2nd and 10 at GVS27 | No Huddle-Shotgun Usma-Harper,Syone rush right for 7 yards gain to the GVSU34 (Davis,Kailib; Lambert,Stanley). |
| 3rd and 3 at GVS34 | No Huddle-Shotgun Schuster,Andrew pass incomplete short middle to Sander,Josh thrown to GVSU34 QB hurried by Allen,Tim. |
| 4th and 3 at GVS34 | Hrgich,Trace punt 54 yards to the FSU12 Rose,Brady return 0 yards to the FSU12 (Owens,Kenyon). |
| 3 plays, 7 yards, 00:57 elapsed | |
| Ferris State at 11:02 | |
| 1st and 10 at FSU12 | Ferris St. drive start at 11:02. |
| 1st and 10 at FSU12 | No Huddle-Shotgun Bower,Wyatt pass incomplete deep middle to Boyd,Tae thrown to FSU48. |
| 2nd and 10 at FSU12 | No Huddle-Shotgun Bower,Wyatt rush middle for 5 yards gain to the FSU17 (Wills,Quinn; Cardamone,Anthony). |
| 3rd and 5 at FSU17 | Timeout Ferris St., clock 10:18. |
| 3rd and 5 at FSU17 | PENALTY FSU False Start (Boyd,Tae) 5 yards from FSU17 to FSU12. NO PLAY. |
| 3rd and 10 at FSU12 | No Huddle-Shotgun Bower,Wyatt pass incomplete deep right to Rose,Brady thrown to FSU33 broken up by Wills,Quinn QB hurried by Cardamone,Anthony. |
| 4th and 10 at FSU12 | Middleton,Mitchell punt 48 yards to the GVSU40. |
| 3 plays, 0 yards, 00:59 elapsed | |
| Grand Valley State at 10:03 | |
| 1st and 10 at GVS40 | Grand Valley St. drive start at 10:03. |
| 1st and 10 at GVS40 | No Huddle-Shotgun Schuster,Andrew pass complete short left to Drogosh,Brady caught at GVSU42, for 11 yards to the FSU49 (Ware,Alston), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU49 | No Huddle-Shotgun Usma-Harper,Syone rush left for 4 yards gain to the FSU45 (Jackson,Eric). |
| 2nd and 6 at FSU45 | No Huddle-Shotgun Schuster,Andrew pass complete short middle to Drogosh,Brady caught at FSU44, for 7 yards to the FSU38 (Mattison,Gyasi), 1ST DOWN. |
| 1st and 10 at FSU38 | No Huddle-Shotgun Drogosh,Brady rush right for 5 yards gain to the FSU33 (Jackson,Eric). |
| 2nd and 5 at FSU33 | No Huddle-Shotgun Drogosh,Brady rush middle for 3 yards gain to the FSU30 (Jackson,Eric; Bobbit-Byars,Isiah). |
| 3rd and 2 at FSU30 | Timeout Other, clock 06:58. |
| 3rd and 2 at FSU30 | No Huddle Drogosh,Brady rush middle for 7 yards loss to the FSU37 fumbled by Drogosh,Brady at FSU37 recovered by FSU Allen,Tim at FSU37, End Of Play. |
| 6 plays, 23 yards, 03:23 elapsed | |
| Ferris State at 06:40 | |
| 1st and 10 at FSU37 | Ferris St. drive start at 06:40. |
| 1st and 10 at GVS43 | Timeout Ferris St., clock 06:39. |
| 1st and 10 at FSU37 | No Huddle-Shotgun Bower,Wyatt pass complete short right to Gulker,Carson caught at FSU40, for 20 yards to the GVSU43 (Wills,Quinn), 1ST DOWN. |
| 1st and 10 at GVS43 | No Huddle-Shotgun Rose,Brady rush right for 36 yards gain to the GVSU07 (Wills,Quinn), out of bounds, 1ST DOWN. |
| 1st and 7 at GVS7 | No Huddle-Shotgun Bower,Wyatt rush middle for 3 yards gain to the GVSU04 (Jackson,Tyus; Downs,Jimmy). |
| 2nd and 4 at GVS4 | Timeout Ferris St., clock 04:55. |
| 2nd and 4 at GVS4 | No Huddle-Shotgun Bower,Wyatt rush middle for 1 yard loss to the GVSU05 (Buddin,Jamari; Downs,Jimmy). |
| 3rd and 5 at GVS5 | No Huddle-Shotgun Bower,Wyatt pass complete short left to Brett,Taariik caught at GVSU00, for 5 yards to the GVSU00 TOUCHDOWN, clock 04:08. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Grand Valley State 0, Ferris State 14 | |
| 5 plays, 63 yards, 02:32 elapsed | |
| Middleton,Mitchell kickoff 58 yards to the GVSU07 Reed,Kellen return 19 yards to the GVSU26 (Hamby,Brady; Johnson,Liko). | |
| Grand Valley State at 04:03 | |
| 1st and 10 at GVS26 | Grand Valley St. drive start at 04:03. |
| 1st and 10 at GVS26 | No Huddle-Shotgun Drogosh,Brady rush middle for 0 yards to the GVSU26 (Saipaia,Alefosio; Ruffin,Jvonne). |
| 2nd and 10 at GVS26 | No Huddle-Shotgun Schuster,Andrew pass complete short left to Owens,Kenyon caught at GVSU29, for 3 yards to the GVSU29 (Payoute,Justin). |
| 3rd and 7 at GVS29 | No Huddle-Shotgun Schuster,Andrew pass complete short right to Furtney,Evan caught at GVSU30, for 11 yards to the GVSU40 QB hurried by Allen,Tim (Lambert,Stanley; Payoute,Justin), 1ST DOWN. |
| 1st and 10 at GVS40 | No Huddle-Shotgun Woods,Derrick rush middle for 11 yards gain to the FSU49 (Ware,Alston; Mattison,Gyasi), 1ST DOWN. |
| 1st and 10 at FSU49 | No Huddle-Shotgun Woods,Derrick rush middle for 0 yards to the FSU49 (Davis,Kailib; Jones,Markee). |
| 2nd and 10 at FSU49 | No Huddle-Shotgun Schuster,Andrew pass complete short right to Furtney,Evan caught at FSU30, for 49 yards to the FSU00 TOUCHDOWN, clock 00:39, 1ST DOWN. |
| Bacik,Mathew kick attempt good (H: Hrgich,Trace, LS: Szykowny,Trey). | |
| Grand Valley State 7, Ferris State 14 | |
| 6 plays, 74 yards, 03:24 elapsed | |
| Bacik,Mathew kickoff 44 yards to the FSU21 Rose,Brady return 7 yards to the FSU28 (McLean,Alex). | |
| Ferris State at 00:34 | |
| 1st and 10 at FSU28 | Ferris St. drive start at 00:34. |
| 1st and 10 at FSU28 | No Huddle-Shotgun Bower,Wyatt rush middle for 2 yards loss to the FSU26 (Johnson,Isaiah; Jackson,Tyus). |
| 2nd and 12 at FSU26 | No Huddle-Shotgun Bower,Wyatt pass incomplete deep left to Underwood,Cam thrown to FSU47 PENALTY GVSU Offside declined GVSU Pass Interference (Green,Tre) 15 yards from FSU26 to FSU41, 1ST DOWN. NO PLAY. |
| 1st and 10 at FSU41 | No Huddle-Shotgun Brett,Taariik rush right for 3 yards gain to the FSU44 (Wills,Quinn; Hardy,Jason), out of bounds. |
| back to top | |
|
2nd
|
|
| 2nd and 7 at FSU44 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at FSU44 | No Huddle-Shotgun Bower,Wyatt pass complete short right to Gulker,Carson caught at FSU44, for 15 yards to the GVSU41 (Wills,Quinn), out of bounds, 1ST DOWN. |
| 1st and 10 at GVS41 | No Huddle-Shotgun Brett,Taariik rush left for 41 yards gain to the GVSU00 TOUCHDOWN, clock 14:16, 1ST DOWN. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Grand Valley State 7, Ferris State 21 | |
| 4 plays, 72 yards, 01:18 elapsed | |
| Middleton,Mitchell kickoff 38 yards to the GVSU27 Buchanan,Collin return 7 yards to the GVSU34 (Cramer,Christian). | |
| Grand Valley State at 14:15 | |
| 1st and 10 at GVS34 | Grand Valley St. drive start at 14:15. |
| 1st and 10 at GVS34 | No Huddle-Shotgun Jones,Kenneth rush right for 0 yards to the GVSU34 (Lambert,Stanley), out of bounds. |
| 2nd and 10 at GVS34 | No Huddle-Shotgun Jones,Kenneth rush middle for 0 yards to the GVSU34 (Davis,Kailib; Allen,Tim) PENALTY FSU Personal Foul (Jones,Markee) 15 yards from GVSU34 to GVSU49, 1ST DOWN. |
| 1st and 10 at GVS49 | No Huddle-Shotgun Jolman,Paschal rush right for 11 yards gain to the FSU40 (Jackson,Eric), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU40 | No Huddle-Shotgun Jolman,Paschal rush middle for 1 yard gain to the FSU39 (Bobbit-Byars,Isiah). |
| 2nd and 9 at FSU39 | No Huddle-Shotgun Schuster,Andrew pass complete short right to Wyche-El,Lynn caught at FSU30, for 17 yards to the FSU22 (Payoute,Justin; Jackson,Eric), 1ST DOWN. |
| 1st and 10 at FSU22 | No Huddle-Shotgun Schuster,Andrew pass complete short left to Shinrock,Griffin caught at FSU08, for 14 yards to the FSU08, End Of Play, 1ST DOWN. |
| 1st and 8 at FSU8 | Timeout Grand Valley St., clock 10:40. |
| 1st and 8 at FSU8 | No Huddle-Shotgun Drogosh,Brady rush left for 1 yard gain to the FSU07 (Lambert,Stanley). |
| 2nd and 7 at FSU7 | No Huddle-Shotgun Drogosh,Brady pass complete short right to Reed,Kellen caught at FSU00, for 7 yards to the FSU00 TOUCHDOWN, clock 09:54. |
| Bacik,Mathew kick attempt good (H: Hrgich,Trace, LS: Szykowny,Trey). | |
| Grand Valley State 14, Ferris State 21 | |
| 8 plays, 66 yards, 04:21 elapsed | |
| Bacik,Mathew kickoff 43 yards to the FSU22 Rose,Brady return 17 yards to the FSU39 (Sell,Keegan; Shinrock,Griffin), out of bounds. | |
| Ferris State at 09:50 | |
| 1st and 10 at FSU39 | Ferris St. drive start at 09:50. |
| 1st and 10 at FSU39 | No Huddle-Shotgun Bower,Wyatt pass incomplete short middle to Rose,Brady thrown to GVSU43. |
| 2nd and 10 at FSU39 | No Huddle-Shotgun Rose,Brady rush left for 7 yards gain to the FSU46 (Downs,Jimmy), out of bounds. |
| 3rd and 3 at FSU46 | Timeout Other, clock 09:40. |
| 3rd and 3 at FSU46 | No Huddle-Shotgun Rose,Brady rush middle for 1 yard gain to the FSU47 (Conde,Jibriel). |
| 4th and 2 at FSU47 | Middleton,Mitchell punt 38 yards to the GVSU15 Wyche-El,Lynn return 2 yards to the GVSU17 (Wahlberg,Sam; Hughes,Payton). |
| 3 plays, 8 yards, 01:10 elapsed | |
| Grand Valley State at 08:40 | |
| 1st and 10 at GVS17 | Grand Valley St. drive start at 08:40. |
| 1st and 10 at GVS17 | No Huddle-Shotgun Drogosh,Brady rush left for 14 yards gain to the GVSU31 (Mattison,Gyasi), out of bounds, 1ST DOWN. |
| 1st and 10 at GVS31 | No Huddle-Shotgun Drogosh,Brady rush middle for 1 yard gain to the GVSU32 (Allen,Tim; Bobbit-Byars,Isiah). |
| 2nd and 9 at GVS32 | No Huddle-Shotgun Schuster,Andrew pass incomplete deep right to Reed,Kellen thrown to FSU35 broken up by Mattison,Gyasi. |
| 3rd and 9 at GVS32 | No Huddle-Shotgun Schuster,Andrew pass complete short right to Shinrock,Griffin caught at GVSU46, for 14 yards to the GVSU46 (Payoute,Justin), 1ST DOWN. |
| 1st and 10 at GVS46 | No Huddle-Shotgun Usma-Harper,Syone rush middle for 5 yards gain to the FSU49 (Jackson,Eric; Jones,Jalen). |
| 2nd and 5 at FSU49 | No Huddle-Shotgun Schuster,Andrew pass complete short left to Johnson,Jordan caught at FSU42, for 9 yards to the FSU40 (Ferguson,Adonis), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU40 | No Huddle-Shotgun Schuster,Andrew pass incomplete short left to Furtney,Evan thrown to FSU35. |
| 2nd and 10 at FSU40 | No Huddle-Shotgun Usma-Harper,Syone rush left for 2 yards loss to the FSU42 (Ruffin,Jvonne; Saipaia,Alefosio). |
| 3rd and 12 at FSU42 | No Huddle-Shotgun Schuster,Andrew pass complete short middle to Byrd,Sean caught at FSU31, for 13 yards to the FSU29 (Jackson,Eric), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU29 | No Huddle-Shotgun Schuster,Andrew pass complete short left to Wyche-El,Lynn caught at FSU26, for 6 yards to the FSU23 (Ware,Alston), out of bounds. |
| 2nd and 4 at FSU23 | No Huddle-Shotgun Woods,Derrick rush left for 4 yards loss to the FSU27 (Bobbit-Byars,Isiah). |
| 3rd and 8 at FSU27 | No Huddle-Shotgun Schuster,Andrew pass complete deep right to Byrd,Sean caught at FSU02, for 27 yards to the FSU00 TOUCHDOWN, clock 02:55, 1ST DOWN. |
| Bacik,Mathew kick attempt good (H: Hrgich,Trace, LS: Szykowny,Trey). | |
| Grand Valley State 21, Ferris State 21 | |
| 12 plays, 83 yards, 05:45 elapsed | |
| Bacik,Mathew kickoff 60 yards to the FSU05 Brett,Taariik return 11 yards to the FSU16 (Stanton,Luke). | |
| Ferris State at 02:52 | |
| 1st and 10 at FSU16 | Ferris St. drive start at 02:52. |
| 1st and 10 at FSU16 | No Huddle-Shotgun Brett,Taariik rush left for 10 yards gain to the FSU26 (Hardy,Jason), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU26 | No Huddle-Shotgun Rose,Brady pass complete short right to Boyd,Tae caught at FSU39, for 14 yards to the FSU40 (Wills,Quinn; Pippen,Deonte), 1ST DOWN. |
| 1st and 10 at FSU40 | Timeout Other, clock 02:00. |
| 1st and 10 at FSU40 | No Huddle-Shotgun Bower,Wyatt pass incomplete short left to Brett,Taariik thrown to FSU44. |
| 2nd and 10 at FSU40 | No Huddle-Shotgun Bower,Wyatt pass complete short right to Gulker,Carson caught at GVSU47, for 16 yards to the GVSU44 QB hurried by Buddin,Jamari (Anderson,Josh), out of bounds, 1ST DOWN. |
| 1st and 10 at GVS44 | No Huddle-Shotgun Gulker,Carson pass complete deep right to Brett,Taariik caught at GVSU24, for 20 yards to the GVSU24 (Anderson,Josh), out of bounds, 1ST DOWN. |
| 1st and 10 at GVS24 | No Huddle-Shotgun Brett,Taariik rush right for 24 yards gain to the GVSU00 TOUCHDOWN, clock 01:35, 1ST DOWN. |
| PENALTY GVSU UNS: Unsportsmanlike Conduct offsetting FSU UNS: Unsportsmanlike Conduct offsetting. NO PLAY. | |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Grand Valley State 21, Ferris State 28 | |
| 6 plays, 84 yards, 01:17 elapsed | |
| Middleton,Mitchell kickoff 65 yards to the GVSU00, Touchback. | |
| Grand Valley State at 01:35 | |
| 1st and 10 at GVS25 | Grand Valley St. drive start at 01:35. |
| 1st and 10 at GVS25 | No Huddle-Shotgun Wyche-El,Lynn rush right for 1 yard gain to the GVSU26 (Hamby,Brady). |
| 2nd and 9 at GVS26 | No Huddle-Shotgun Schuster,Andrew pass complete short left to Usma-Harper,Syone caught at GVSU28, for 21 yards to the GVSU47 (Jones,Jalen), out of bounds, 1ST DOWN. |
| 1st and 10 at GVS47 | No Huddle-Shotgun Schuster,Andrew pass incomplete short middle to Wyche-El,Lynn thrown to GVSU50 QB hurried by Allen,Tim. |
| 2nd and 10 at GVS47 | (00:49) No Huddle-Shotgun Schuster,Andrew pass complete short right to Usma-Harper,Syone caught at FSU46, for 19 yards to the FSU34 (Bobbit-Byars,Isiah; Mattison,Gyasi), 1ST DOWN. |
| 1st and 10 at FSU34 | No Huddle-Shotgun Schuster,Andrew pass incomplete short left to Byrd,Sean thrown to FSU15 QB hurried by Hamby,Brady. |
| 2nd and 10 at FSU34 | Timeout Grand Valley St., clock 00:33. |
| 2nd and 10 at FSU34 | (00:33) No Huddle-Shotgun Schuster,Andrew pass incomplete short right to Wyche-El,Lynn thrown to FSU25 PENALTY FSU Offside (Lambert,Stanley) 5 yards from FSU34 to FSU29. NO PLAY. |
| 2nd and 5 at FSU29 | No Huddle-Shotgun Schuster,Andrew sacked for loss of 7 yards to the FSU36 (Jones,Markee). |
| 3rd and 12 at FSU36 | Timeout Grand Valley St., clock 00:22. |
| 3rd and 12 at FSU36 | No Huddle-Shotgun Schuster,Andrew pass incomplete short left to Wyche-El,Lynn thrown to FSU30. |
| 4th and 12 at FSU36 | (00:19) Bacik,Mathew field goal attempt from 54 yards GOOD (H: Hrgich,Trace, LS: Szykowny,Trey), clock 00:14. |
| Grand Valley State 24, Ferris State 28 | |
| 8 plays, 39 yards, 01:21 elapsed | |
| Bacik,Mathew kickoff 42 yards to the FSU23 Rose,Brady return 22 yards to the FSU45 (Jones,Kenneth), out of bounds. | |
| Ferris State at 00:10 | |
| 1st and 10 at FSU45 | Ferris St. drive start at 00:10. |
| 1st and 10 at FSU45 | No Huddle-Shotgun Bower,Wyatt pass complete short left to Gulker,Carson caught at FSU45, for 8 yards to the GVSU47, out of bounds at GVSU47. |
| 2nd and 2 at GVS47 | (00:05) No Huddle-Shotgun Bower,Wyatt pass incomplete deep left to Brett,Taariik thrown to GVSU00. |
| 3rd and 2 at GVS47 | End of game, clock 00:00. |
| 2 plays, 8 yards, 00:10 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at FSU35 | GVS will receive; FSU will defend South end-zone. |
| 1st and 10 at FSU35 | Start of 3rd quarter, clock 15:00. |
| Middleton,Mitchell kickoff 65 yards to the GVSU00 Wyche-El,Lynn return 17 yards to the GVSU17 (Rigby,Tre; Lands,Chris). | |
| Grand Valley State at 14:54 | |
| 1st and 10 at GVS17 | Grand Valley St. drive start at 14:54. |
| 1st and 10 at GVS17 | No Huddle-Shotgun Schuster,Andrew pass complete short right to Drogosh,Brady caught at GVSU18, for 2 yards loss to the GVSU15 (Payoute,Justin). |
| 2nd and 12 at GVS15 | No Huddle-Shotgun Schuster,Andrew pass complete short right to Furtney,Evan caught at GVSU20, for 16 yards to the GVSU31 (Housey,Jeremiah), out of bounds, 1ST DOWN. |
| 1st and 10 at GVS31 | No Huddle-Shotgun Schuster,Andrew pass incomplete short middle to Johnson,Donovan thrown to GVSU40 broken up by Ware,Alston. |
| 2nd and 10 at GVS31 | No Huddle-Shotgun Schuster,Andrew pass complete short left to Furtney,Evan caught at GVSU35, for 5 yards to the GVSU36 (Housey,Jeremiah; Hamby,Brady). |
| 3rd and 5 at GVS36 | No Huddle-Shotgun Schuster,Andrew pass complete short left to Usma-Harper,Syone caught at GVSU38, for 4 yards to the GVSU40 (Ware,Alston), out of bounds. |
| 4th and 1 at GVS40 | Hrgich,Trace punt 43 yards to the FSU17 Rose,Brady return 12 yards to the FSU29 (Deshetsky,Drake), out of bounds. |
| 5 plays, 23 yards, 02:51 elapsed | |
| Ferris State at 12:03 | |
| 1st and 10 at FSU29 | Ferris St. drive start at 12:03. |
| 1st and 10 at FSU29 | No Huddle-Shotgun Rose,Brady rush left for 0 yards to the FSU29 (Little,Chris). |
| 2nd and 10 at FSU29 | No Huddle-Shotgun Bower,Wyatt pass complete short left to Gulker,Carson caught at FSU30, for 1 yard to the FSU30, End Of Play. |
| 3rd and 9 at FSU30 | No Huddle-Shotgun Bower,Wyatt pass incomplete short middle thrown to FSU23 broken up by Williams,Josh. |
| 4th and 9 at FSU30 | Mumpfield,LeeShaun punt 56 yards to the GVSU14 Wyche-El,Lynn return 6 yards to the GVSU20 (Mumpfield,LeeShaun), out of bounds. |
| 3 plays, 1 yards, 01:12 elapsed | |
| Grand Valley State at 10:51 | |
| 1st and 10 at GVS20 | Grand Valley St. drive start at 10:51. |
| 1st and 10 at GVS20 | No Huddle-Shotgun Olejniczak,Zak rush right for 5 yards gain to the GVSU25 (Mattison,Gyasi), out of bounds. |
| 2nd and 5 at GVS25 | Shotgun Woods,Derrick rush middle for 3 yards gain to the GVSU28 (Bobbit-Byars,Isiah; Hamby,Brady). |
| 3rd and 2 at GVS28 | Shotgun Drogosh,Brady rush middle for 13 yards gain to the GVSU41 (Mattison,Gyasi; Payoute,Justin), 1ST DOWN. |
| 1st and 10 at GVS41 | Shotgun Drogosh,Brady rush right for 11 yards gain to the FSU48 (Bobbit-Byars,Isiah), 1ST DOWN. |
| 1st and 10 at FSU48 | No Huddle-Shotgun Drogosh,Brady rush right for 12 yards gain to the FSU36 (Payoute,Justin), 1ST DOWN. |
| 1st and 10 at FSU36 | (07:30) Shotgun Usma-Harper,Syone rush middle for 4 yards gain to the FSU32 (Hamby,Brady; Lamancusa,Jack). |
| 2nd and 6 at FSU32 | No Huddle-Shotgun Drogosh,Brady rush left for 4 yards gain to the FSU28 (Jones,Markee; Mattison,Gyasi). |
| 3rd and 2 at FSU28 | Shotgun Drogosh,Brady rush left for 5 yards gain to the FSU23 (Hamby,Brady; Lamancusa,Jack), 1ST DOWN. |
| 1st and 10 at FSU23 | No Huddle-Shotgun Olejniczak,Zak rush left for 4 yards loss to the FSU27 (Ruffin,Jvonne). |
| 2nd and 14 at FSU27 | No Huddle-Shotgun Schuster,Andrew pass intercepted by Payoute,Justin at FSU00, Touchback. |
| 10 plays, 53 yards, 06:24 elapsed | |
| Ferris State at 04:27 | |
| 1st and 10 at FSU20 | Ferris St. drive start at 04:27. |
| 1st and 10 at FSU20 | No Huddle-Shotgun Bower,Wyatt rush middle for 4 yards gain to the FSU24 (Williams,Josh; Potts,Khamani). |
| 2nd and 6 at FSU24 | No Huddle-Shotgun Rose,Brady rush left for 10 yards gain to the FSU34 (Hardy,Jason), 1ST DOWN. |
| 1st and 10 at FSU34 | No Huddle-Shotgun Bower,Wyatt pass incomplete short left to Gulker,Carson thrown to FSU45 broken up by Green,Tre. |
| 2nd and 10 at FSU34 | No Huddle-Shotgun Brett,Taariik rush right for 1 yard loss to the FSU33 (Wills,Quinn). |
| 3rd and 11 at FSU33 | No Huddle-Shotgun Bower,Wyatt pass complete short middle to Brett,Taariik caught at FSU34, for 9 yards to the FSU42 (Wills,Quinn). |
| 4th and 2 at FSU42 | No Huddle-Shotgun Bower,Wyatt rush middle for 4 yards gain to the FSU46 (Jackson,Ronald; Buddin,Jamari), 1ST DOWN. |
| 1st and 10 at FSU46 | No Huddle-Shotgun Bower,Wyatt rush middle for 2 yards gain to the FSU48 (Cardamone,Anthony; Jackson,Ronald). |
| 2nd and 8 at FSU48 | No Huddle-Shotgun Gulker,Carson rush left for 13 yards gain to the GVSU39 (Downs,Jimmy), out of bounds, 1ST DOWN. |
| 1st and 10 at GVS39 | No Huddle-Shotgun Bower,Wyatt rush middle for 39 yards gain to the GVSU00 TOUCHDOWN nullified by penalty, clock 00:00 PENALTY FSU Holding (Windom,Jarvis) 10 yards from GVSU39 to GVSU49. NO PLAY. |
| 1st and 10 at GVS39 | FSU ball on GVS49. |
| back to top | |
|
4th
|
|
| 1st and 20 at GVS49 | Start of 4th quarter, clock 15:00. |
| 1st and 20 at GVS49 | No Huddle-Shotgun Bower,Wyatt rush middle for 2 yards gain to the GVSU47 (Jackson,Ronald; Conde,Jibriel). |
| 2nd and 18 at GVS47 | No Huddle-Shotgun Rose,Brady pass complete short left to Bower,Wyatt caught at GVSU50, for 15 yards to the GVSU32 (Johnson,Isaiah), out of bounds. |
| 3rd and 3 at GVS32 | No Huddle-Shotgun Rose,Brady rush right for 10 yards gain to the GVSU22, out of bounds at GVSU22, 1ST DOWN. |
| 1st and 10 at GVS22 | No Huddle-Shotgun Brett,Taariik rush left for 1 yard gain to the GVSU21 (Gravenhof,Ryder; Downs,Jimmy). |
| 2nd and 9 at GVS21 | No Huddle-Shotgun Bower,Wyatt pass incomplete short right to Boyd,Tae thrown to GVSU15. |
| 3rd and 9 at GVS21 | No Huddle-Shotgun Bower,Wyatt rush middle for 0 yards to the GVSU21 (Downs,Jimmy). |
| 4th and 9 at GVS21 | Jewett,Eddie field goal attempt from 38 yards GOOD (H: Rose,Brady, LS: Wahlberg,Sam), clock 12:03. |
| Grand Valley State 24, Ferris State 31 | |
| 15 plays, 59 yards, 07:24 elapsed | |
| Middleton,Mitchell kickoff 49 yards to the GVSU16 Reed,Kellen return 8 yards to the GVSU24 (Mumpfield,LeeShaun). | |
| Grand Valley State at 11:58 | |
| 1st and 10 at GVS24 | Grand Valley St. drive start at 11:58. |
| 2nd and 8 at GVS26 | Timeout Other, clock 11:58. |
| 1st and 10 at GVS24 | No Huddle-Shotgun Jones,Kenneth rush right for 2 yards gain to the GVSU26 (Carter,Ralph; Ruffin,Jvonne). |
| 2nd and 8 at GVS26 | PENALTY GVSU False Start (Kent,James) 5 yards from GVSU26 to GVSU21. NO PLAY. |
| 2nd and 13 at GVS21 | No Huddle-Shotgun Schuster,Andrew pass complete short left to Wyche-El,Lynn caught at GVSU40, for 21 yards to the GVSU42 fumbled by Wyche-El,Lynn at GVSU42 forced by Payoute,Justin, out of bounds at GVSU42, 1ST DOWN. GVSU is challenging the ruling on the field - "Pass completion". CALL OVERTURNED. (Original Play: No Huddle-Shotgun #2 A.Schuster pass incomplete short left to #1 L.Wyche-El thrown to GVSU40). |
| 1st and 10 at GVS42 | No Huddle-Shotgun Jolman,Paschal rush middle for 2 yards gain to the GVSU44 (Davis,Kailib; Jones,Markee). |
| 2nd and 8 at GVS44 | No Huddle-Shotgun Schuster,Andrew pass incomplete deep right thrown to FSU26. |
| 3rd and 8 at GVS44 | No Huddle-Shotgun Schuster,Andrew pass complete short middle to Byrd,Sean caught at FSU42, for 28 yards to the FSU28 (Mattison,Gyasi), 1ST DOWN, PENALTY FSU Holding declined. |
| 1st and 10 at FSU28 | No Huddle-Shotgun Olejniczak,Zak pass complete short right to Wyche-El,Lynn caught at FSU24, for 4 yards to the FSU24, out of bounds at FSU24. |
| 2nd and 6 at FSU24 | No Huddle-Shotgun Schuster,Andrew pass incomplete short right to Johnson,Donovan thrown to FSU21. |
| 3rd and 6 at FSU24 | No Huddle-Shotgun Jones,Kenneth rush middle for 3 yards gain to the FSU21 (Hamby,Brady). |
| 4th and 3 at FSU21 | No Huddle-Shotgun Schuster,Andrew pass incomplete short right to Johnson,Jordan thrown to FSU18 broken up by Bobbit-Byars,Isiah QB hurried by Allen,Tim, TURNOVER ON DOWNS. |
| 9 plays, 55 yards, 03:54 elapsed | |
| Ferris State at 08:04 | |
| 1st and 10 at FSU21 | Ferris St. drive start at 08:04. |
