|
Ferris St. at Saginaw Valley - University Center, Michigan 11/08/2025 - 01:01 PM |
|
|
Ferris State
51 |
Saginaw Valley State
45 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Ferris State (10-0, 6-0) | 0 | 7 | 21 | 10 | 7 | 6 | 51 |
| Saginaw Valley State (5-5, 4-2) | 3 | 14 | 7 | 14 | 7 | 0 | 45 |
| University Center, Michigan | Harvey R. Wickes | |||||||
| Prd | Time | Scoring Summary | Ferris State - Saginaw Valley State |
|---|---|---|---|
| 1 | 06:51 |
Saginaw Valley State
- Lenderink,Teagen 35 yd field goal.
Drive: 13 plays, 80 yards in 05:18. |
0 - 3 |
| 2 | 14:49 | Ferris State - (15:00) No Huddle-Shotgun Carter,Chase pass complete deep middle to Gulker,Carson caught at SVSU40, for 64 yards to the SVSU00 TOUCHDOWN, clock 14:49, 1ST DOWN. (Kick). | 7 - 3 |
| 2 | 05:32 | Saginaw Valley State - (05:37) No Huddle-Shotgun McKenzie,Mason pass complete deep left to Brown Jr.,Terrence caught at FSU00, for 23 yards to the FSU00 TOUCHDOWN, clock 05:32, 1ST DOWN. (Kick). | 7 - 10 |
| 2 | 00:21 | Saginaw Valley State - (00:26) No Huddle-Shotgun McKenzie,Mason rush left for 15 yards gain to the FSU00 TOUCHDOWN, clock 00:21, 1ST DOWN. (Kick). | 7 - 17 |
| 3 | 09:42 | Saginaw Valley State - (09:46) No Huddle-Shotgun Patterson,Nick rush middle for 6 yards gain to the FSU00 TOUCHDOWN, clock 09:42, 1ST DOWN. (Kick). | 7 - 24 |
| 3 | 07:13 | Ferris State - (07:16) No Huddle-Shotgun Carter,Chase pass complete short right to Brett,Taariik caught at SVSU01, for 3 yards to the SVSU00 TOUCHDOWN, clock 07:13. (Kick). | 14 - 24 |
| 3 | 03:11 | Ferris State - (03:11) No Huddle-Shotgun Carter,Chase pass complete deep left to Underwood,Cam caught at SVSU00, for 30 yards to the SVSU00 TOUCHDOWN, clock 03:11, 1ST DOWN, PENALTY SVSU Offside declined. (Kick). | 21 - 24 |
| 3 | 01:36 | Ferris State - (01:41) No Huddle-Shotgun McKenzie,Mason pass intercepted by Payoute,Justin at SVSU38 Payoute,Justin return 38 yards to the SVSU00 TOUCHDOWN, clock 01:36. (Kick). | 28 - 24 |
| 4 | 11:21 | Saginaw Valley State - (11:29) No Huddle-Shotgun McKenzie,Mason rush middle for 30 yards gain to the FSU00 TOUCHDOWN, clock 11:21, 1ST DOWN. (Kick). | 28 - 31 |
| 4 | 08:35 | Ferris State - (08:38) No Huddle-Shotgun Carter,Chase pass complete short middle to Underwood,Cam caught at SVSU00, for 13 yards to the SVSU00 TOUCHDOWN, clock 08:35, 1ST DOWN. (Kick). | 35 - 31 |
| 4 | 03:45 |
Ferris State
- Jewett,Eddie 34 yd field goal.
Drive: 8 plays, 24 yards in 04:24. |
38 - 31 |
| 4 | 01:55 | Saginaw Valley State - (02:00) No Huddle-Shotgun McKenzie,Mason pass complete short middle to Zelinski,Zarek caught at FSU00, for 18 yards to the FSU00 TOUCHDOWN, clock 01:55, 1ST DOWN. (Kick). | 38 - 38 |
| OT | 00:00 | Ferris State - (00:00) No Huddle-Shotgun Rose,Brady pass complete deep right to Boyd,Tae caught at SVSU00, for 22 yards to the SVSU00 TOUCHDOWN, clock 00:00, 1ST DOWN. (Kick). | 45 - 38 |
| OT | 00:00 | Saginaw Valley State - (00:00) No Huddle-Shotgun McKenzie,Mason rush right for 0 yards to the FSU00 TOUCHDOWN, clock 00:00. (Kick). | 45 - 45 |
| 2OT | 00:00 | Ferris State - (00:00) No Huddle-Shotgun Brett,Taariik rush left for 12 yards gain to the SVSU00 TOUCHDOWN, clock 00:00, 1ST DOWN. | 51 - 45 |
| Ferris State | Statistics | Saginaw Valley State |
|---|---|---|
| 20 | FIRST DOWNS | 22 |
| 9 10 1 |
Passing Rushing Penalty |
9 13 0 |
| 60% (6 of 10) | THIRD DOWN EFFICIENCY | 13% (2 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (4 of 4) |
| 431 | TOTAL OFFENSE | 389 |
| 67 6.4 |
Total Offensive Plays Average gain per play |
80 4.9 |
| 243 | NET YARDS PASSING | 178 |
| 13-22
11.0 1-2 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30
5.9 4-23 1 |
| 188 | NET YARDS RUSHING | 211 |
| 45 4.2 |
Rushing Attempts Average gain per rush |
50 4.2 |
| 1-65 | PUNTS: Number-Yards | 7-251 |
| 65.0 | Average | 35.9 |
| 95 | TOTAL RETURN YARDS | 120 |
| 1-0 2-57 1-38 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-84 4-36 |
| 2-10 | PENALTIES: Number-Yards | 8-87 |
| 3 -2 | FUMBLES: Number-Lost | 4 -1 |
| 4-23 | SACKS: Number-Yards | 1-2 |
| 1-38 | INTERCEPTIONS: Number-Yards | 4-36 |
| 28:24 | TIME OF POSSESSION | 31:36 |
Ferris State |
Saginaw Valley State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Stanley Lambert | 6 | 8 | 14 | 1 - 9 | 4.5 - 17 | 1 | 0-0 | 0-0 | 0 | 0 | 4 |
| 21 | Tim Allen | 8 | 4 | 12 | 2.5 - 12 | 3.5 - 15 | 0 | 1-0 | 0-0 | 0 | 0 | 4 |
| 2D | Daviere Jones | 5 | 5 | 10 | - | 1 - 2 | 1 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1D | Gyasi Mattison | 3 | 5 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Justin Payoute | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 1-38 | 2 | 0 | 0 |
| 7D | Isaiah Byars | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Tyrone Fowler | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4Z | Nolan Ziegler | 1 | 4 | 5 | 0.5 - 2 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 11 | Darian Kruja | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2W | Ahlston Ware | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Kailib Davis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Markee Jones | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3D | Eric Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Taariik Brett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Chris Lands | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6B | Tre' Rigby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2S | Kevin Simes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jack Lamancusa | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Tim Anderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 75 | Dayne Arnett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jvonne Ruffin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Wyatt Bower | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Tae Boyd | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Cam Underwood | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Carson Gulker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Eddie Jewett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 42 | 83 | 4 - 23 | 11 - 39 | 2 | 1-0 | 1-38 | 5 | 0 | 14 | |
| # | Saginaw Valley State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Christian Boivin | 7 | 8 | 15 | - | 0.5 - 1 | 1 | 0-0 | 2-14 | 0 | 1 | 1 |
| 8D | Jaden Bevier | 4 | 3 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0X | Nathan Kibambe | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Trace Corlew | 1 | 5 | 6 | - | - 0 | 0 | 1-0 | 1-2 | 2 | 0 | 0 |
| 48 | Ty Robertson | 2 | 4 | 6 | - | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Xavier Chasen | 2 | 4 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Sean Hodges | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Brandon Lewis | 1 | 3 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 50 | Isaiah Ploucha | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Timothy Alonzo Jr. | 1 | 3 | 4 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Adom LeDuc | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | DJ Voltz | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-20 | 0 | 0 | 0 |
| 24 | Elisee Kanda | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Destin Piggee | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7K | Teagen Lenderink | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Joshua Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Zach Buschlen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Terrence Brown Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Zarek Zelinski | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Nicholas Patterson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Mason McKenzie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Curtis Andrews III | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Cornell Beard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 26 | 46 | 72 | 1 - 2 | 5 - 11 | 2 | 2-0 | 4-36 | 3 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: University Center, Michigan Stadium: Harvey R. Wickes Attendance: 4263 Weather: Sunny Temperature: 39 Wind: N 6mph |
Referee: Luczak,Josh Umpire: Elcock,Lionel Head Linesman: Town,Steve Line Judge: Santilli,Sam Back Judge: Burrell,Tom Field Judge: Giannunzio,Mark Side Judge: Dunlap,Mike |