|
Ferris St. at Davenport - Caledonia, Michigan 11/15/2025 - 12:04 PM |
|
|
Ferris State
44 |
Davenport
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ferris State (11-0, 7-0) | 7 | 16 | 7 | 14 | 44 |
| Davenport (5-5, 4-3) | 14 | 9 | 0 | 0 | 23 |
| Caledonia, Michigan | Farmers Insurance Athletic Complex | |||||
| Prd | Time | Scoring Summary | Ferris State - Davenport |
|---|---|---|---|
| 1 | 10:14 | Davenport - Shotgun Thwaites,Grant rush middle for 1 yard gain to the FSU00 TOUCHDOWN, clock 10:14. (Kick). | 0 - 7 |
| 1 | 07:00 | Davenport - Shotgun Harris,Cephus rush middle for 39 yards gain to the FSU00 TOUCHDOWN, clock 07:00, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 05:11 | Ferris State - Shotgun Bower,Wyatt rush left for 19 yards gain to the DAVEN00 TOUCHDOWN, clock 05:11, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 10:36 | Davenport - Shotgun Bower,Wyatt rush middle for 10 yards gain to the DAVEN32 fumbled by Bower,Wyatt at DAVEN34 forced by Mills,Jamar recovered by DAVEN Gilford,Markell at DAVEN32 Gilford,Markell return 68 yards to the FSU00 TOUCHDOWN, clock 10:36 PENALTY FSU UNS: Unsportsmanlike Conduct offsetting DAVEN UNS: Unsportsmanlike Conduct offsetting. (Kick). | 7 - 20 |
| 2 | 10:36 | Ferris State - Ware,Alston 92 yd extra point return. | 9 - 20 |
| 2 | 05:43 | Ferris State - Shotgun Carter,Chase rush middle for 1 yard gain to the DAVEN00 TOUCHDOWN, clock 05:43, 1ST DOWN. (Kick). | 16 - 20 |
| 2 | 04:06 | Ferris State - Shotgun Carter,Chase rush middle for 64 yards gain to the DAVEN00 TOUCHDOWN, clock 04:06, 1ST DOWN. (Kick). | 23 - 20 |
| 2 | 00:06 |
Davenport
- Jenkins,Ian 29 yd field goal.
Drive: 12 plays, 58 yards in 03:53. |
23 - 23 |
| 3 | 08:45 | Ferris State - Shotgun Rose,Brady rush left for 8 yards gain to the DAVEN00 TOUCHDOWN, clock 08:45. (Kick). | 30 - 23 |
| 4 | 12:02 | Ferris State - Shotgun Carter,Chase rush middle for 2 yards gain to the DAVEN00 TOUCHDOWN, clock 12:02. (Kick). | 37 - 23 |
| 4 | 04:44 | Ferris State - Shotgun Brett,Taariik rush left for 48 yards gain to the DAVEN00 TOUCHDOWN, clock 04:44, 1ST DOWN. (Kick). | 44 - 23 |
| Ferris State | Statistics | Davenport |
|---|---|---|
| 23 | FIRST DOWNS | 16 |
| 6 17 0 |
Passing Rushing Penalty |
3 12 1 |
| 77% (10 of 13) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 458 | TOTAL OFFENSE | 313 |
| 63 7.3 |
Total Offensive Plays Average gain per play |
64 4.9 |
| 83 | NET YARDS PASSING | 81 |
| 9-14
5.9 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-23
3.5 2-13 0 |
| 375 | NET YARDS RUSHING | 232 |
| 49 7.7 |
Rushing Attempts Average gain per rush |
41 5.7 |
| 1-58 | PUNTS: Number-Yards | 2-76 |
| 58.0 | Average | 38.0 |
| 9 | TOTAL RETURN YARDS | 51 |
| 1-1 1-8 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-51 0-0 |
| 6-55 | PENALTIES: Number-Yards | 3-30 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-13 | SACKS: Number-Yards | 1-8 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:51 | TIME OF POSSESSION | 29:09 |
Ferris State |
Davenport |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Gyasi Mattison | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4D | Justin Payoute | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4Z | Nolan Ziegler | 4 | 3 | 7 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Stanley Lambert | 5 | 1 | 6 | 1 - 5 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Tim Allen | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2D | Daviere Jones | 3 | 2 | 5 | - | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 91 | Jvonne Ruffin | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2W | Ahlston Ware | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Ryan Ahern | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Eric Jackson | 1 | 1 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7D | Isaiah Byars | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3Y | Brady Hamby | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jack Lamancusa | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Leeshaun Mumpfield | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9F | Adonis Ferguson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Brady Rose | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Manny Peoples | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kailib Davis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 98 | Zach Kelly | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Markee Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Wyatt Bower | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Chase Carter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Taariik Brett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Eddie Jewett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 26 | 65 | 2 - 13 | 5 - 23 | 0 | 0-0 | 0-0 | 5 | 1 | 2 | |
| # | Davenport | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Marquez,Xavier | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Scott,Latrell | 5 | 3 | 8 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Lollar,Eddrin | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Pulley,Nick | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Mills,Jamar | 3 | 2 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Gilford,Markell | 3 | 2 | 5 | - | - 0 | 0 | 1-68 | 0-0 | 0 | 0 | 0 |
| 97 | Aybar,Carlo | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Evans,Diamond | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Cooley,Vincent | 3 | 0 | 3 | - | - 0 | 0 | 1-5 | 0-0 | 0 | 0 | 0 |
| 91 | Nelson,Kennedy | 1 | 2 | 3 | 1 - 8 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Gibson,Jamon | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Geter,Darryle | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Mayes,Antonio | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Stief,Austin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Harris,Myles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Snitker,Reed | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Young,Jermaine | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 34 | Neely,Jace | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Grguric,Dom | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Harris,Cephus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Thwaites,Grant | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jenkins,Ian | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 26 | 64 | 1 - 8 | 3 - 15 | 1 | 2-73 | 0-0 | 1 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Caledonia, Michigan Stadium: Farmers Insurance Athletic Complex Attendance: 1266 Weather: Cloudy Temperature: 60 Wind: SW 15mph |
Referee: Muller,Bryce Umpire: Restau,TJ Head Linesman: Stegeman,Patrick Line Judge: Loof,Robert Back Judge: McKinney,Royce Field Judge: Bender,Christian Side Judge: Paganelli,Jake |