|
Minnesota St. at Ferris St. - Big Rapids, Michigan 12/06/2025 - 01:02 PM |
|
|
Minnesota State
29 |
Ferris State
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota State (10-4, 7-3) | 7 | 7 | 7 | 8 | 29 |
| Ferris State (14-0, 7-0) | 3 | 21 | 7 | 21 | 52 |
| Big Rapids, Michigan | Top Taggart Field | |||||
| Prd | Time | Scoring Summary | Minnesota State - Ferris State |
|---|---|---|---|
| 1 | 11:18 |
Ferris State
- Jewett,Eddie 23 yd field goal.
Drive: 9 plays, 69 yards in 03:42. |
0 - 3 |
| 1 | 05:23 | Minnesota State - Shotgun Thompson,Mitchell rush middle for 1 yard gain to the FSU00 TOUCHDOWN, clock 05:23. (Kick). | 7 - 3 |
| 2 | 10:09 | Ferris State - No Huddle-Shotgun Carter,Chase pass complete short right to Brett,Taariik caught at MSU00, for 6 yards to the MSU00 TOUCHDOWN, clock 10:09. (Kick). | 7 - 10 |
| 2 | 08:18 | Ferris State - No Huddle-Shotgun Carter,Chase rush middle for 15 yards gain to the MSU00 TOUCHDOWN, clock 08:18, 1ST DOWN. (Kick). | 7 - 17 |
| 2 | 06:03 | Ferris State - No Huddle-Shotgun Carter,Chase rush left for 30 yards gain to the MSU00 TOUCHDOWN, clock 06:03, 1ST DOWN. (Kick). | 7 - 24 |
| 2 | 01:50 | Minnesota State - Shotgun Thompson,Mitchell rush middle for 2 yards gain to the FSU00 TOUCHDOWN, clock 01:50. (Kick). | 14 - 24 |
| 3 | 06:33 | Minnesota State - No Huddle-Shotgun Carter,Chase pass intercepted by Williams,Amaun at MSU04 Williams,Amaun return 96 yards to the FSU00 TOUCHDOWN, clock 06:33. (Kick). | 21 - 24 |
| 3 | 02:37 | Ferris State - No Huddle-Shotgun Gulker,Carson rush middle for 7 yards gain to the MSU00 TOUCHDOWN, clock 02:37. (Kick). | 21 - 31 |
| 4 | 12:25 | Ferris State - No Huddle-Shotgun Carter,Chase pass complete short middle to Rose,Brady caught at MSU23, for 41 yards to the MSU00 QB hurried by Hawkinson,Jack TOUCHDOWN, clock 12:25, 1ST DOWN. (Kick). | 21 - 38 |
| 4 | 07:58 | Ferris State - No Huddle-Shotgun Gulker,Carson rush middle for 10 yards gain to the MSU00 TOUCHDOWN, clock 07:58, 1ST DOWN. (Kick). | 21 - 45 |
| 4 | 03:54 | Minnesota State - Shotgun Thompson,Mitchell pass complete deep right to Guyett,Grant caught at FSU00, for 23 yards to the FSU00 TOUCHDOWN, clock 03:54, 1ST DOWN. (Pass). | 29 - 45 |
| 4 | 00:35 | Ferris State - No Huddle-Shotgun Price,Jake rush middle for 1 yard gain to the MSU00 TOUCHDOWN, clock 00:35. (Kick). | 29 - 52 |
| Minnesota State | Statistics | Ferris State |
|---|---|---|
| 16 | FIRST DOWNS | 28 |
| 7 8 1 |
Passing Rushing Penalty |
9 15 4 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 283 | TOTAL OFFENSE | 482 |
| 60 4.7 |
Total Offensive Plays Average gain per play |
77 6.3 |
| 165 | NET YARDS PASSING | 175 |
| 14-30
5.5 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-24
7.3 1-6 1 |
| 118 | NET YARDS RUSHING | 307 |
| 30 3.9 |
Rushing Attempts Average gain per rush |
53 5.8 |
| 4-149 | PUNTS: Number-Yards | 3-119 |
| 37.3 | Average | 39.7 |
| 239 | TOTAL RETURN YARDS | 124 |
| 2-16 9-127 1-96 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-64 3-48 2-12 |
| 7-61 | PENALTIES: Number-Yards | 8-49 |
| 2 -1 | FUMBLES: Number-Lost | 3 -1 |
| 1-2 | SACKS: Number-Yards | 0-0 |
| 1-96 | INTERCEPTIONS: Number-Yards | 2-12 |
| 25:03 | TIME OF POSSESSION | 34:57 |
Minnesota State |
Ferris State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Johnson Jr,Antoine | 7 | 4 | 11 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Stingle,Cade | 4 | 4 | 8 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Mobry,Jefferson | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Drumm,Nathan | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Hansen,Marcus | 2 | 5 | 7 | - | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Hestdalen,Abe | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Dandridge,Jason | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jenkins,Kobe | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Sheridan,Max | 2 | 2 | 4 | 1 - 2 | 1 - 2 | 1 | 1-0 | 0-0 | 2 | 0 | 0 |
| 44 | Hawkinson,Jack | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Ocansey,Edmund | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Williams,Amaun | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-96 | 0 | 0 | 0 |
| 10 | Spiyee,Emanuel | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Williams,Myzel | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Spiyee,Jamal | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Olson,Tanner | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Lovett,Cayden | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Burau,Ian | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | McKinley,Rashad | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Brady,Zach | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Guyett,Grant | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Stauff,Connor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Fournier,Connor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Thompson,Mitchell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Jones,Nassir | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 54 | 87 | 1 - 2 | 6 - 20 | 1 | 1-0 | 1-96 | 3 | 0 | 1 | |
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Isaiah Byars | 2 | 7 | 9 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3Y | Brady Hamby | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Eric Jackson | 1 | 6 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 2 | 0 | 0 |
| 21 | Tim Allen | 2 | 5 | 7 | - | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4Z | Nolan Ziegler | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Kailib Davis | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Gyasi Mattison | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Jeremiah Housey | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Leeshaun Mumpfield | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jalen Jones | 0 | 3 | 3 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 94 | Alefosio Saipaia | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Markee Jones | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Daviere Jones | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 2 | 0 | 0 |
| 4D | Justin Payoute | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 2-12 | 0 | 0 | 0 |
| 2C | Lands,Chris | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Ahlston Ware | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Stanley Lambert | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 6B | Tre' Rigby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Dakari Neely | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jake Price | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Manny Peoples | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jack Lamancusa | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Michael Bush | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Chase Carter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Taariik Brett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Carson Gulker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Brady Rose | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Eddie Jewett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jvonne Ruffin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 20 | 54 | 74 | 0 - 0 | 4 - 12 | 1 | 1-0 | 2-12 | 6 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Big Rapids, Michigan Stadium: Top Taggart Field Attendance: 1582 Weather: Cloudy Temperature: 28 Wind: NW 4mph |
Referee: Stewart,Dave Umpire: Brown,Matt Head Linesman: Villano,Mike Line Judge: Chachko,Dennis Back Judge: Pacchioni,Dave Field Judge: Martinez,Desmond Side Judge: Clancy,Jimmy |