|
Newberry at Ferris St. - Big Rapids, Michigan 12/13/2025 - 12:03 PM |
|
|
Newberry
17 |
Ferris State
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Newberry (12-2, 8-1) | 7 | 10 | 0 | 0 | 17 |
| Ferris State (15-0, 7-0) | 21 | 14 | 14 | 0 | 49 |
| Big Rapids, Michigan | Top Taggart Field | |||||
| Prd | Time | Scoring Summary | Newberry - Ferris State |
|---|---|---|---|
| 1 | 11:28 | Ferris State - No Huddle-Shotgun Bower,Wyatt pass complete deep right to Bower,Tarick caught at NCW01, for 41 yards to the NCW00 TOUCHDOWN, clock 11:28, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 07:43 | Ferris State - No Huddle-Shotgun Price,Jake rush middle for 12 yards gain to the NCW00 TOUCHDOWN, clock 07:43, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 03:01 | Ferris State - No Huddle-Shotgun Price,Jake rush middle for 12 yards gain to the NCW00 TOUCHDOWN, clock 03:01, 1ST DOWN. (Kick). | 0 - 21 |
| 1 | 01:22 | Newberry - No Huddle-Shotgun Charpia,Reed pass complete short middle to Young V,Will caught at FSU47, for 61 yards to the FSU00 QB hurried by Ziegler,Nolan TOUCHDOWN, clock 01:22, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 11:46 | Newberry - No Huddle-Shotgun Gray,Coleman rush left for 2 yards gain to the FSU00 TOUCHDOWN, clock 11:46. (Kick). | 14 - 21 |
| 2 | 07:40 |
Newberry
- Nettles,Burke 39 yd field goal.
Drive: 9 plays, 34 yards in 03:35. |
17 - 21 |
| 2 | 01:53 | Ferris State - No Huddle-Shotgun Gulker,Carson pass complete deep middle to Brett,Taariik caught at NCW19, for 43 yards to the NCW00 TOUCHDOWN, clock 01:53, 1ST DOWN. (Kick). | 17 - 28 |
| 2 | 01:32 | Ferris State - No Huddle-Shotgun Rose,Brady rush middle for 1 yard gain to the NCW00 TOUCHDOWN, clock 01:32. (Kick). | 17 - 35 |
| 3 | 07:23 | Ferris State - No Huddle-Shotgun Carter,Chase rush left for 13 yards gain to the NCW00 TOUCHDOWN, clock 07:23 PENALTY FSU UNS: Unsportsmanlike Conduct offsetting. (Kick). | 17 - 42 |
| 3 | 01:47 | Ferris State - No Huddle-Shotgun Price,Jake rush middle for 13 yards gain to the NCW00 TOUCHDOWN, clock 01:47, 1ST DOWN. (Kick). | 17 - 49 |
| Newberry | Statistics | Ferris State |
|---|---|---|
| 21 | FIRST DOWNS | 26 |
| 16 2 3 |
Passing Rushing Penalty |
3 22 1 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 392 | TOTAL OFFENSE | 511 |
| 67 5.9 |
Total Offensive Plays Average gain per play |
69 7.4 |
| 384 | NET YARDS PASSING | 143 |
| 31-49
7.8 4-33 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-14
10.2 0-0 0 |
| 8 | NET YARDS RUSHING | 368 |
| 18 0.4 |
Rushing Attempts Average gain per rush |
55 6.7 |
| 2-58 | PUNTS: Number-Yards | 2-61 |
| 29.0 | Average | 30.5 |
| 61 | TOTAL RETURN YARDS | 106 |
| 0-0 5-61 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-106 5-0 |
| 6-48 | PENALTIES: Number-Yards | 10-87 |
| 3 -1 | FUMBLES: Number-Lost | 3 -2 |
| 0-0 | SACKS: Number-Yards | 4-33 |
| 0-0 | INTERCEPTIONS: Number-Yards | 5-0 |
| 30:34 | TIME OF POSSESSION | 29:22 |
Newberry |
Ferris State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Newberry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3A | Blandin,Jamar | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Santory Jones | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | Bethea,KyHeim | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jaden Kinard | 2 | 3 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1A | Vereen,Elijah | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 4A | Eason,Jaydon | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Williams,Devron | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Peterson,Quan | 2 | 1 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Jalen Stradford | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Cameron Faircloth | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 63 | Jair Harris | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 92 | Myquan Geer | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Brown,Aakil | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Willis,Trevaris | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Charles Smith | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Jay Jeffries | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0A | Sexton,Jonathan | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7A | Brigman,Jhyree | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Avery McFadden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Clarence Simmons | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Bryce Foster | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Alston McGee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Mason Mayer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Omar Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Mason Grier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Burke Nettles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Grayson White | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Coleman Gray | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Will Young V | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jonah Norris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jaevion Harris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 40 | 71 | 0 - 0 | 4 - 8 | 2 | 2-0 | 0-0 | 0 | 0 | 2 | |
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Isaiah Byars | 4 | 4 | 8 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 4Z | Nolan Ziegler | 5 | 2 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3D | Eric Jackson | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Tim Allen | 1 | 4 | 5 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 4 |
| 2D | Daviere Jones | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jalen Jones | 4 | 1 | 5 | - | - 0 | 0 | 1-0 | 2-0 | 1 | 0 | 0 |
| 2W | Ahlston Ware | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 1 |
| 4D | Justin Payoute | 2 | 2 | 4 | - | 1 - 3 | 0 | 0-0 | 2-0 | 0 | 0 | 0 |
| 14 | Stanley Lambert | 0 | 3 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 49 | Gabe Blanchard | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Markee Jones | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jack Lamancusa | 0 | 2 | 2 | 0.5 - 7 | 0.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Gyasi Mattison | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Kailib Davis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Jerek Fields | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Carson Gulker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Payton Hughes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Liko Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Zach Kelly | 0 | 1 | 1 | 0.5 - 8 | 0.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Leeshaun Mumpfield | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Tarick Bower | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Taariik Brett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Chase Carter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Eddie Jewett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jake Price | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Brady Rose | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 32 | 63 | 4 - 33 | 5 - 36 | 1 | 1-0 | 5-0 | 4 | 0 | 9 | |
| Other Information | |
|---|---|
|
Location: Big Rapids, Michigan Stadium: Top Taggart Field Attendance: 1089 Weather: Cloudy Temperature: 11 Wind: W 15mph |
Referee: Martinez,Jaime Umpire: Wallace,Nick Head Linesman: Bucy,Ian Line Judge: Smith,Quintez Back Judge: Brown,Justin Field Judge: Carter,Johnathan Side Judge: Doss,Derek Center Judge: Crowell,James |