#23 Matt Sinnaeve (G) - Ferris State
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 1 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 11 | Ashland | W, 87-66 |
| Feb 16 | at Wayne State | L, 72-69 |
| Feb 18 | at Findlay | L, 74-69 |
| Feb 22 | Hillsdale | L, 84-83 |
| Feb 25 | at Grand Valley State | W, 63-56 |
| Feb 29 | at Michigan Tech | L, 71-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Michigan State | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Nov 2 # | Grace Christian | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Nov 8 # | at Calvin | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Michigan | L, 59-33 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Central Michigan | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Lewis (Ill.) | L, 62-44 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Olivet | W, 82-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Wisconsin-Parkside | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Tiffin | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Ohio Dominican | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Alma | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Northwood | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Michigan Tech | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Northern Michigan | W, 57-49 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Indianapolis | L, 88-71 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Lake Superior State | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Saginaw Valley State | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Northwood | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Michigan Tech | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Northern Michigan | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Grand Valley State | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Lake Superior State | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Saginaw Valley State | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lake Erie | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Ashland | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Wayne State | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Findlay | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Hillsdale | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Grand Valley State | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Michigan Tech | L, 71-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Michigan State | L, 85-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 # | Grace Christian | W, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 # | at Calvin | L, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Michigan | L, 59-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Central Michigan | L, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Lewis (Ill.) | L, 62-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Olivet | W, 82-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 26 | Wisconsin-Parkside | W, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Tiffin | W, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Ohio Dominican | W, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Alma | W, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Northwood | W, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Michigan Tech | L, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Northern Michigan | W, 57-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Indianapolis | L, 88-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Lake Superior State | W, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Saginaw Valley State | L, 79-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Northwood | W, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Michigan Tech | L, 67-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Northern Michigan | W, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Grand Valley State | W, 65-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Lake Superior State | W, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Saginaw Valley State | W, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lake Erie | W, 82-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Ashland | W, 87-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Wayne State | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Findlay | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Hillsdale | L, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Grand Valley State | W, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Michigan Tech | L, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |