#21 Drew Lehman (G) - Ferris State

gp
27
pts/g
13.1
fg %
43.0
3pt %
30.9
ft %
78.6
reb/g
3.6
a/g
2.4
Player Stats
  Overall Conf
Games 27 22
Games started 27 22
Minutes 902 736
Minutes per game 33.4 33.5
FG 129-300 101-235
FG Pct 43.0 43.0
3PT 30-97 22-73
3PT Pct 30.9 30.1
FT 66-84 51-68
FT Pct 78.6 75.0
Off rebounds 41 34
Def rebounds 55 45
Total rebounds 96 79
Rebounds per game 3.6 3.6
Personal fouls 53 46
Disqualifications 1 1
Assists 64 60
Turnovers 45 38
Assist to turnover ratio 1.4 1.6
Steals 29 24
Blocks 2 1
Points 354 275
Points per game 13.1 12.5
Points per 40 min 15.7 14.9
Recent Results
Date Opponent/Event Result
Feb 14 Northwood W, 83-71
Feb 16 Lake Superior State W, 63-54
Feb 21 at Wayne State L, 56-53
Feb 23 Saginaw Valley State L, 75-67
Mar 2 at Grand Valley State L, 81-73
Mar 6 at Findlay L, 62-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 # at Loyola (Ill.) L, 61-46 - - - - - - - - -
Nov 6 # Calvin W, 63-62 1 31 3-13 23.1 2-4 50.0 0-0 - 8
Nov 17 Lewis (Ill.) L, 60-47 1 35 4-12 33.3 0-3 0.0 2-2 100.0 10
Nov 20 Grace Christian W, 76-73 1 30 9-14 64.3 4-8 50.0 4-5 80.0 26
Nov 25 Winona State (Minn.) L, 69-56 1 34 5-11 45.5 2-6 33.3 1-1 100.0 13
Nov 29 at Lake Erie W, 80-74 1 41 6-12 50.0 1-6 16.7 3-6 50.0 16
Dec 1 at Ashland L, 71-49 1 25 0-6 0.0 0-2 0.0 0-0 - 0
Dec 6 Ohio Dominican W, 74-64 1 34 6-9 66.7 2-4 50.0 6-7 85.7 20
Dec 8 Tiffin W, 86-70 1 34 7-13 53.8 4-6 66.7 2-2 100.0 20
Dec 15 at Findlay L, 82-81 1 41 8-16 50.0 1-2 50.0 1-1 100.0 18
Dec 17 at Hillsdale L, 87-79 1 34 5-10 50.0 2-4 50.0 3-4 75.0 15
Dec 19 at Indianapolis L, 70-62 1 30 4-9 44.4 1-1 100.0 6-6 100.0 15
Jan 3 Malone W, 90-51 1 26 4-7 57.1 0-1 0.0 0-0 - 8
Jan 5 Walsh W, 70-68 1 30 6-15 40.0 1-5 20.0 1-2 50.0 14
Jan 10 Michigan Tech W, 74-66 1 35 6-10 60.0 1-2 50.0 3-4 75.0 16
Jan 12 Northern Michigan W, 51-41 1 36 5-9 55.6 1-1 100.0 4-6 66.7 15
Jan 17 at Northwood L, 75-66 1 32 3-7 42.9 0-1 0.0 3-4 75.0 9
Jan 19 at Lake Superior State L, 69-58 1 36 5-13 38.5 1-3 33.3 1-2 50.0 12
Jan 24 Wayne State W, 72-68 1 41 3-14 21.4 0-6 0.0 7-8 87.5 13
Jan 26 at Saginaw Valley State W, 50-47 1 32 6-13 46.2 1-4 25.0 0-1 0.0 13
Feb 2 Grand Valley State W, 59-58 1 33 5-11 45.5 2-5 40.0 0-0 - 12
Feb 7 at Michigan Tech L, 64-55 1 35 4-9 44.4 1-3 33.3 1-2 50.0 10
Feb 9 at Northern Michigan W, 69-63 1 34 4-11 36.4 1-4 25.0 8-8 100.0 17
Feb 14 Northwood W, 83-71 1 32 4-9 44.4 0-3 0.0 0-0 - 8
Feb 16 Lake Superior State W, 63-54 1 23 1-8 12.5 1-3 33.3 2-2 100.0 5
Feb 21 at Wayne State L, 56-53 1 32 5-18 27.8 1-4 25.0 0-0 - 11
Feb 23 Saginaw Valley State L, 75-67 1 33 3-6 50.0 0-1 0.0 0-0 - 6
Mar 2 at Grand Valley State L, 81-73 1 37 5-9 55.6 1-3 33.3 6-9 66.7 17
Mar 6 at Findlay L, 62-55 1 37 6-19 31.6 1-6 16.7 2-2 100.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 # at Loyola (Ill.) L, 61-46 - - - - - - - - - - - -
Nov 6 # Calvin W, 63-62 1 31 1 3 4 2 0 - 0 0 2 0
Nov 17 Lewis (Ill.) L, 60-47 1 35 1 5 6 1 2 0.5 0 0 1 0
Nov 20 Grace Christian W, 76-73 1 30 0 1 1 0 0 - 0 0 1 0
Nov 25 Winona State (Minn.) L, 69-56 1 34 2 1 3 1 3 0.3 1 0 1 0
Nov 29 at Lake Erie W, 80-74 1 41 1 1 2 2 4 0.5 1 0 1 0
Dec 1 at Ashland L, 71-49 1 25 1 2 3 1 0 - 1 0 1 0
Dec 6 Ohio Dominican W, 74-64 1 34 2 1 3 6 1 6.0 1 0 2 0
Dec 8 Tiffin W, 86-70 1 34 2 4 6 2 2 1.0 2 0 2 0
Dec 15 at Findlay L, 82-81 1 41 5 2 7 5 3 1.7 1 0 1 0
Dec 17 at Hillsdale L, 87-79 1 34 0 5 5 4 0 - 1 0 0 0
Dec 19 at Indianapolis L, 70-62 1 30 0 1 1 1 0 - 2 1 2 0
Jan 3 Malone W, 90-51 1 26 3 1 4 3 2 1.5 0 0 5 1
Jan 5 Walsh W, 70-68 1 30 2 3 5 2 1 2.0 1 0 2 0
Jan 10 Michigan Tech W, 74-66 1 35 1 2 3 4 1 4.0 1 0 0 0
Jan 12 Northern Michigan W, 51-41 1 36 1 1 2 1 2 0.5 2 0 0 0
Jan 17 at Northwood L, 75-66 1 32 2 0 2 4 2 2.0 4 0 3 0
Jan 19 at Lake Superior State L, 69-58 1 36 4 3 7 2 4 0.5 1 1 3 0
Jan 24 Wayne State W, 72-68 1 41 2 2 4 2 1 2.0 1 0 2 0
Jan 26 at Saginaw Valley State W, 50-47 1 32 1 2 3 1 1 1.0 0 0 0 0
Feb 2 Grand Valley State W, 59-58 1 33 1 2 3 3 3 1.0 1 0 3 0
Feb 7 at Michigan Tech L, 64-55 1 35 0 0 0 2 1 2.0 1 0 4 0
Feb 9 at Northern Michigan W, 69-63 1 34 2 1 3 3 0 - 0 0 2 0
Feb 14 Northwood W, 83-71 1 32 0 2 2 3 3 1.0 0 0 4 0
Feb 16 Lake Superior State W, 63-54 1 23 0 3 3 1 4 0.3 1 0 2 0
Feb 21 at Wayne State L, 56-53 1 32 3 4 7 4 1 4.0 2 0 4 0
Feb 23 Saginaw Valley State L, 75-67 1 33 1 2 3 2 0 - 0 0 2 0
Mar 2 at Grand Valley State L, 81-73 1 37 0 2 2 3 2 1.5 2 0 3 0
Mar 6 at Findlay L, 62-55 1 37 4 2 6 1 2 0.5 2 0 2 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2011-12 27 1 22.1 2.1-5.2 40.0 1.1-3.3 33.0 0.7-1.1 63.3 5.9
2012-13 27 27 33.4 4.8-11.1 43.0 1.1-3.6 30.9 2.4-3.1 78.6 13.1
2013-14 26 26 33.7 5.0-10.7 46.2 1.6-3.8 41.4 2.5-3.3 75.6 14.0
Total 80 54 29.7 3.9-9.0 43.7 1.2-3.5 35.2 1.9-2.5 75.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
2011-12 27 1 596 56-140 40.0 29-88 33.0 19-30 63.3 160
2012-13 27 27 902 129-300 43.0 30-97 30.9 66-84 78.6 354
2013-14 26 26 876 129-279 46.2 41-99 41.4 65-86 75.6 364
Total 80 54 2374 314-719 43.7 100-284 35.2 150-200 75.0 878
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2011-12 27 1 22.1 0.0-0.0 40.0 0.0-0.0 33.0 0.0-0.0 63.3 0.0
2012-13 27 27 33.4 0.0-0.0 43.0 0.0-0.0 30.9 0.0-0.0 78.6 0.0
2013-14 26 26 33.7 0.0-0.0 46.2 0.0-0.0 41.4 0.0-0.0 75.6 0.0
Total 80 54 29.7 0.0-0.0 43.7 0.0-0.0 35.2 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2011-12 27 1 22.1 1.2 1.3 2.5 1.4 0.0 1.4 0.5 2.8 1.0 0.0
2012-13 27 27 33.4 1.5 2.0 3.6 2.0 0.0 2.4 1.7 1.4 1.1 0.1
2013-14 26 26 33.7 1.6 2.2 3.7 1.7 0.0 3.1 1.3 2.3 0.8 0.0
Total 80 54 29.7 1.4 1.8 3.3 1.7 0.0 2.3 1.2 2.0 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2011-12 27 1 596 33 35 68 39 0 39 14 2.8 27 1
2012-13 27 27 902 41 55 96 53 1 64 45 1.4 29 2
2013-14 26 26 876 41 56 97 45 1 81 35 2.3 21 1
Total 80 54 2374 115 146 261 137 2 184 94 2.0 77 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2011-12 27 1 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
2012-13 27 27 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2013-14 26 26 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Total 80 54 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 33.4 4.8-11.1 43.0 1.1-3.6 30.9 2.4-3.1 78.6 13.1
Conference 22 22 33.5 4.6-10.7 43.0 1.0-3.3 30.1 2.3-3.1 75.0 12.5
Exhibition 1 1 31.0 3.0-13.0 23.1 2.0-4.0 50.0 0.0-0.0 - 8.0
-
Home 14 14 32.6 4.9-10.6 45.9 1.3-3.9 33.3 2.3-2.8 82.1 13.3
Away 13 13 34.3 4.7-11.7 40.1 0.9-3.3 27.9 2.6-3.5 75.6 12.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 32.9 5.1-11.1 46.5 1.4-4.1 32.8 2.9-3.6 78.4 14.5
Losses 13 13 33.9 4.4-11.2 39.3 0.8-3.0 28.2 2.0-2.5 78.8 11.6
-
November 4 4 35.0 6.0-12.2 49.0 1.8-5.8 30.4 2.5-3.5 71.4 16.3
December 6 6 33.0 5.0-10.5 47.6 1.7-3.2 52.6 3.0-3.3 90.0 14.7
January 8 8 33.5 4.8-11.0 43.2 0.6-2.9 21.7 2.4-3.4 70.4 12.5
February 7 7 31.7 3.7-10.3 36.1 0.9-3.3 26.1 1.6-1.7 91.7 9.9
March 2 2 37.0 5.5-14.0 39.3 1.0-4.5 22.2 4.0-5.5 72.7 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 902 129-300 43.0 30-97 30.9 66-84 78.6 354
Conference 22 22 736 101-235 43.0 22-73 30.1 51-68 75.0 275
Exhibition 1 1 31 3-13 23.1 2-4 50.0 0-0 - 8
-
Home 14 14 456 68-148 45.9 18-54 33.3 32-39 82.1 186
Away 13 13 446 61-152 40.1 12-43 27.9 34-45 75.6 168
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 14 14 461 72-155 46.5 19-58 32.8 40-51 78.4 203
Losses 13 13 441 57-145 39.3 11-39 28.2 26-33 78.8 151
-
November 4 4 140 24-49 49.0 7-23 30.4 10-14 71.4 65
December 6 6 198 30-63 47.6 10-19 52.6 18-20 90.0 88
January 8 8 268 38-88 43.2 5-23 21.7 19-27 70.4 100
February 7 7 222 26-72 36.1 6-23 26.1 11-12 91.7 69
March 2 2 74 11-28 39.3 2-9 22.2 8-11 72.7 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 33.4 0.0-0.0 43.0 0.0-0.0 30.9 0.0-0.0 78.6 0.0
Conference 22 22 33.5 0.0-0.0 43.0 0.0-0.0 30.1 0.0-0.0 75.0 0.0
Exhibition 1 1 31.0 0.0-0.0 23.1 0.0-0.0 50.0 0.0-0.0 - 0.0
-
Home 14 14 32.6 0.0-0.0 45.9 0.0-0.0 33.3 0.0-0.0 82.1 0.0
Away 13 13 34.3 0.0-0.0 40.1 0.0-0.0 27.9 0.0-0.0 75.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 32.9 0.0-0.0 46.5 0.0-0.0 32.8 0.0-0.0 78.4 0.0
Losses 13 13 33.9 0.0-0.0 39.3 0.0-0.0 28.2 0.0-0.0 78.8 0.0
-
November 4 4 35.0 0.0-0.0 49.0 0.0-0.0 30.4 0.0-0.0 71.4 0.0
December 6 6 33.0 0.0-0.0 47.6 0.0-0.0 52.6 0.0-0.0 90.0 0.0
January 8 8 33.5 0.0-0.0 43.2 0.0-0.0 21.7 0.0-0.0 70.4 0.0
February 7 7 31.7 0.0-0.0 36.1 0.0-0.0 26.1 0.0-0.0 91.7 0.0
March 2 2 37.0 0.0-0.0 39.3 0.0-0.0 22.2 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 33.4 1.5 2.0 3.6 2.0 0.0 2.4 1.7 1.4 1.1 0.1
Conference 22 22 33.5 1.5 2.0 3.6 2.1 0.0 2.7 1.7 1.6 1.1 0.0
Exhibition 1 1 31.0 1.0 3.0 4.0 2.0 0.0 2.0 0.0 - 0.0 0.0
-
Home 14 14 32.6 1.3 2.1 3.4 1.9 0.1 2.2 1.8 1.2 0.8 0.0
Away 13 13 34.3 1.8 1.9 3.7 2.0 0.0 2.5 1.5 1.6 1.4 0.2
Neutral - - - - - - - - - - - - -
-
Wins 14 14 32.9 1.3 1.9 3.1 1.9 0.1 2.4 1.8 1.3 0.8 0.0
Losses 13 13 33.9 1.8 2.2 4.0 2.1 0.0 2.4 1.5 1.6 1.4 0.2
-
November 4 4 35.0 1.0 2.0 3.0 1.0 0.0 1.0 2.3 0.4 0.5 0.0
December 6 6 33.0 1.7 2.5 4.2 1.3 0.0 3.2 1.0 3.2 1.3 0.2
January 8 8 33.5 2.0 1.8 3.8 1.9 0.1 2.4 1.8 1.4 1.3 0.1
February 7 7 31.7 1.0 2.0 3.0 3.0 0.0 2.6 1.7 1.5 0.7 0.0
March 2 2 37.0 2.0 2.0 4.0 2.5 0.0 2.0 2.0 1.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 902 41 55 96 53 1 64 45 1.4 29 2
Conference 22 22 736 34 45 79 46 1 60 38 1.6 24 1
Exhibition 1 1 31 1 3 4 2 0 2 0 - 0 0
-
Home 14 14 456 18 30 48 27 1 31 25 1.2 11 0
Away 13 13 446 23 25 48 26 0 33 20 1.6 18 2
Neutral - - - - - - - - - - - - -
-
Wins 14 14 461 18 26 44 26 1 33 25 1.3 11 0
Losses 13 13 441 23 29 52 27 0 31 20 1.6 18 2
-
November 4 4 140 4 8 12 4 0 4 9 0.4 2 0
December 6 6 198 10 15 25 8 0 19 6 3.2 8 1
January 8 8 268 16 14 30 15 1 19 14 1.4 10 1
February 7 7 222 7 14 21 21 0 18 12 1.5 5 0
March 2 2 74 4 4 8 5 0 4 4 1.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 22 22 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 14 14 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 13 13 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 14 14 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 13 13 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
November 4 4 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 6 6 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
January 8 8 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 7 7 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 2 2 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0