#10 Xavier Wade (G) - Ferris State
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | Northern Michigan | W, 78-67 |
| Feb 16 | Michigan Tech | W, 79-53 |
| Feb 21 | at Purdue Northwest | W, 83-69 |
| Feb 23 | at Wisconsin-Parkside | L, 66-59 |
| Feb 28 | at Lake Superior State | L, 86-66 |
| Mar 5 | Northern Michigan | L, 89-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Grand Rapids CC | W, 104-63 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Alumni | W, 120-86 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at Duke | L, 132-48 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Fairmont St. | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Northwest Missouri St. | L, 100-86 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Davis & Elkins | W, 89-70 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Alderson-Broaddus (W.Va.) | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Hillsdale | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Fanshawe (Ontario) | W, 111-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Findlay | L, 103-92 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Lewis (Ill.) | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Wayne State | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Ashland | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Northwood | W, 97-78 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Saginaw Valley State | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Olivet | W, 116-83 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Lambton (Ontario) | W, 121-68 | - | - | - | - | - | - | - | - | - |
| Dec 29 | East West | W, 101-73 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Grand Valley State | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Davenport | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Michigan Tech | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Northern Michigan | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Purdue Northwest | W, 99-77 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Wisconsin-Parkside | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lake Superior State | W, 97-76 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Saginaw Valley State | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Northwood | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ashland | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Wayne State | W, 104-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northern Michigan | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Michigan Tech | W, 79-53 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Purdue Northwest | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Wisconsin-Parkside | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lake Superior State | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Northern Michigan | L, 89-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Grand Rapids CC | W, 104-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Alumni | W, 120-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at Duke | L, 132-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Fairmont St. | W, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Northwest Missouri St. | L, 100-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Davis & Elkins | W, 89-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Alderson-Broaddus (W.Va.) | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Hillsdale | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Fanshawe (Ontario) | W, 111-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Findlay | L, 103-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Lewis (Ill.) | L, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Wayne State | L, 90-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Ashland | L, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Northwood | W, 97-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Saginaw Valley State | W, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Olivet | W, 116-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Lambton (Ontario) | W, 121-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | East West | W, 101-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Grand Valley State | W, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Davenport | L, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Michigan Tech | L, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Northern Michigan | W, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Purdue Northwest | W, 99-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Wisconsin-Parkside | W, 98-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lake Superior State | W, 97-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Saginaw Valley State | W, 92-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Northwood | L, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ashland | L, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Wayne State | W, 104-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northern Michigan | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Michigan Tech | W, 79-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Purdue Northwest | W, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Wisconsin-Parkside | L, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lake Superior State | L, 86-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Northern Michigan | L, 89-73 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||