#32 Mason Pline (F) - Ferris State

gp
20
pts/g
7.4
fg %
40.3
3pt %
29.6
ft %
64.0
reb/g
5.4
a/g
1.1
Player Stats
  Overall Conf
Games 20 16
Games started 4 1
Minutes 357 275
Minutes per game 17.9 17.2
FG 58-144 42-103
FG Pct 40.3 40.8
3PT 16-54 12-39
3PT Pct 29.6 30.8
FT 16-25 13-21
FT Pct 64.0 61.9
Off rebounds 27 17
Def rebounds 81 57
Total rebounds 108 74
Rebounds per game 5.4 4.6
Personal fouls 40 31
Disqualifications 0 0
Assists 21 17
Turnovers 24 18
Assist to turnover ratio 0.9 0.9
Steals 5 4
Blocks 7 5
Points 148 109
Points per game 7.4 6.8
Points per 40 min 16.6 15.9
Recent Results
Date Opponent/Event Result
Feb 16 at Lake Superior State L, 84-82
Feb 19 Purdue Northwest W, 89-75
Feb 20 Purdue Northwest L, 80-77
Feb 26 at Wayne State W, 84-71
Feb 27 at Wayne State L, 70-68
Mar 4 vs. Ashland L, 100-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Dec 12 at Mercyhurst (Pa.) L, 78-41 1 30 5-15 33.3 1-5 20.0 0-0 - 11
Dec 13 at Mercyhurst (Pa.) L, 87-57 1 22 5-11 45.5 1-3 33.3 2-3 66.7 13
Dec 30 Olivet W, 105-55 1 20 4-10 40.0 1-6 16.7 1-1 100.0 10
Jan 8 at Ashland L, 74-52 1 26 2-7 28.6 2-3 66.7 0-0 - 6
Jan 9 at Ashland W, 69-68 0 9 1-2 50.0 1-1 100.0 0-0 - 3
Jan 15 at Wisconsin-Parkside L, 82-55 0 20 3-8 37.5 0-1 0.0 4-7 57.1 10
Jan 16 at Wisconsin-Parkside W, 87-69 0 22 6-8 75.0 1-2 50.0 0-0 - 13
Jan 22 Northern Michigan L, 67-59 - 23 3-7 42.9 3-4 75.0 0-0 - 9
Jan 23 Northern Michigan W, 67-45 - 16 4-6 66.7 1-2 50.0 1-1 100.0 10
Jan 26 Lake Superior State L, 80-69 - 17 1-5 20.0 0-3 0.0 0-0 - 2
Jan 29 at Michigan Tech W, 60-57 0 10 1-7 14.3 1-3 33.3 0-2 0.0 3
Jan 30 at Michigan Tech W, 56-54 0 9 2-3 66.7 0-0 - 0-0 - 4
Feb 5 Grand Valley State W, 68-65 - 15 2-4 50.0 0-1 0.0 2-2 100.0 6
Feb 6 Grand Valley State L, 70-51 - 20 2-7 28.6 1-4 25.0 0-0 - 5
Feb 12 at Saginaw Valley State   - - - - - - - - -
Feb 13 at Saginaw Valley State   - - - - - - - - -
Feb 16 at Lake Superior State L, 84-82 - 21 4-7 57.1 0-1 0.0 0-1 0.0 8
Feb 19 Purdue Northwest W, 89-75 - 18 3-8 37.5 0-2 0.0 0-0 - 6
Feb 20 Purdue Northwest L, 80-77 - 17 4-11 36.4 2-6 33.3 0-0 - 10
Feb 26 at Wayne State W, 84-71 0 17 1-6 16.7 0-4 0.0 6-6 100.0 8
Feb 27 at Wayne State L, 70-68 0 15 3-7 42.9 0-2 0.0 0-2 0.0 6
Mar 4 vs. Ashland L, 100-85 0 10 2-5 40.0 1-1 100.0 0-0 - 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Dec 12 at Mercyhurst (Pa.) L, 78-41 1 30 3 3 6 0 2 0.0 0 2 1 -
Dec 13 at Mercyhurst (Pa.) L, 87-57 1 22 6 4 10 0 4 0.0 0 0 3 -
Dec 30 Olivet W, 105-55 1 20 0 14 14 4 0 - 1 0 3 0
Jan 8 at Ashland L, 74-52 1 26 0 4 4 1 3 0.3 0 1 3 0
Jan 9 at Ashland W, 69-68 0 9 0 1 1 1 0 - 0 0 1 0
Jan 15 at Wisconsin-Parkside L, 82-55 0 20 2 4 6 0 2 0.0 0 1 2 0
Jan 16 at Wisconsin-Parkside W, 87-69 0 22 1 6 7 2 0 - 0 0 2 0
Jan 22 Northern Michigan L, 67-59 - 23 0 4 4 3 1 3.0 0 0 3 0
Jan 23 Northern Michigan W, 67-45 - 16 1 8 9 2 2 1.0 0 0 2 0
Jan 26 Lake Superior State L, 80-69 - 17 1 4 5 1 1 1.0 0 0 1 0
Jan 29 at Michigan Tech W, 60-57 0 10 2 2 4 0 0 - 0 0 0 0
Jan 30 at Michigan Tech W, 56-54 0 9 0 2 2 0 2 0.0 0 0 2 0
Feb 5 Grand Valley State W, 68-65 - 15 1 2 3 1 0 - 0 1 1 0
Feb 6 Grand Valley State L, 70-51 - 20 2 4 6 0 3 0.0 1 1 2 0
Feb 12 at Saginaw Valley State   - - - - - - - - - - - -
Feb 13 at Saginaw Valley State   - - - - - - - - - - - -
Feb 16 at Lake Superior State L, 84-82 - 21 0 5 5 2 1 2.0 1 0 3 0
Feb 19 Purdue Northwest W, 89-75 - 18 3 4 7 1 0 - 1 1 3 0
Feb 20 Purdue Northwest L, 80-77 - 17 0 3 3 0 1 0.0 0 0 2 0
Feb 26 at Wayne State W, 84-71 0 17 2 2 4 3 1 3.0 0 0 2 0
Feb 27 at Wayne State L, 70-68 0 15 2 2 4 0 1 0.0 1 0 2 0
Mar 4 vs. Ashland L, 100-85 0 10 1 3 4 0 0 - 0 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 30 0 12.7 1.6-3.8 41.7 0.6-1.3 45.0 1.4-2.2 62.7 5.2
2019-20 33 0 16.6 3.0-6.6 45.2 1.1-2.9 36.8 1.2-1.7 67.9 8.2
2020-21 20 4 17.9 2.9-7.2 40.3 0.8-2.7 29.6 0.8-1.2 64.0 7.4
Total 83 4 15.5 2.5-5.8 42.9 0.8-2.3 36.5 1.2-1.8 64.9 6.9
  gp gs min fg pct 3pt pct ft pct pts
2018-19 30 0 381 48-115 41.7 18-40 45.0 42-67 62.7 156
2019-20 33 0 547 99-219 45.2 35-95 36.8 38-56 67.9 271
2020-21 20 4 357 58-144 40.3 16-54 29.6 16-25 64.0 148
Total 83 4 1285 205-478 42.9 69-189 36.5 96-148 64.9 575
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 30 0 12.7 0.0-0.0 41.7 0.0-0.0 45.0 0.0-0.0 62.7 0.0
2019-20 33 0 16.6 0.0-0.0 45.2 0.0-0.0 36.8 0.0-0.0 67.9 0.0
2020-21 20 4 17.9 0.0-0.0 40.3 0.0-0.0 29.6 0.0-0.0 64.0 0.0
Total 83 4 15.5 0.0-0.0 42.9 0.0-0.0 36.5 0.0-0.0 64.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 30 0 12.7 1.2 2.1 3.3 2.0 0.1 0.8 1.1 0.8 0.3 0.4
2019-20 33 0 16.6 1.1 3.6 4.7 2.1 0.1 0.9 1.2 0.7 0.8 0.7
2020-21 20 4 17.9 1.4 4.0 5.4 2.0 0.0 1.1 1.2 0.9 0.3 0.3
Total 83 4 15.5 1.2 3.2 4.4 2.0 0.1 0.9 1.1 0.8 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 30 0 381 37 63 100 59 2 25 32 0.8 10 11
2019-20 33 0 547 35 119 154 70 4 29 39 0.7 25 22
2020-21 20 4 357 27 81 108 40 0 21 24 0.9 5 7
Total 83 4 1285 99 263 362 169 6 75 95 0.8 40 40
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 30 0 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2019-20 33 0 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2020-21 20 4 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 83 4 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 4 17.9 2.9-7.2 40.3 0.8-2.7 29.6 0.8-1.2 64.0 7.4
Conference 16 1 17.2 2.6-6.4 40.8 0.8-2.4 30.8 0.8-1.3 61.9 6.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 1 18.3 2.9-7.2 39.7 1.0-3.5 28.6 0.5-0.5 100.0 7.3
Away 11 3 18.3 3.0-7.4 40.7 0.6-2.3 28.0 1.1-1.9 57.1 7.7
Neutral 1 0 10.0 2.0-5.0 40.0 1.0-1.0 100.0 0.0-0.0 - 5.0
-
Wins 9 1 15.1 2.7-6.0 44.4 0.6-2.3 23.8 1.1-1.3 83.3 7.0
Losses 11 3 20.1 3.1-8.2 37.8 1.0-3.0 33.3 0.5-1.2 46.2 7.7
-
December 3 3 24.0 4.7-12.0 38.9 1.0-4.7 21.4 1.0-1.3 75.0 11.3
January 9 1 16.9 2.6-5.9 43.4 1.0-2.1 47.4 0.6-1.1 50.0 6.7
February 7 0 17.6 2.7-7.1 38.0 0.4-2.9 15.0 1.1-1.6 72.7 7.0
March 1 0 10.0 2.0-5.0 40.0 1.0-1.0 100.0 0.0-0.0 - 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 4 357 58-144 40.3 16-54 29.6 16-25 64.0 148
Conference 16 1 275 42-103 40.8 12-39 30.8 13-21 61.9 109
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 1 146 23-58 39.7 8-28 28.6 4-4 100.0 58
Away 11 3 201 33-81 40.7 7-25 28.0 12-21 57.1 85
Neutral 1 0 10 2-5 40.0 1-1 100.0 0-0 - 5
-
Wins 9 1 136 24-54 44.4 5-21 23.8 10-12 83.3 63
Losses 11 3 221 34-90 37.8 11-33 33.3 6-13 46.2 85
-
December 3 3 72 14-36 38.9 3-14 21.4 3-4 75.0 34
January 9 1 152 23-53 43.4 9-19 47.4 5-10 50.0 60
February 7 0 123 19-50 38.0 3-20 15.0 8-11 72.7 49
March 1 0 10 2-5 40.0 1-1 100.0 0-0 - 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 4 17.9 0.0-0.0 40.3 0.0-0.0 29.6 0.0-0.0 64.0 0.0
Conference 16 1 17.2 0.0-0.0 40.8 0.0-0.0 30.8 0.0-0.0 61.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 1 18.3 0.0-0.0 39.7 0.0-0.0 28.6 0.0-0.0 100.0 0.0
Away 11 3 18.3 0.0-0.0 40.7 0.0-0.0 28.0 0.0-0.0 57.1 0.0
Neutral 1 0 10.0 0.0-0.0 40.0 0.0-0.0 100.0 0.0-0.0 - 0.0
-
Wins 9 1 15.1 0.0-0.0 44.4 0.0-0.0 23.8 0.0-0.0 83.3 0.0
Losses 11 3 20.1 0.0-0.0 37.8 0.0-0.0 33.3 0.0-0.0 46.2 0.0
-
December 3 3 24.0 0.0-0.0 38.9 0.0-0.0 21.4 0.0-0.0 75.0 0.0
January 9 1 16.9 0.0-0.0 43.4 0.0-0.0 47.4 0.0-0.0 50.0 0.0
February 7 0 17.6 0.0-0.0 38.0 0.0-0.0 15.0 0.0-0.0 72.7 0.0
March 1 0 10.0 0.0-0.0 40.0 0.0-0.0 100.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 4 17.9 1.4 4.0 5.4 2.0 0.0 1.1 1.2 0.9 0.3 0.3
Conference 16 1 17.2 1.1 3.6 4.6 1.9 0.0 1.1 1.1 0.9 0.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 8 1 18.3 1.0 5.4 6.4 2.1 0.0 1.5 1.0 1.5 0.4 0.4
Away 11 3 18.3 1.6 3.2 4.8 1.9 0.0 0.8 1.5 0.6 0.2 0.4
Neutral 1 0 10.0 1.0 3.0 4.0 2.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 9 1 15.1 1.1 4.6 5.7 1.8 0.0 1.6 0.6 2.8 0.2 0.2
Losses 11 3 20.1 1.5 3.6 5.2 2.2 0.0 0.6 1.7 0.4 0.3 0.5
-
December 3 3 24.0 3.0 7.0 10.0 2.3 0.0 1.3 2.0 0.7 0.3 0.7
January 9 1 16.9 0.8 3.9 4.7 1.8 0.0 1.1 1.2 0.9 0.0 0.2
February 7 0 17.6 1.4 3.1 4.6 2.1 0.0 1.0 1.0 1.0 0.6 0.4
March 1 0 10.0 1.0 3.0 4.0 2.0 0.0 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 4 357 27 81 108 40 0 21 24 0.9 5 7
Conference 16 1 275 17 57 74 31 0 17 18 0.9 4 5
Exhibition - - - - - - - - - - - - -
-
Home 8 1 146 8 43 51 17 0 12 8 1.5 3 3
Away 11 3 201 18 35 53 21 0 9 16 0.6 2 4
Neutral 1 0 10 1 3 4 2 0 0 0 - 0 0
-
Wins 9 1 136 10 41 51 16 0 14 5 2.8 2 2
Losses 11 3 221 17 40 57 24 0 7 19 0.4 3 5
-
December 3 3 72 9 21 30 7 0 4 6 0.7 1 2
January 9 1 152 7 35 42 16 0 10 11 0.9 0 2
February 7 0 123 10 22 32 15 0 7 7 1.0 4 3
March 1 0 10 1 3 4 2 0 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 4 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 16 1 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 1 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 11 3 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 9 1 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Losses 11 3 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
December 3 3 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 9 1 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 0 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0