#20 Reece Hazelton () - Ferris State

gp
29
pts/g
3.3
fg %
58.6
3pt %
21.4
ft %
85.7
reb/g
2.9
a/g
0.7
Player Stats
  Overall Conf
Games 29 19
Games started 0 0
Minutes 318 214
Minutes per game 11.0 11.3
FG 34-58 26-44
FG Pct 58.6 59.1
3PT 3-14 3-10
3PT Pct 21.4 30.0
FT 24-28 15-19
FT Pct 85.7 78.9
Off rebounds 24 16
Def rebounds 61 40
Total rebounds 85 56
Rebounds per game 2.9 2.9
Personal fouls 43 29
Disqualifications 0 0
Assists 19 8
Turnovers 8 4
Assist to turnover ratio 2.4 2.0
Steals 8 7
Blocks 6 1
Points 95 70
Points per game 3.3 3.7
Points per 40 min 11.9 13.1
Recent Results
Date Opponent/Event Result
Feb 19 at Purdue Northwest L, 80-77
Feb 24 Michigan Tech W, 76-72
Feb 26 Northern Michigan L, 93-87
Mar 2 Davenport L, 91-90
Mar 11 vs. Findlay W, 87-81
Mar 12 vs. Hillsdale L, 90-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # Alumni W, 107-96 - 12 1-1 100.0 1-1 100.0 0-0 - 3
Oct 27 # at Michigan State L, 92-58 - 7 0-0 - 0-0 - 0-0 - 0
Nov 5 # at Xavier L, 100-59 - - - - - - - - -
Nov 12 Ohio Dominican W, 83-76 - - - - - - - - -
Nov 14 Drury (Mo.) W, 124-77 - 11 2-3 66.7 0-1 0.0 2-2 100.0 6
Nov 17 at Hillsdale W, 89-58 - 16 0-0 - 0-0 - 0-0 - 0
Nov 20 Ashland W, 85-73 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Nov 23 at Findlay L, 86-74 - 6 0-0 - 0-0 - 0-0 - 0
Nov 28 Lincoln (Pa.) W, 82-66 - 8 1-1 100.0 0-0 - 0-0 - 2
Dec 2 Purdue Northwest W, 120-77 - 12 4-6 66.7 0-0 - 3-4 75.0 11
Dec 4 Wisconsin-Parkside W, 91-68 0 10 0-1 0.0 0-0 - 0-0 - 0
Dec 9 at Northern Michigan W, 76-63 - - - - - - - - -
Dec 11 at Michigan Tech W, 71-48 - 10 1-1 100.0 0-0 - 0-0 - 2
Dec 20 at Lewis (Ill.) L, 90-85 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Dec 29 Algoma University (Ontario)   - - - - - - - - -
Jan 1 Alma   - - - - - - - - -
Jan 2 Minnesota Duluth L, 109-107 - 7 1-1 100.0 0-0 - 0-0 - 2
Jan 8 Saginaw Valley State W, 88-84 - 6 2-2 100.0 0-0 - 0-0 - 4
Jan 10 Wayne State W, 104-73 - 17 2-2 100.0 1-1 100.0 0-0 - 5
Jan 13 at Grand Valley State W, 83-76 - 10 2-3 66.7 0-0 - 0-0 - 4
Jan 20 Lake Superior State W, 95-80 - 8 0-0 - 0-0 - 1-2 50.0 1
Jan 24 at Northwood W, 101-78 - 15 1-3 33.3 0-1 0.0 2-2 100.0 4
Jan 27 at Saginaw Valley State W, 82-71 0 11 2-4 50.0 0-0 - 0-0 - 4
Jan 29 at Wayne State W, 75-60 - 9 0-3 0.0 0-2 0.0 0-0 - 0
Feb 3 Davenport W, 91-74 - 13 2-3 66.7 0-1 0.0 0-0 - 4
Feb 5 Grand Valley State W, 83-80 - 11 2-2 100.0 0-0 - 0-0 - 4
Feb 7 at Davenport L, 75-73 0 11 3-3 100.0 0-0 - 2-2 100.0 8
Feb 10 at Lake Superior State L, 88-73 0 17 2-3 66.7 2-3 66.7 2-4 50.0 8
Feb 14 Northwood W, 92-71 - 14 2-3 66.7 0-0 - 1-1 100.0 5
Feb 17 at Wisconsin-Parkside W, 77-60 - 11 0-2 0.0 0-1 0.0 0-0 - 0
Feb 19 at Purdue Northwest L, 80-77 - 10 0-1 0.0 0-1 0.0 2-2 100.0 2
Feb 24 Michigan Tech W, 76-72 - 10 1-2 50.0 0-0 - 0-0 - 2
Feb 26 Northern Michigan L, 93-87 - 9 0-0 - 0-0 - 2-2 100.0 2
Mar 2 Davenport L, 91-90 - 15 1-2 50.0 0-0 - 6-6 100.0 8
Mar 11 vs. Findlay W, 87-81 - 16 1-3 33.3 0-1 0.0 0-0 - 2
Mar 12 vs. Hillsdale L, 90-74 - 11 2-2 100.0 0-0 - 1-1 100.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # Alumni W, 107-96 - 12 0 2 2 0 2 0.0 0 0 0 0
Oct 27 # at Michigan State L, 92-58 - 7 2 1 3 1 1 1.0 0 0 1 -
Nov 5 # at Xavier L, 100-59 - - - - - - - - - - - -
Nov 12 Ohio Dominican W, 83-76 - - - - - - - - - - - -
Nov 14 Drury (Mo.) W, 124-77 - 11 1 2 3 0 1 0.0 0 0 2 0
Nov 17 at Hillsdale W, 89-58 - 16 3 6 9 3 1 3.0 1 0 2 0
Nov 20 Ashland W, 85-73 - 7 0 0 0 0 0 - 0 2 1 0
Nov 23 at Findlay L, 86-74 - 6 0 1 1 1 0 - 0 1 2 -
Nov 28 Lincoln (Pa.) W, 82-66 - 8 0 1 1 1 1 1.0 0 1 1 0
Dec 2 Purdue Northwest W, 120-77 - 12 3 1 4 0 0 - 1 0 1 0
Dec 4 Wisconsin-Parkside W, 91-68 0 10 1 3 4 0 1 0.0 1 0 0 0
Dec 9 at Northern Michigan W, 76-63 - - - - - - - - - - - -
Dec 11 at Michigan Tech W, 71-48 - 10 0 4 4 1 0 - 0 0 2 -
Dec 20 at Lewis (Ill.) L, 90-85 - 7 0 0 0 0 0 - 0 0 0 -
Dec 29 Algoma University (Ontario)   - - - - - - - - - - - -
Jan 1 Alma   - - - - - - - - - - - -
Jan 2 Minnesota Duluth L, 109-107 - 7 1 3 4 1 0 - 0 0 0 0
Jan 8 Saginaw Valley State W, 88-84 - 6 1 2 3 0 0 - 0 0 1 0
Jan 10 Wayne State W, 104-73 - 17 2 5 7 2 0 - 1 0 1 0
Jan 13 at Grand Valley State W, 83-76 - 10 2 3 5 0 0 - 0 0 2 0
Jan 20 Lake Superior State W, 95-80 - 8 0 1 1 2 0 - 1 0 1 0
Jan 24 at Northwood W, 101-78 - 15 1 4 5 0 1 0.0 0 0 2 -
Jan 27 at Saginaw Valley State W, 82-71 0 11 0 3 3 0 0 - 1 0 1 0
Jan 29 at Wayne State W, 75-60 - 9 0 1 1 0 0 - 0 1 1 -
Feb 3 Davenport W, 91-74 - 13 0 2 2 1 0 - 1 0 0 0
Feb 5 Grand Valley State W, 83-80 - 11 2 0 2 0 0 - 0 0 1 0
Feb 7 at Davenport L, 75-73 0 11 2 1 3 0 1 0.0 0 0 3 0
Feb 10 at Lake Superior State L, 88-73 0 17 1 0 1 0 1 0.0 0 0 3 0
Feb 14 Northwood W, 92-71 - 14 0 4 4 1 0 - 0 0 1 0
Feb 17 at Wisconsin-Parkside W, 77-60 - 11 0 3 3 1 0 - 0 0 3 0
Feb 19 at Purdue Northwest L, 80-77 - 10 1 1 2 0 0 - 0 0 2 0
Feb 24 Michigan Tech W, 76-72 - 10 0 1 1 0 0 - 1 0 2 0
Feb 26 Northern Michigan L, 93-87 - 9 0 1 1 0 0 - 0 0 2 0
Mar 2 Davenport L, 91-90 - 15 1 5 6 0 1 0.0 0 0 3 0
Mar 11 vs. Findlay W, 87-81 - 16 1 2 3 3 0 - 0 0 1 -
Mar 12 vs. Hillsdale L, 90-74 - 11 1 1 2 2 0 - 0 1 2 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 9 0 3.9 0.2-0.3 66.7 0.0-0.0 - 0.2-0.2 100.0 0.7
2021-22 29 0 11.0 1.2-2.0 58.6 0.1-0.5 21.4 0.8-1.0 85.7 3.3
2022-23 33 3 17.1 2.0-3.9 50.8 0.3-1.1 25.0 1.0-1.6 65.4 5.3
2023-24 28 10 16.7 2.3-3.9 58.7 0.6-1.1 50.0 1.4-2.0 68.4 6.5
2024-25 34 34 22.8 3.6-7.3 49.0 0.8-2.2 35.5 1.9-2.5 76.7 9.9
Total 133 47 16.2 2.2-4.1 52.5 0.4-1.2 34.8 1.2-1.7 73.3 6.0
  gp gs min fg pct 3pt pct ft pct pts
2020-21 9 0 35 2-3 66.7 0-0 - 2-2 100.0 6
2021-22 29 0 318 34-58 58.6 3-14 21.4 24-28 85.7 95
2022-23 33 3 564 66-130 50.8 9-36 25.0 34-52 65.4 175
2023-24 28 10 467 64-109 58.7 16-32 50.0 39-57 68.4 183
2024-25 34 34 775 122-249 49.0 27-76 35.5 66-86 76.7 337
Total 133 47 2159 288-549 52.5 55-158 34.8 165-225 73.3 796
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 9 0 3.9 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 100.0 0.0
2021-22 29 0 11.0 0.0-0.0 58.6 0.0-0.0 21.4 0.0-0.0 85.7 0.0
2022-23 33 3 17.1 0.0-0.0 50.8 0.0-0.0 25.0 0.0-0.0 65.4 0.0
2023-24 28 10 16.7 0.0-0.0 58.7 0.0-0.0 50.0 0.0-0.0 68.4 0.0
2024-25 34 34 22.8 0.0-0.0 49.0 0.0-0.0 35.5 0.0-0.0 76.7 0.0
Total 133 47 16.2 0.0-0.0 52.5 0.0-0.0 34.8 0.0-0.0 73.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 9 0 3.9 0.6 0.7 1.2 0.2 0.0 0.4 0.2 2.0 0.1 0.1
2021-22 29 0 11.0 0.8 2.1 2.9 1.5 0.0 0.7 0.3 2.4 0.3 0.2
2022-23 33 3 17.1 1.6 3.2 4.8 2.1 0.0 1.1 0.8 1.3 0.6 0.3
2023-24 28 10 16.7 0.7 3.1 3.9 1.8 0.0 1.5 1.1 1.3 0.2 0.6
2024-25 34 34 22.8 1.1 3.6 4.8 1.5 0.0 1.6 1.2 1.3 0.4 0.3
Total 133 47 16.2 1.1 2.9 4.0 1.6 0.0 1.2 0.8 1.4 0.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 9 0 35 5 6 11 2 0 4 2 2.0 1 1
2021-22 29 0 318 24 61 85 43 0 19 8 2.4 8 6
2022-23 33 3 564 54 106 160 69 1 35 26 1.3 19 10
2023-24 28 10 467 20 88 108 50 1 41 32 1.3 6 16
2024-25 34 34 775 39 124 163 51 0 54 41 1.3 14 9
Total 133 47 2159 142 385 527 215 2 153 109 1.4 48 42
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 9 0 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2021-22 29 0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
2022-23 33 3 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2023-24 28 10 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2024-25 34 34 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 133 47 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 0 11.0 1.2-2.0 58.6 0.1-0.5 21.4 0.8-1.0 85.7 3.3
Conference 19 0 11.3 1.4-2.3 59.1 0.2-0.5 30.0 0.8-1.0 78.9 3.7
Exhibition 2 - 9.5 0.5-0.5 100.0 0.5-0.5 100.0 0.0-0.0 - 1.5
-
Home 15 0 10.5 1.3-1.9 69.0 0.1-0.3 25.0 1.0-1.1 88.2 3.7
Away 12 0 11.1 0.9-2.0 45.8 0.2-0.8 22.2 0.7-0.8 80.0 2.7
Neutral 2 - 13.5 1.5-2.5 60.0 0.0-0.5 0.0 0.5-0.5 100.0 3.5
-
Wins 20 0 11.3 1.2-2.2 55.6 0.1-0.5 11.1 0.5-0.6 81.8 3.0
Losses 9 0 10.3 1.0-1.4 69.2 0.2-0.6 40.0 1.7-1.9 88.2 3.9
-
November 5 - 9.6 0.6-1.0 60.0 0.0-0.4 0.0 0.4-0.4 100.0 1.6
December 4 0 9.8 1.2-2.2 55.6 0.0-0.2 0.0 0.8-1.0 75.0 3.3
January 8 0 10.4 1.2-2.2 55.6 0.1-0.5 25.0 0.4-0.5 75.0 3.0
February 9 0 11.8 1.3-2.1 63.2 0.2-0.7 33.3 1.0-1.2 81.8 3.9
March 3 - 14.0 1.3-2.3 57.1 0.0-0.3 0.0 2.3-2.3 100.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 0 318 34-58 58.6 3-14 21.4 24-28 85.7 95
Conference 19 0 214 26-44 59.1 3-10 30.0 15-19 78.9 70
Exhibition 2 - 19 1-1 100.0 1-1 100.0 0-0 - 3
-
Home 15 0 158 20-29 69.0 1-4 25.0 15-17 88.2 56
Away 12 0 133 11-24 45.8 2-9 22.2 8-10 80.0 32
Neutral 2 - 27 3-5 60.0 0-1 0.0 1-1 100.0 7
-
Wins 20 0 225 25-45 55.6 1-9 11.1 9-11 81.8 60
Losses 9 0 93 9-13 69.2 2-5 40.0 15-17 88.2 35
-
November 5 - 48 3-5 60.0 0-2 0.0 2-2 100.0 8
December 4 0 39 5-9 55.6 0-1 0.0 3-4 75.0 13
January 8 0 83 10-18 55.6 1-4 25.0 3-4 75.0 24
February 9 0 106 12-19 63.2 2-6 33.3 9-11 81.8 35
March 3 - 42 4-7 57.1 0-1 0.0 7-7 100.0 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 0 11.0 0.0-0.0 58.6 0.0-0.0 21.4 0.0-0.0 85.7 0.0
Conference 19 0 11.3 0.0-0.0 59.1 0.0-0.0 30.0 0.0-0.0 78.9 0.0
Exhibition 2 - 9.5 0.0-0.0 100.0 0.0-0.0 100.0 0.0-0.0 - 0.0
-
Home 15 0 10.5 0.0-0.0 69.0 0.0-0.0 25.0 0.0-0.0 88.2 0.0
Away 12 0 11.1 0.0-0.0 45.8 0.0-0.0 22.2 0.0-0.0 80.0 0.0
Neutral 2 - 13.5 0.0-0.0 60.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 20 0 11.3 0.0-0.0 55.6 0.0-0.0 11.1 0.0-0.0 81.8 0.0
Losses 9 0 10.3 0.0-0.0 69.2 0.0-0.0 40.0 0.0-0.0 88.2 0.0
-
November 5 - 9.6 0.0-0.0 60.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
December 4 0 9.8 0.0-0.0 55.6 0.0-0.0 0.0 0.0-0.0 75.0 0.0
January 8 0 10.4 0.0-0.0 55.6 0.0-0.0 25.0 0.0-0.0 75.0 0.0
February 9 0 11.8 0.0-0.0 63.2 0.0-0.0 33.3 0.0-0.0 81.8 0.0
March 3 - 14.0 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 0 11.0 0.8 2.1 2.9 1.5 0.0 0.7 0.3 2.4 0.3 0.2
Conference 19 0 11.3 0.8 2.1 2.9 1.5 0.0 0.4 0.2 2.0 0.4 0.1
Exhibition 2 - 9.5 1.0 1.5 2.5 0.5 0.0 0.5 1.5 0.3 0.0 0.0
-
Home 15 0 10.5 0.8 2.1 2.9 1.1 0.0 0.5 0.3 2.0 0.4 0.2
Away 12 0 11.1 0.8 2.3 3.1 1.9 0.0 0.5 0.3 1.5 0.2 0.2
Neutral 2 - 13.5 1.0 1.5 2.5 1.5 0.0 2.5 0.0 - 0.0 0.5
-
Wins 20 0 11.3 0.8 2.4 3.3 1.3 0.0 0.8 0.3 3.0 0.4 0.2
Losses 9 0 10.3 0.8 1.4 2.2 1.9 0.0 0.4 0.3 1.3 0.0 0.2
-
November 5 - 9.6 0.8 2.0 2.8 1.6 0.0 1.0 0.6 1.7 0.2 0.8
December 4 0 9.8 1.0 2.0 3.0 0.8 0.0 0.3 0.3 1.0 0.5 0.0
January 8 0 10.4 0.9 2.8 3.6 1.1 0.0 0.6 0.1 5.0 0.4 0.1
February 9 0 11.8 0.7 1.4 2.1 1.9 0.0 0.3 0.2 1.5 0.2 0.0
March 3 - 14.0 1.0 2.7 3.7 2.0 0.0 1.7 0.3 5.0 0.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 0 318 24 61 85 43 0 19 8 2.4 8 6
Conference 19 0 214 16 40 56 29 0 8 4 2.0 7 1
Exhibition 2 - 19 2 3 5 1 0 1 3 0.3 0 0
-
Home 15 0 158 12 31 43 17 0 8 4 2.0 6 3
Away 12 0 133 10 27 37 23 0 6 4 1.5 2 2
Neutral 2 - 27 2 3 5 3 0 5 0 - 0 1
-
Wins 20 0 225 17 48 65 26 0 15 5 3.0 8 4
Losses 9 0 93 7 13 20 17 0 4 3 1.3 0 2
-
November 5 - 48 4 10 14 8 0 5 3 1.7 1 4
December 4 0 39 4 8 12 3 0 1 1 1.0 2 0
January 8 0 83 7 22 29 9 0 5 1 5.0 3 1
February 9 0 106 6 13 19 17 0 3 2 1.5 2 0
March 3 - 42 3 8 11 6 0 5 1 5.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Conference 19 0 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition 2 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Home 15 0 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 12 0 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 2 - 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 20 0 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Losses 9 0 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 5 - 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 4 0 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 0 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
February 9 0 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 3 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0