0 Quron Williams
-
- Height:
- 6-5
-
- Weight:
- 175
-
- Hometown:
- Detroit, Mich.
-
- Position:
- G/F
-
- Year:
- RFr.
-
- High School:
- Edison Academy
-
- gp
- 3
-
- pts/g
- 1.0
-
- fg %
- 20.0
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 1.7
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 16 | at Lake Superior State | L, 82-71 |
| Feb 21 | Northern Michigan | L, 75-53 |
| Feb 23 | Michigan Tech | L, 79-68 |
| Feb 26 | at Grand Valley State | L, 72-64 |
| Feb 28 | at Davenport | L, 79-64 |
| Mar 4 | at Northern Michigan | L, 91-62 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Games started | - | - | ||
| Minutes | 10 | - | ||
| Minutes per game | 3.3 | - | ||
| FG | 1-5 | 0-0 | ||
| FG Pct | 20.0 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 3 | - | ||
| Def rebounds | 2 | - | ||
| Total rebounds | 5 | - | ||
| Rebounds per game | 1.7 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 3 | 0 | ||
| Points per game | 1.0 | - | ||
| Points per 40 min | 12.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Calvin | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Northwood | L, 97-71 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 15 | vs. Lake Erie | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Findlay | L, 102-70 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | Kuyper | W, 102-55 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | Mich.-Dearborn | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Purdue Northwest | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Wayne State | L, 98-77 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Lewis (Ill.) | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Dec 19 | McKendree | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Grace Christian | W, 110-74 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Roosevelt | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Wisconsin-Parkside | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Michigan Tech | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Northern Michigan | L, 95-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Davenport | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Grand Valley State | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lake Superior State | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Saginaw Valley State | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Wayne State | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Purdue Northwest | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Wisconsin-Parkside | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Roosevelt | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Saginaw Valley State | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Lake Superior State | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northern Michigan | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Michigan Tech | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Grand Valley State | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Davenport | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Northern Michigan | L, 91-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Calvin | L, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Northwood | L, 97-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | vs. Lake Erie | L, 88-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Findlay | L, 102-70 | - | 4 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 26 | Kuyper | W, 102-55 | - | 4 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 29 | Mich.-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Purdue Northwest | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Wayne State | L, 98-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Lewis (Ill.) | W, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | McKendree | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Grace Christian | W, 110-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Roosevelt | W, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Wisconsin-Parkside | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Michigan Tech | L, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Northern Michigan | L, 95-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Davenport | W, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Grand Valley State | L, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lake Superior State | W, 86-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Saginaw Valley State | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Wayne State | L, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Purdue Northwest | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Wisconsin-Parkside | L, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Roosevelt | L, 95-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Saginaw Valley State | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Lake Superior State | L, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northern Michigan | L, 75-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Michigan Tech | L, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Grand Valley State | L, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Davenport | L, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Northern Michigan | L, 91-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 3.3 | 0.3-1.7 | 20.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 1.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 4.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Away | 2 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 4.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Losses | 2 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 | |
| Month | November | 3 | - | 3.3 | 0.3-1.7 | 20.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 10 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Away | 2 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Losses | 2 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
| Month | November | 3 | - | 10 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 3.3 | 4.0-20.0 | 20.0 | 0.0-4.0 | 0.0 | 4.0-8.0 | 50.0 | 12.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 4.0 | 10.0-30.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 |
| Away | 2 | - | 3.0 | 0.0-13.3 | 0.0 | 0.0-6.7 | 0.0 | 6.7-13.3 | 50.0 | 6.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 4.0 | 10.0-30.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 |
| Losses | 2 | - | 3.0 | 0.0-13.3 | 0.0 | 0.0-6.7 | 0.0 | 6.7-13.3 | 50.0 | 6.7 | |
| Month | November | 3 | - | 3.3 | 4.0-20.0 | 20.0 | 0.0-4.0 | 0.0 | 4.0-8.0 | 50.0 | 12.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 3.3 | 1.0 | 0.7 | 1.7 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 4.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | - | 3.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 4.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | - | 3.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 3.3 | 1.0 | 0.7 | 1.7 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 10 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Away | 2 | - | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 2 | - | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| Month | November | 3 | - | 10 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 3.3 | 12.0 | 8.0 | 20.0 | 0.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 4.0 | 20.0 | 10.0 | 30.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | - | 3.0 | 6.7 | 6.7 | 13.3 | 0.0 | 0.0 | 6.7 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 4.0 | 20.0 | 10.0 | 30.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | - | 3.0 | 6.7 | 6.7 | 13.3 | 0.0 | 0.0 | 6.7 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 3.3 | 12.0 | 8.0 | 20.0 | 0.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 |