#13 Mitch Deelstra (F) - Ferris State

gp
35
p
15
g
8
a
7
pim
47
+/-
-6
Player Stats
  Overall Conf
Games 35 24
Points 15 7
Goals 8 5
Assists 7 2
PIM 47 31
+/- -6 -9
Power-play goals 0 0
Short-handed goals 1 1
Empty net goals 0 0
Games started 5 4
Game-winning goals 2 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 70 43
Recent Results
Date Opponent/Event Result
Feb 18 at Northern Michigan L, 8-3
Feb 24 Lake Superior State L, 3-2
Feb 25 Lake Superior State L, 4-2
Mar 3 at Bowling Green State W, 4-3
Mar 4 at Bowling Green State W, 2-1
Mar 11 at Minnesota State L, 7-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 1 at Miami (Ohio) T, 2-2 - 0 0 0 2 0 0 0 0 0 0 3 - 0 1 -
Oct 2 at Miami (Ohio) L, 4-1 0 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 7 Michigan Tech W, 2-1 0 0 0 0 4 0 0 0 0 0 0 1 - 0 1 -
Oct 8 Western Michigan L, 6-4 0 0 1 1 2 0 0 0 0 0 0 2 - 0 0 -
Oct 14 Canisius L, 5-3 1 0 1 1 2 -1 0 0 0 0 0 3 - 0 0 -
Oct 15 Canisius W, 4-1 0 1 0 1 0 1 0 0 0 0 0 3 - 1 0 -
Oct 28 St. Thomas (Minn.) W, 3-2 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 4 -
Oct 29 St. Thomas (Minn.) L, 5-2 0 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 4 at Bemidji State W by SO, 2-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 5 at Bemidji State L, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 12 # Mercyhurst (Pa.) W, 5-1 - - - - - - - - - - - - - - - -
Nov 18 Bowling Green State L, 6-0 0 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 19 Bowling Green State W, 4-1 - - - - - - - - - - - - - - - -
Dec 2 at Minnesota State W, 2-1 - - - - - - - - - - - - - - - -
Dec 3 at Minnesota State W, 3-2 0 0 0 0 0 -1 0 0 0 0 0 1 - 2 5 -
Dec 9 Northern Michigan W, 5-2 0 0 0 0 0 -1 0 0 0 0 0 2 - 4 8 -
Dec 10 Northern Michigan L, 5-2 0 1 0 1 4 0 0 0 0 0 0 3 - 4 13 -
Dec 16 at St. Thomas (Minn.) L, 7-4 0 0 0 0 6 0 0 0 0 0 0 2 - 6 8 -
Dec 17 at St. Thomas (Minn.) W, 4-2 0 1 0 1 2 1 0 0 0 0 0 1 - 7 5 -
Dec 27 vs. Michigan State W, 4-2 0 1 1 2 0 2 0 0 0 1 0 3 - 9 9 -
Dec 28 vs. Western Michigan L, 8-2 0 1 1 2 2 0 0 0 0 0 0 5 - 5 7 -
Jan 13 at Lake Superior State W, 4-0 0 0 0 0 2 0 0 0 0 0 0 3 - 7 3 -
Jan 14 at Lake Superior State L, 4-1 0 0 0 0 0 0 0 0 0 0 0 5 - 5 14 -
Jan 20 Michigan Tech L, 1-0 0 0 0 0 0 0 0 0 0 0 0 2 - 6 12 -
Jan 21 Michigan Tech W by SO, 3-3 0 0 1 1 0 1 0 0 0 0 0 4 - 8 10 -
Jan 27 Minnesota State L, 4-1 0 0 0 0 0 -2 0 0 0 0 0 2 - 5 8 -
Jan 28 Minnesota State L, 5-1 1 0 1 1 0 0 0 0 0 0 0 1 - 8 5 -
Feb 3 at Bowling Green State W, 2-1 0 0 0 0 0 0 0 0 0 0 0 2 - 8 6 -
Feb 4 at Bowling Green State W by SO, 4-4 0 1 0 1 5 1 0 1 0 0 0 1 - 4 5 -
Feb 10 Bemidji State W, 3-2 1 1 0 1 2 1 0 0 0 1 0 2 - 6 9 -
Feb 11 Bemidji State L, 6-2 0 0 0 0 2 -2 0 0 0 0 0 1 - 4 7 -
Feb 17 at Northern Michigan L, 9-2 0 0 0 0 2 -3 0 0 0 0 0 0 - 3 12 -
Feb 18 at Northern Michigan L, 8-3 0 0 0 0 4 -1 0 0 0 0 0 1 - 4 7 -
Feb 24 Lake Superior State L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 3 - 8 3 -
Feb 25 Lake Superior State L, 4-2 0 1 0 1 0 1 0 0 0 0 0 1 - 9 6 -
Mar 3 at Bowling Green State W, 4-3 0 0 1 1 2 1 0 0 0 0 0 2 - 3 10 -
Mar 4 at Bowling Green State W, 2-1 0 0 0 0 2 0 0 0 0 0 0 2 - 0 7 -
Mar 11 at Minnesota State L, 7-2 0 0 0 0 0 0 0 0 0 0 0 0 - 2 6 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 35 8 7 15 47 -6 0 1 0 2 0 0 70 319 128 191 .401
Total 35 8 7 15 47 -6 0 1 0 2 0 0 70 319 128 191 .401
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 35 8 7 15 47 -6 0 1 0 2 0 0 70 319 128 191 .401
Conference 24 5 2 7 31 -9 0 1 0 1 0 0 43 258 108 150 .419
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 17 4 4 8 18 -5 0 0 0 1 0 0 35 149 63 86 .423
Away 16 2 1 3 27 -3 0 1 0 0 0 0 27 140 51 89 .364
Neutral 2 2 2 4 2 2 0 0 0 1 0 0 8 30 14 16 .467
-
Wins 12 4 2 6 14 3 0 0 0 2 0 0 23 114 47 67 .412
Losses 19 3 4 7 26 -10 0 0 0 0 0 0 38 177 69 108 .390
Ties 4 1 1 2 7 1 0 1 0 0 0 0 9 28 12 16 .429
-
October 8 1 2 3 12 -1 0 0 0 0 0 0 17 7 1 6 .143
November 3 0 0 0 0 -2 0 0 0 0 0 0 4 0 0 0 -
December 7 4 2 6 14 1 0 0 0 1 0 0 17 92 37 55 .402
January 6 0 2 2 2 -1 0 0 0 0 0 0 17 91 39 52 .429
February 8 3 0 3 15 -4 0 1 0 1 0 0 11 101 46 55 .455
March 3 0 1 1 4 1 0 0 0 0 0 0 4 28 5 23 .179