#11 Liz Hamming (C) - Ferris State
gp
53
avg
.250
hr
9
rbi
30
r
21
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 32 | ||
| Plate appearances | 162 | 100 | ||
| At Bats | 152 | 91 | ||
| Runs | 21 | 19 | ||
| Hits | 38 | 27 | ||
| Doubles | 7 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | 9 | 7 | ||
| Runs Batted In | 30 | 20 | ||
| Total bases | 74 | 53 | ||
| Walks | 8 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 36 | 20 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .250 | .297 | ||
| On Base Percentage | .286 | .343 | ||
| Slugging Percentage | .487 | .582 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 332 | 215 | ||
| Put Outs | 303 | 199 | ||
| Assists | 24 | 12 | ||
| Errors | 5 | 4 | ||
| Fielding Percentage | .985 | .981 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 42 | 15 | ||
| Runners Caught Stealing | 7 | 4 | ||
| Runners Caught Stealing Percentage | .143 | .211 | ||
| Passed Balls | 6 | 3 | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Davenport | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Muskegon CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Owens CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Western Michigan | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Michigan | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Northwood | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Alma | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Concordia-St. Paul (Minn.) | W, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 3 | vs. Minnesota State | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | vs. Southwest Minnesota State | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. LIU-Post | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Wheeling Jesuit (W.Va.) | W, 5-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 5 | vs. St. Cloud State (Minn.) | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Lees-McRae (N.C.) | W, 9-8 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 6 | vs. Seton Hill (Pa.) | W, 7-1 | 3 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| Mar 8 | vs. Holy Family (Pa.) | L, 4-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | vs. Southwest Minnesota State | W, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. St. Cloud State (Minn.) | L, 6-5 | 4 | 1 | 3 | 2 | - | 1 | 5 | - | - | - | - |
| Mar 9 | vs. California (Pa.) | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 10 | vs. Minn. St. Moorhead | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | vs. Shippensburg (Pa.) | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | Aquinas | W, 7-0 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 19 | Aquinas | W, 7-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 23 | at Findlay | L, 6-4 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 23 | at Findlay | L, 10-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 24 | at Tiffin | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Tiffin | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 25 | at Wayne State | L, 10-7 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 25 | at Wayne State | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Davenport | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Davenport | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Grand Valley State | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Grand Valley State | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Grand Valley State | L, 8-7 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Grand Valley State | W, 11-6 | 2 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 4 | Northwood | L, 5-1 | 3 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 4 | Northwood | W, 7-0 | 4 | 2 | 2 | 1 | - | 1 | 4 | - | - | - | - |
| Apr 6 | Hillsdale | W, 9-1 | 2 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 6 | Hillsdale | W, 7-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 7 | Hillsdale | W, 4-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Hillsdale | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | at Lake Superior State | W, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Lake Superior State | W, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Lake Erie | W, 4-1 | 3 | - | 1 | - | - | - | 1 | - | - | - | - |
| Apr 13 | Lake Erie | W, 10-0 | 2 | 2 | 2 | - | - | 1 | 3 | 1 | - | - | - |
| Apr 14 | Ohio Dominican | W, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | Ohio Dominican | L, 8-6 | 3 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
| Apr 15 | Ashland | L, 7-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 15 | Ashland | L, 5-4 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 18 | at Northwood | W, 6-3 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 18 | at Northwood | W, 13-5 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 20 | Saginaw Valley State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Saginaw Valley State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Saginaw Valley State | W, 5-1 | 3 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 21 | Saginaw Valley State | W, 8-7 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Saginaw Valley State | W, 3-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | Saginaw Valley State | L, 13-12 | 4 | 1 | 2 | - | 1 | - | 0 | 2 | - | - | - |
| Apr 24 | at Lake Superior State | W, 7-1 | 4 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Lake Superior State | W, 5-3 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 27 | vs. Ohio Dominican | W, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | vs. Grand Valley State | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | vs. Wayne State | L, 7-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | vs. Grand Valley State | W, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 29 | vs. Wayne State | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Davenport | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Muskegon CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Owens CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Western Michigan | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Michigan | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Northwood | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Alma | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Concordia-St. Paul (Minn.) | W, 4-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 3 | vs. Minnesota State | L, 5-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 4 | vs. Southwest Minnesota State | L, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 4 | vs. LIU-Post | L, 2-0 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 5 | vs. Wheeling Jesuit (W.Va.) | W, 5-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 5 | vs. St. Cloud State (Minn.) | L, 5-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 6 | vs. Lees-McRae (N.C.) | W, 9-8 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 6 | vs. Seton Hill (Pa.) | W, 7-1 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Mar 8 | vs. Holy Family (Pa.) | L, 4-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 8 | vs. Southwest Minnesota State | W, 10-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 9 | vs. St. Cloud State (Minn.) | L, 6-5 | - | - | - | 8 | 3 | - | - | 1 | - | 4 |
| Mar 9 | vs. California (Pa.) | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 10 | vs. Minn. St. Moorhead | W, 5-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 10 | vs. Shippensburg (Pa.) | L, 6-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 19 | Aquinas | W, 7-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 19 | Aquinas | W, 7-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 23 | at Findlay | L, 6-4 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 23 | at Findlay | L, 10-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 24 | at Tiffin | W, 3-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 24 | at Tiffin | W, 1-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 25 | at Wayne State | L, 10-7 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 25 | at Wayne State | L, 6-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 28 | at Davenport | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Davenport | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Grand Valley State | L, 3-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 31 | at Grand Valley State | L, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 1 | at Grand Valley State | L, 8-7 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | at Grand Valley State | W, 11-6 | - | 1 | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 4 | Northwood | L, 5-1 | - | - | - | 5 | 1 | - | - | 1 | - | 3 |
| Apr 4 | Northwood | W, 7-0 | - | - | - | 6 | 2 | - | - | 2 | - | 4 |
| Apr 6 | Hillsdale | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 6 | Hillsdale | W, 7-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 7 | Hillsdale | W, 4-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 7 | Hillsdale | L, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 10 | at Lake Superior State | W, 9-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 10 | at Lake Superior State | W, 7-1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 |
| Apr 13 | Lake Erie | W, 4-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 13 | Lake Erie | W, 10-0 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Apr 14 | Ohio Dominican | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 14 | Ohio Dominican | L, 8-6 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 15 | Ashland | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 15 | Ashland | L, 5-4 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 18 | at Northwood | W, 6-3 | - | - | - | 4 | 1 | - | - | 2 | - | 3 |
| Apr 18 | at Northwood | W, 13-5 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 20 | Saginaw Valley State | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Saginaw Valley State | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Saginaw Valley State | W, 5-1 | - | - | - | 5 | 1 | - | 1 | - | - | 3 |
| Apr 21 | Saginaw Valley State | W, 8-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Saginaw Valley State | W, 3-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 22 | Saginaw Valley State | L, 13-12 | - | - | - | 4 | 1 | - | 2 | - | - | 6 |
| Apr 24 | at Lake Superior State | W, 7-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 24 | at Lake Superior State | W, 5-3 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 27 | vs. Ohio Dominican | W, 6-2 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 27 | vs. Grand Valley State | W, 4-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 28 | vs. Wayne State | L, 7-6 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 28 | vs. Grand Valley State | W, 2-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 29 | vs. Wayne State | L, 3-2 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Davenport | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Muskegon CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Owens CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Western Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Northwood | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Alma | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Concordia-St. Paul (Minn.) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Minnesota State | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Southwest Minnesota State | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. LIU-Post | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Wheeling Jesuit (W.Va.) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. St. Cloud State (Minn.) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Lees-McRae (N.C.) | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Seton Hill (Pa.) | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Holy Family (Pa.) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Southwest Minnesota State | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. St. Cloud State (Minn.) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. California (Pa.) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Minn. St. Moorhead | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Shippensburg (Pa.) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Aquinas | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Aquinas | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Findlay | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Findlay | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Tiffin | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Tiffin | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Wayne State | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Wayne State | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Davenport | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Davenport | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Grand Valley State | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Grand Valley State | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Grand Valley State | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Grand Valley State | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Northwood | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Northwood | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Hillsdale | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Hillsdale | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Hillsdale | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Hillsdale | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Lake Superior State | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Lake Superior State | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Lake Erie | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Lake Erie | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Ohio Dominican | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Ohio Dominican | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Ashland | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Ashland | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Northwood | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Northwood | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Saginaw Valley State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Saginaw Valley State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Saginaw Valley State | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Saginaw Valley State | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Saginaw Valley State | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Saginaw Valley State | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Lake Superior State | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Lake Superior State | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | vs. Ohio Dominican | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | vs. Grand Valley State | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | vs. Wayne State | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | vs. Grand Valley State | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | vs. Wayne State | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Davenport | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Muskegon CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Owens CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Western Michigan | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Michigan | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Northwood | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Alma | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Concordia-St. Paul (Minn.) | W, 4-0 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 3 | vs. Minnesota State | L, 5-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Southwest Minnesota State | L, 3-2 | 6 | 6 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Mar 4 | vs. LIU-Post | L, 2-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Wheeling Jesuit (W.Va.) | W, 5-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. St. Cloud State (Minn.) | L, 5-0 | 5 | 5 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 6 | vs. Lees-McRae (N.C.) | W, 9-8 | 9 | 7 | 1 | 1 | .889 | - | 3 | 1 | .250 | - | - |
| Mar 6 | vs. Seton Hill (Pa.) | W, 7-1 | 9 | 8 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 8 | vs. Holy Family (Pa.) | L, 4-1 | 8 | 7 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 2 | - |
| Mar 8 | vs. Southwest Minnesota State | W, 10-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
