#27 Evelyn Blood (OF/1B) - Ferris State
gp
51
avg
.347
hr
-
rbi
21
r
31
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 26 | ||
| Plate appearances | 175 | 95 | ||
| At Bats | 147 | 81 | ||
| Runs | 31 | 14 | ||
| Hits | 51 | 26 | ||
| Doubles | 7 | 3 | ||
| Triples | 2 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 21 | 9 | ||
| Total bases | 62 | 29 | ||
| Walks | 25 | 14 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 33 | 17 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .347 | .321 | ||
| On Base Percentage | .451 | .421 | ||
| Slugging Percentage | .422 | .358 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 266 | 208 | ||
| Put Outs | 248 | 194 | ||
| Assists | 13 | 12 | ||
| Errors | 5 | 2 | ||
| Fielding Percentage | .981 | .990 | ||
| Double Plays | 5 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Kalamazoo CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lansing CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Aquinas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Lindenwood | L, 6-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | vs. Indianapolis | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 19 | vs. Rockhurst (Mo.) | W, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | vs. McKendree | L, 20-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | vs. Southern Indiana | L, 8-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 20 | at Missouri S and T | W, 10-2 | 4 | 1 | 3 | 1 | 1 | - | 3 | - | - | - | - |
| Feb 24 | vs. Ursuline | W, 7-6 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 24 | vs. McKendree | W, 6-5 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Feb 25 | vs. Truman | W, 14-2 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 25 | vs. Hillsdale | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | 3 | - | - | - |
| Mar 5 | vs. Holy Family (Pa.) | W, 9-1 | 2 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| Mar 5 | vs. St. Cloud State (Minn.) | W, 7-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Walsh | W, 8-7 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 6 | Lake Erie | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Cedarville | L, 4-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 7 | vs. Southern Indiana | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Sioux Falls | L, 7-2 | 3 | 1 | 2 | 2 | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Lindenwood | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Trevecca Nazarene | L, 10-8 | 4 | 2 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 10 | vs. Notre Dame (Ohio) | L, 8-7 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 11 | vs. West Va. Wesleyan | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | vs. Wayne St. (Neb.) | W, 8-0 | 3 | 3 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 20 | at Ashland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Ashland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Findlay | L, 12-4 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 21 | at Findlay | L, 19-7 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Lewis (Ill.) | L, 6-2 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | Lewis (Ill.) | L, 3-0 | 4 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
| Mar 31 | at Wayne State | L, 6-3 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 31 | at Wayne State | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Grand Valley State | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Grand Valley State | W, 8-3 | 1 | 1 | 1 | - | - | - | 0 | 3 | - | - | - |
| Apr 3 | at Davenport | W, 11-3 | 3 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Davenport | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 7 | at Saginaw Valley State | L, 11-3 | 2 | 0 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 7 | at Saginaw Valley State | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Purdue Northwest | W, 4-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 10 | Purdue Northwest | L, 12-4 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 15 | Davenport | L, 8-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 15 | Davenport | L, 6-3 | 4 | 0 | 3 | - | - | - | 2 | - | - | - | - |
| Apr 20 | Northwood | L, 5-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 20 | Northwood | L, 11-2 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 21 | Grand Valley State | L, 5-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 21 | Grand Valley State | L, 8-4 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 23 | at Purdue Northwest | L, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Purdue Northwest | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 24 | at Wisconsin-Parkside | W, 14-10 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Wisconsin-Parkside | W, 6-5 | 5 | 0 | 3 | - | - | - | 2 | - | - | - | - |
| Apr 26 | at Northwood | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 26 | at Northwood | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Wayne State | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Wayne State | W, 12-0 | 2 | 3 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 30 | Saginaw Valley State | L, 3-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | Saginaw Valley State | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Wisconsin-Parkside | W, 10-1 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 1 | Wisconsin-Parkside | W, 11-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 6 | vs. Davenport | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Davenport | W, 6-5 | 5 | 1 | 1 | - | - | - | 0 | - | 4 | 1 | - |
| May 7 | vs. Saginaw Valley State | L, 7-4 | 4 | 1 | 2 | - | 1 | - | 1 | - | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Kalamazoo CC | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lansing CC | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Aquinas | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Lindenwood | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 18 | vs. Indianapolis | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 19 | vs. Rockhurst (Mo.) | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 19 | vs. McKendree | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | vs. Southern Indiana | L, 8-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 20 | at Missouri S and T | W, 10-2 | - | - | - | 6 | 2 | - | 1 | - | - | 4 |
| Feb 24 | vs. Ursuline | W, 7-6 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | vs. McKendree | W, 6-5 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 25 | vs. Truman | W, 14-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 25 | vs. Hillsdale | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 5 | vs. Holy Family (Pa.) | W, 9-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 5 | vs. St. Cloud State (Minn.) | W, 7-5 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | vs. Walsh | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 6 | Lake Erie | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Cedarville | L, 4-3 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | vs. Southern Indiana | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Sioux Falls | L, 7-2 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Mar 9 | vs. Lindenwood | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Trevecca Nazarene | L, 10-8 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 10 | vs. Notre Dame (Ohio) | L, 8-7 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 11 | vs. West Va. Wesleyan | L, 4-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 11 | vs. Wayne St. (Neb.) | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 20 | at Ashland | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Ashland | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Findlay | L, 12-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 21 | at Findlay | L, 19-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Lewis (Ill.) | L, 6-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 29 | Lewis (Ill.) | L, 3-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 31 | at Wayne State | L, 6-3 | - | - | - | 1 | 0 | 1 | 1 | - | - | 3 |
| Mar 31 | at Wayne State | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 2 | at Grand Valley State | L, 3-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 2 | at Grand Valley State | W, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 3 | at Davenport | W, 11-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 3 | at Davenport | L, 6-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 7 | at Saginaw Valley State | L, 11-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 7 | at Saginaw Valley State | L, 1-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 10 | Purdue Northwest | W, 4-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 10 | Purdue Northwest | L, 12-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | Davenport | L, 8-3 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Apr 15 | Davenport | L, 6-3 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 20 | Northwood | L, 5-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 20 | Northwood | L, 11-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Grand Valley State | L, 5-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Grand Valley State | L, 8-4 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Apr 23 | at Purdue Northwest | L, 6-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 23 | at Purdue Northwest | L, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 24 | at Wisconsin-Parkside | W, 14-10 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 24 | at Wisconsin-Parkside | W, 6-5 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | at Northwood | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 26 | at Northwood | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Wayne State | W, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | Wayne State | W, 12-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 30 | Saginaw Valley State | L, 3-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | Saginaw Valley State | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Wisconsin-Parkside | W, 10-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| May 1 | Wisconsin-Parkside | W, 11-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 6 | vs. Davenport | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Davenport | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 7 | vs. Saginaw Valley State | L, 7-4 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Kalamazoo CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lansing CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Lindenwood | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | vs. Indianapolis | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | vs. Rockhurst (Mo.) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | vs. McKendree | L, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | vs. Southern Indiana | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Missouri S and T | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | vs. Ursuline | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | vs. McKendree | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | vs. Truman | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | vs. Hillsdale | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Holy Family (Pa.) | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. St. Cloud State (Minn.) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Walsh | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Lake Erie | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Cedarville | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Southern Indiana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Sioux Falls | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Lindenwood | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Trevecca Nazarene | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Notre Dame (Ohio) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. West Va. Wesleyan | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Wayne St. (Neb.) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Ashland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Ashland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Findlay | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Findlay | L, 19-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Lewis (Ill.) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Lewis (Ill.) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Wayne State | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Wayne State | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Grand Valley State | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Grand Valley State | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Davenport | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Davenport | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Saginaw Valley State | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Saginaw Valley State | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Purdue Northwest | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Purdue Northwest | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Davenport | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Davenport | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Northwood | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Northwood | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Grand Valley State | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Grand Valley State | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Purdue Northwest | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Purdue Northwest | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Wisconsin-Parkside | W, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Wisconsin-Parkside | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Northwood | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Northwood | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Wayne State | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Wayne State | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Saginaw Valley State | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Saginaw Valley State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Wisconsin-Parkside | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Wisconsin-Parkside | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Davenport | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Davenport | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Saginaw Valley State | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Kalamazoo CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lansing CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Aquinas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Lindenwood | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | vs. Indianapolis | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | vs. Rockhurst (Mo.) | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | vs. McKendree | L, 20-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | vs. Southern Indiana | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Missouri S and T | W, 10-2 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Feb 24 | vs. Ursuline | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. McKendree | W, 6-5 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | vs. Truman | W, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Hillsdale | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Holy Family (Pa.) | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Cloud State (Minn.) | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Walsh | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Lake Erie | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Cedarville | L, 4-3 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Mar 7 | vs. Southern Indiana | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Sioux Falls | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Lindenwood | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Trevecca Nazarene | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Notre Dame (Ohio) | L, 8-7 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Mar 11 | vs. West Va. Wesleyan | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Wayne St. (Neb.) | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Ashland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Ashland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Findlay | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Findlay | L, 19-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Lewis (Ill.) | L, 6-2 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
