#19 Isabella Zamborini (F) - Ferris State
g
13
a
6
pts
32
gw
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Games started | 24 | 14 | ||
| Goals | 13 | 8 | ||
| Assists | 6 | 3 | ||
| Points | 32 | 19 | ||
| Shots | 106 | 69 | ||
| Shot Pct | .123 | .116 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Game-winning goals | 5 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | at Grand Valley State | L, 3-0 |
| Nov 10 | vs. Ashland | W by PK, 1-1 |
| Nov 12 | at Cedarville | W, 3-1 |
| Nov 18 | vs. Grand Valley State | W by PK, 0-0 |
| Nov 20 | at Bemidji State | W, 2-0 |
| Dec 1 | vs. West Chester | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Siena Heights | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Lewis (Ill.) | - | - | - | - | - | - | - | - | |
| Aug 25 | at Maryville (Mo.) | L, 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 2 | Ashland | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | Walsh | W, 2-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Sep 9 | Grand Valley State | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Davenport | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 16 | at Northern Michigan | L, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 18 | at Michigan Tech | W, 1-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 23 | Purdue Northwest | W, 1-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Sep 25 | Wisconsin-Parkside | W, 2-0 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 1 |
| Sep 30 | Saginaw Valley State | T, 1-1 | 1 | 1 | 0 | 2 | 9 | .111 | 0-0 | 0 |
| Oct 3 | Northwood | W, 4-1 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 1 |
| Oct 7 | at Purdue Northwest | W, 4-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Oct 9 | at Wisconsin-Parkside | W, 1-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Oct 14 | at Davenport | W, 1-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Oct 16 | at Grand Valley State | T, 1-1 | 1 | 1 | 0 | 2 | 9 | .111 | 0-0 | 0 |
| Oct 21 | Michigan Tech | W, 2-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 23 | Northern Michigan | T, 0-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 28 | at Saginaw Valley State | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-1 | 0 |
| Nov 1 | Michigan Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Grand Valley State | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 10 | vs. Ashland | W by PK, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 12 | at Cedarville | W, 3-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Nov 18 | vs. Grand Valley State | W by PK, 0-0 | 1 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 |
| Nov 20 | at Bemidji State | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Dec 1 | vs. West Chester | L, 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | .54 | .25 | 1.33 | 4.42 | .123 | 2.04 | .462 |
| Conference | 14 | 14 | .57 | .21 | 1.36 | 4.93 | .116 | 2.29 | .464 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 10 | .70 | .30 | 1.70 | 4.50 | .156 | 2.30 | .511 |
| Away | 11 | 11 | .55 | .27 | 1.36 | 4.09 | .133 | 1.91 | .467 |
| Neutral | 3 | 3 | .00 | .00 | .00 | 5.33 | .000 | 1.67 | .313 |
| - | |||||||||
| Wins | 11 | 11 | 1.00 | .36 | 2.36 | 4.73 | .212 | 2.82 | .596 |
| Losses | 6 | 6 | .00 | .33 | .33 | 2.50 | .000 | 1.00 | .400 |
| - | |||||||||
| August | 1 | 1 | .00 | 1.00 | 1.00 | 3.00 | .000 | 2.00 | .667 |
| September | 9 | 9 | .56 | .22 | 1.33 | 4.11 | .135 | 1.67 | .405 |
| October | 8 | 8 | .75 | .38 | 1.88 | 5.00 | .150 | 2.75 | .550 |
| November | 5 | 5 | .40 | .00 | .80 | 4.20 | .095 | 1.60 | .381 |
| December | 1 | 1 | .00 | .00 | .00 | 5.00 | .000 | 2.00 | .400 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 13 | 6 | 32 | 106 | .123 | 49 | .462 | 1 | 0 | 0-1 | 5 |
| Conference | 14 | 14 | 8 | 3 | 19 | 69 | .116 | 32 | .464 | 1 | 0 | 0-1 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 10 | 7 | 3 | 17 | 45 | .156 | 23 | .511 | 1 | 0 | 0-0 | 3 |
| Away | 11 | 11 | 6 | 3 | 15 | 45 | .133 | 21 | .467 | 0 | 0 | 0-1 | 2 |
| Neutral | 3 | 3 | 0 | 0 | 0 | 16 | .000 | 5 | .313 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 11 | 11 | 4 | 26 | 52 | .212 | 31 | .596 | 1 | 0 | 0-0 | 5 |
| Losses | 6 | 6 | 0 | 2 | 2 | 15 | .000 | 6 | .400 | 0 | 0 | 0-1 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 5 | 2 | 12 | 37 | .135 | 15 | .405 | 0 | 0 | 0-0 | 2 |
| October | 8 | 8 | 6 | 3 | 15 | 40 | .150 | 22 | .550 | 1 | 0 | 0-1 | 3 |
| November | 5 | 5 | 2 | 0 | 4 | 21 | .095 | 8 | .381 | 0 | 0 | 0-0 | 0 |
| December | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |