Ferris State at Purdue Northwest September 29, 2023
Box Score
Ferris State
Purdue Northwest
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Darya Mosallaei - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Kortlyn Schwenke - def | 0 | 0 | 0 | 0 | 17 |
| 3 - Sydney Bourdon - fwd | 0 | 0 | 0 | 0 | 6 |
| 4 - Bella Vallone - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Reese Carmody - mid | 0 | 0 | 0 | 0 | 12 |
| 6 - Haley Buckman - fwd | 0 | 0 | 0 | 0 | 7 |
| 8 - Isabella Sabo - mid | 2 | 1 | 0 | 0 | 51 |
| 9 - Payton Price - fwd | 3 | 3 | 1 | 0 | 84 |
| 12 - Katherine Welch - fwd | 1 | 1 | 0 | 0 | 47 |
| 13 - Emerson Lukomski - fwd | 1 | 0 | 0 | 0 | 12 |
| 16 - Jessie Bandyk - mid | 0 | 0 | 0 | 0 | 90 |
| 17 - Lindsay Cole - def | 1 | 0 | 0 | 0 | 90 |
| 18 - Ella Wolf - def | 0 | 0 | 0 | 0 | 90 |
| 19 - Allison McMahon - mid | 0 | 0 | 0 | 0 | 82 |
| 21 - Annie Hartley - mid | 0 | 0 | 0 | 0 | 11 |
| 26 - Isabella Baron - mid | 2 | 2 | 1 | 0 | 60 |
| 27 - Brinley Bell - mid | 1 | 1 | 0 | 2 | 90 |
| 29 - Maryn Rettenmund - fwd | 3 | 2 | 0 | 0 | 61 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Meta Fischer - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Addison Thomas | 1 | 0 | 0 | 0 | 83 |
| 3 - Brinley Hefty - def | 1 | 1 | 0 | 0 | 61 |
| 5 - Emma Hudock - def | 0 | 0 | 0 | 0 | 28 |
| 6 - Nayla Pena - mid | 0 | 0 | 0 | 0 | 57 |
| 7 - Camille Schafer - mid | 1 | 1 | 0 | 0 | 90 |
| 8 - Allison Zimmer - def - Yellow card 62:31 | 0 | 0 | 0 | 0 | 87 |
| 9 - Emma Carter - fwd | 2 | 2 | 0 | 0 | 57 |
| 10 - Amaris Gonzalez - fwd | 1 | 1 | 0 | 0 | 64 |
| 11 - Lauryn Tillmon - mid | 0 | 0 | 0 | 0 | 36 |
| 20 - Rylie Camp - def | 0 | 0 | 0 | 0 | 5 |
| 22 - Ashley Gasca - mid | 0 | 0 | 0 | 0 | 54 |
| 23 - Kaci Pampreen - mid | 0 | 0 | 0 | 0 | 46 |
| 24 - Sarah Scaling - def | 0 | 0 | 0 | 0 | 90 |
| 27 - Abby Schaft | 0 | 0 | 0 | 0 | 38 |
| 28 - Ellen Henslee - def | 0 | 0 | 0 | 0 | 27 |
| 30 - Sofia Camarillo - mid | 0 | 0 | 0 | 0 | 76 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Darya Mosallaei (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Meta Fischer (L, 0-1-0) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ferris State
2nd
|
52:29 | Payton Price (3) (Brinley Bell) | 1 - 0 |
|
Ferris State
2nd
|
70:53 | Isabella Baron (2) (Brinley Bell) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Ferris State
2nd
|
62:31 | Yellow card - Allison Zimmer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferris State | 8 | 6 | 14 |
| Purdue Northwest | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferris State | 2 | 3 | 5 |
| Purdue Northwest | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferris State | 6 | 0 | 6 |
| Purdue Northwest | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferris State | 3 | 4 | 7 |
| Purdue Northwest | 5 | 3 | 8 |
| Date/Time: | September 29, 2023 - 11:00 |
|---|---|
| Location: | Hammond, Ind. |
| Stadium: | Pepsi Field |
| Game Length: | 03:00 |
| Attendance: | 150 |
Play By Play
| 00:00 | Fischer, Meta at goalie for Purdue Northwest | ||
| 00:00 | Mosallaei, Darya at goalie for Ferris St. | ||
| 01:04 | Shot by PNW Carter, Emma, bottom center, saved by Mosallaei, Darya. | ||
| 05:33 | Shot by FSU Rettenmund, Maryn, bottom center, saved by Fischer, Meta. | ||
| 09:24 | Shot by PNW Thomas, Addison, top woodwork. | ||
| 09:52 | Corner kick [09:52]. | ||
| 10:43 | Foul on Thomas, Addison. | ||
| 12:03 | Corner kick [12:03]. | ||
| 12:51 | Corner kick [12:51]. | ||
| 18:08 | Shot by FSU Sabo, Isabella. | ||
| 18:15 | Corner kick [18:15]. | ||
| 19:16 | Shot by FSU Price, Payton, top left, saved by Fischer, Meta. | ||
| 19:31 | Shot by FSU Rettenmund, Maryn, top, saved by Fischer, Meta. | ||
| 22:57 | Foul on Scaling, Sarah. | ||
| 23:28 | Shot by FSU Sabo, Isabella, bottom center, saved by Fischer, Meta. | ||
| 25:03 | Substitution!FSU substitution: Buckman, Haley for Sabo, Isabella. | ||
| 25:03 | Substitution!FSU substitution: Baron, Isabella for Welch, Katherine. | ||
| 26:55 | Corner kick [26:55]. | ||
| 28:44 | Corner kick [28:44]. | ||
| 29:18 | Corner kick [29:18]. | ||
| 29:43 | Foul on Price, Payton. | ||
| 31:26 | Shot by PNW Hefty, Brinley, bottom right, saved by Mosallaei, Darya. | ||
| 32:04 | Offside against Purdue Northwest. | ||
| 32:36 | Offside against Ferris St.. | ||
| 32:58 | Substitution!PNW substitution: Pampreen, Kaci for Carter, Emma. | ||
| 32:58 | Substitution!PNW substitution: Tillmon, Lauryn for Gonzelaz, Amaris. | ||
| 32:58 | Substitution!PNW substitution: Pena, Nayla for Gasca, Ashley. | ||
| 32:58 | Substitution!FSU substitution: Lukomski, Emerson for Buckman, Haley. | ||
| 33:33 | Corner kick [33:33]. | ||
| 35:48 | Foul on Thomas, Addison. | ||
| 36:52 | Substitution!FSU substitution: Hartley, Annie for McMahon, Allison. | ||
| 36:52 | Substitution!FSU substitution: Carmody, Reese for Rettenmund, Maryn. | ||
| 37:20 | Substitution!PNW substitution: Hudock, Emma for Schaft, Abby. | ||
| 37:50 | Shot by FSU Bell, Brinley, bottom center, saved by Fischer, Meta. | ||
| 39:53 | Substitution!PNW substitution: Camp, Rylie for Hefty, Brinley. | ||
| 40:35 | Shot by FSU Lukomski, Emerson, out left. | ||
| 42:23 | Substitution!FSU substitution: Bourdon, Sydney for Price, Payton. | ||
| 42:57 | Foul on Thomas, Addison. | ||
| 43:48 | Foul on Camarillo, Sofia. | ||
| 44:17 | Shot by FSU Baron, Isabella, bottom center, saved by Fischer, Meta. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FSU: , #00 Mosallaei, Darya, #4 Vallone, Bella, #8 Sabo, Isabella, #9 Price, Payton, #26 Baron, Isabella, #16 Bandyk, Jessie, #17 Cole, Lindsay, #18 Wolf, Ella, #19 McMahon, Allison, #27 Bell, Brinley, #29 Rettenmund, Maryn. | ||
| 45:00 | FOR PNW: , #00 Fischer, Meta, #2 Thomas, Addison, #9 Carter, Emma, #7 Schafer, Camille, #8 Zimmer, Allison, #22 Gasca, Ashley, #11 Tillmon, Lauryn, #6 Pena, Nayla, #24 Scaling, Sarah, #5 Hudock, Emma. | ||
| 45:00 | Substitution!PNW substitution: Carter, Emma for Camp, Rylie. | ||
| 45:00 | Substitution!PNW substitution: Gasca, Ashley for Pampreen, Kaci. | ||
| 45:00 | Substitution!PNW substitution: unknown player for Camarillo, Sofia. | ||
| 45:00 | Substitution!FSU substitution: Sabo, Isabella for Lukomski, Emerson. | ||
| 45:00 | Substitution!FSU substitution: Price, Payton for Bourdon, Sydney. | ||
| 45:00 | Substitution!FSU substitution: McMahon, Allison for Hartley, Annie. | ||
| 45:00 | Substitution!FSU substitution: Rettenmund, Maryn for Carmody, Reese. | ||
| 45:28 | Foul on Bandyk, Jessie. | ||
| 45:49 | Substitution!PNW substitution: Pampreen, Kaci for unknown player. | ||
| 48:04 | Shot by FSU Rettenmund, Maryn, out right. | ||
| 48:39 | Shot by FSU Price, Payton, bottom center, saved by Fischer, Meta. | ||
| 51:31 | Foul on Thomas, Addison. | ||
| 52:29 | Goal!GOAL by FSU Price, Payton Assist by Bell, Brinley. ( 1 - 0 ) |
||
| 54:30 | Shot by PNW Carter, Emma, bottom center, saved by Mosallaei, Darya. | ||
| 54:54 | Foul on Price, Payton. | ||
| 58:26 | Substitution!PNW substitution: Camarillo, Sofia for Thomas, Addison. | ||
| 58:26 | Substitution!PNW substitution: Hefty, Brinley for Carter, Emma. | ||
| 58:26 | Substitution!PNW substitution: Gonzelaz, Amaris for Pampreen, Kaci. | ||
| 61:04 | Substitution!FSU substitution: Welch, Katherine for Price, Payton. | ||
| 61:04 | Substitution!FSU substitution: Bourdon, Sydney for Baron, Isabella. | ||
| 61:04 | Substitution!FSU substitution: Carmody, Reese for Rettenmund, Maryn. | ||
| 62:31 | Yellow card on PNW Zimmer, Allison. | ||
| 62:31 | Substitution!PNW substitution: Henslee, Ellen for Zimmer, Allison. | ||
| 62:31 | Substitution!FSU substitution: Hartley, Annie for Sabo, Isabella. | ||
| 62:31 | Foul on Pena, Nayla. | ||
| 62:31 | Shot by FSU Cole, Lindsay, out top. | ||
| 65:05 | Substitution!PNW substitution: Thomas, Addison for Gasca, Ashley. | ||
| 65:05 | Substitution!PNW substitution: Zimmer, Allison for Hudock, Emma. | ||
| 65:05 | Substitution!FSU substitution: Sabo, Isabella for Hartley, Annie. | ||
| 65:05 | Substitution!FSU substitution: Price, Payton for Welch, Katherine. | ||
| 65:05 | Substitution!FSU substitution: Baron, Isabella for Bourdon, Sydney. | ||
| 65:05 | Substitution!FSU substitution: Rettenmund, Maryn for Carmody, Reese. | ||
| 68:07 | Corner kick [68:07]. | ||
| 68:32 | Substitution!PNW substitution: Pampreen, Kaci for Tillmon, Lauryn. | ||
| 68:48 | Corner kick [68:48]. | ||
| 70:53 | Goal!GOAL by FSU Baron, Isabella Assist by Bell, Brinley. ( 2 - 0 ) |
||
| 72:53 | Substitution!FSU substitution: Schwenke, Kortlyn for Sabo, Isabella. | ||
| 72:53 | Substitution!FSU substitution: Welch, Katherine for Rettenmund, Maryn. | ||
| 75:07 | Foul on Schwenke, Kortlyn. | ||
| 75:53 | Shot by PNW Schafer, Camille, bottom center, saved by Mosallaei, Darya. | ||
| 77:00 | Foul on Welch, Katherine. | ||
| 79:44 | Substitution!PNW substitution: Carter, Emma for Hefty, Brinley. | ||
| 80:37 | Shot by FSU Welch, Katherine, bottom center, saved by Fischer, Meta. | ||
| 81:38 | Shot by PNW Gonzelaz, Amaris, bottom center, saved by Mosallaei, Darya. | ||
| 82:38 | Foul on Camarillo, Sofia. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

