Ferris State at Northern Michigan October 29, 2023
Box Score
Ferris State
Northern Michigan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Darya Mosallaei - gk | 0 | 0 | 0 | 0 | 45 |
| 0 - Lauren Kubacki - gk | 0 | 0 | 0 | 0 | 44 |
| 2 - Kortlyn Schwenke - def | 0 | 0 | 0 | 0 | 5 |
| 3 - Sydney Bourdon - fwd | 0 | 0 | 0 | 0 | 12 |
| 4 - Bella Vallone - def | 1 | 0 | 0 | 0 | 90 |
| 5 - Reese Carmody - mid | 0 | 0 | 0 | 0 | 11 |
| 8 - Isabella Sabo - mid | 1 | 1 | 0 | 0 | 27 |
| 9 - Payton Price - fwd | 2 | 1 | 0 | 0 | 83 |
| 10 - Autumn Burns - def | 0 | 0 | 0 | 0 | 76 |
| 11 - Avery Sikorski - def | 0 | 0 | 0 | 0 | 14 |
| 12 - Katherine Welch - fwd | 0 | 0 | 0 | 0 | 90 |
| 13 - Emerson Lukomski - fwd | 0 | 0 | 0 | 0 | 65 |
| 16 - Jessie Bandyk - mid | 0 | 0 | 0 | 0 | 90 |
| 17 - Lindsay Cole - def | 0 | 0 | 0 | 0 | 85 |
| 18 - Ella Wolf - def | 0 | 0 | 0 | 0 | 90 |
| 19 - Allison McMahon - mid | 0 | 0 | 0 | 0 | 51 |
| 21 - Annie Hartley - mid | 0 | 0 | 0 | 0 | 73 |
| 26 - Isabella Baron - mid | 0 | 0 | 0 | 0 | 24 |
| 29 - Maryn Rettenmund - fwd | 0 | 0 | 0 | 0 | 14 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jillian Thompson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Caitlyn Trombley - fwd | 0 | 0 | 0 | 0 | 1 |
| 5 - Brooke Pietila - mid | 7 | 6 | 0 | 0 | 90 |
| 6 - Brenna Musser - fwd | 2 | 1 | 0 | 0 | 46 |
| 7 - Hannah Kastamo - fwd | 3 | 1 | 1 | 0 | 60 |
| 9 - Stephanie Trujillo - fwd | 1 | 1 | 0 | 0 | 58 |
| 10 - Maria Storm - mid | 0 | 0 | 0 | 0 | 90 |
| 11 - Allison Kroll - fwd | 0 | 0 | 0 | 0 | 1 |
| 13 - Madison Bilbia - mid | 1 | 0 | 0 | 0 | 70 |
| 14 - Calihan Bearden - def | 1 | 0 | 0 | 0 | 43 |
| 15 - Kenna Alexander - mid | 1 | 0 | 0 | 1 | 90 |
| 16 - Megan Kirby - fwd | 2 | 2 | 0 | 0 | 18 |
| 17 - Gwen Kiilunen - def | 0 | 0 | 0 | 0 | 90 |
| 23 - Molly Pistorius - fwd | 4 | 1 | 0 | 0 | 83 |
| 25 - Sami Brown - def | 0 | 0 | 0 | 0 | 23 |
| 27 - Isabelle Brusilow - fwd | 1 | 0 | 0 | 0 | 90 |
| 28 - Angelina Perritano - fwd | 1 | 1 | 0 | 0 | 47 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Darya Mosallaei (L, 0-1-0) | 7 | 1 | 6 | 45:00 | |
| 0 - Lauren Kubacki | 6 | 0 | 6 | 45:00 | |
| TOTALS | 13 | 1 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jillian Thompson (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Michigan
2nd
|
63:36 | Hannah Kastamo (6) (Kenna Alexander) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Michigan
2nd
|
64:14 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferris State | 1 | 3 | 4 |
| Northern Michigan | 11 | 13 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferris State | 6 | 6 | 12 |
| Northern Michigan | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferris State | 0 | 1 | 1 |
| Northern Michigan | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferris State | 11 | 8 | 19 |
| Northern Michigan | 10 | 12 | 22 |
| Date/Time: | October 29, 2023 - 01:00 |
|---|---|
| Location: | Marquette |
| Stadium: | NMU Soccer Field |
| Game Length: | 01:56 |
| Attendance: | 207 |
| Referee: | Jean Lyons |
| Asst. Referee: | Mauricio Marin |
| Asst. Referee: | Roxin Zhang |
Play By Play
| 00:00 | Thompson, Jillian at goalie for Northern Mich. | ||
| 00:00 | Kubacki, Lauren at goalie for Ferris St. | ||
| 00:44 | Corner kick [00:44]. | ||
| 05:08 | Foul on McMahon, Allison. | ||
| 10:46 | Corner kick [10:46]. | ||
| 11:17 | Shot by NMU Pistorius, Molly, out top. | ||
| 13:07 | Foul on Lukomski, Emerson. | ||
| 13:26 | Shot by NMU Trujillo, Stephanie, bottom center, saved by Kubacki, Lauren. | ||
| 15:37 | Foul on Welch, Katherine. | ||
| 16:23 | Shot by NMU Perritano, Angelina, bottom center, saved by Kubacki, Lauren. | ||
| 16:51 | Shot by FSU Price, Payton, bottom left, saved by Thompson, Jillian. | ||
| 17:15 | Foul on Cole, Lindsay. | ||
| 17:38 | Shot by NMU Pietila, Brooke, bottom center, saved by Kubacki, Lauren. | ||
| 18:13 | Shot by NMU Bilbia, Madison, out top. | ||
| 18:45 | Foul on Perritano, Angelina. | ||
| 20:34 | Substitution!NMU substitution: Musser, Brenna for Perritano, Angelina. | ||
| 21:25 | Foul on Vallone, Bella. | ||
| 24:43 | Foul on Price, Payton. | ||
| 26:28 | Foul on Lukomski, Emerson. | ||
| 27:15 | Substitution!NMU substitution: Bearden, Calihan for Kastamo, Hannah. | ||
| 28:19 | Foul on Welch, Katherine. | ||
| 28:49 | Foul on Trujillo, Stephanie. | ||
| 30:10 | Substitution!NMU substitution: Brown, Sami for Trujillo, Stephanie. | ||
| 30:45 | Substitution!FSU substitution: Baron, Isabella for Lukomski, Emerson. | ||
| 30:45 | Substitution!FSU substitution: Rettenmund, Maryn for McMahon, Allison. | ||
| 31:44 | Foul on Pietila, Brooke. | ||
| 32:33 | Shot by NMU Brusilow, Isabelle, out right. | ||
| 33:59 | Foul on Alexander, Kenna. | ||
| 36:12 | Shot by NMU Musser, Brenna, bottom right, saved by Kubacki, Lauren. | ||
| 36:34 | Foul on Bearden, Calihan. | ||
| 37:44 | Substitution!NMU substitution: Kirby, Megan for Bilbia, Madison. | ||
| 37:44 | Substitution!FSU substitution: Bourdon, Sydney for Price, Payton. | ||
| 37:44 | Substitution!FSU substitution: Sabo, Isabella for Hartley, Annie. | ||
| 38:12 | Shot by NMU Pietila, Brooke, bottom left, saved by Kubacki, Lauren. | ||
| 38:44 | Foul on Bearden, Calihan. | ||
| 39:13 | Foul on Vallone, Bella. | ||
| 39:45 | Shot by NMU Bearden, Calihan. | ||
| 40:04 | Foul on Kirby, Megan. | ||
| 40:49 | Foul on Rettenmund, Maryn. | ||
| 41:37 | Foul on Alexander, Kenna. | ||
| 42:26 | Shot by NMU Musser, Brenna. | ||
| 42:51 | Offside against Northern Mich.. | ||
| 43:33 | Shot by NMU Kirby, Megan, bottom left, saved by Kubacki, Lauren. | ||
| 44:19 | Substitution!NMU substitution: Trombley, Caitlyn for Pistorius, Molly. | ||
| 44:19 | Substitution!NMU substitution: Kroll, Allison for Musser, Brenna. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!FSU substitution: Mosallaei, Darya for Kubacki, Lauren. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FSU: , #00 Mosallaei, Darya, #4 Vallone, Bella, #9 Price, Payton, #10 Burns, Autumn, #12 Welch, Katherine, #13 Lukomski, Emerson, #16 Bandyk, Jessie, #17 Cole, Lindsay, #18 Wolf, Ella, #19 McMahon, Allison, #21 Hartley, Annie. | ||
| 45:00 | FOR NMU: , #1 Thompson, Jillian, #5 Pietila, Brooke, #7 Kastamo, Hannah, #9 Trujillo, Stephanie, #10 Storm, Maria, #13 Bilbia, Madison, #15 Alexander, Kenna, #17 Kiilunen, Gwen, #23 Pistorius, Molly, #27 Brusilow, Isabelle, #28 Perritano, Angelina. | ||
| 45:00 | Substitution!NMU substitution: Kastamo, Hannah for Bearden, Calihan. | ||
| 45:00 | Substitution!NMU substitution: Trujillo, Stephanie for Brown, Sami. | ||
| 45:00 | Substitution!NMU substitution: Bilbia, Madison for Kirby, Megan. | ||
| 45:00 | Substitution!NMU substitution: Pistorius, Molly for Trombley, Caitlyn. | ||
| 45:00 | Substitution!NMU substitution: Perritano, Angelina for Kroll, Allison. | ||
| 45:00 | Substitution!FSU substitution: Price, Payton for Bourdon, Sydney. | ||
| 45:00 | Substitution!FSU substitution: Lukomski, Emerson for Baron, Isabella. | ||
| 45:00 | Substitution!FSU substitution: McMahon, Allison for Rettenmund, Maryn. | ||
| 45:00 | Substitution!FSU substitution: Hartley, Annie for Sabo, Isabella. | ||
| 46:04 | Corner kick [46:04]. | ||
| 46:31 | Shot by NMU Alexander, Kenna, out top. | ||
| 47:34 | Foul on Alexander, Kenna. | ||
| 48:01 | Shot by FSU Vallone, Bella, out right. | ||
| 49:06 | Shot by NMU Pistorius, Molly, bottom right, saved by Mosallaei, Darya. | ||
| 49:43 | Shot by NMU Pietila, Brooke, bottom left, saved by Mosallaei, Darya. | ||
| 51:37 | Corner kick [51:37]. | ||
| 51:40 | Shot by NMU Pistorius, Molly, top woodwork. | ||
| 52:12 | Foul on Kastamo, Hannah. | ||
| 54:23 | Foul on Cole, Lindsay. | ||
| 54:39 | Shot by NMU Pietila, Brooke, bottom center, saved by Mosallaei, Darya. | ||
| 57:22 | Foul on Pistorius, Molly. | ||
| 58:21 | Shot by NMU Kastamo, Hannah, top woodwork. | ||
| 58:27 | Shot by NMU Pistorius, Molly, out top right. | ||
| 58:40 | Substitution!NMU substitution: Musser, Brenna for Perritano, Angelina. | ||
| 59:03 | Foul on Bilbia, Madison. | ||
| 61:50 | Foul on Hartley, Annie. | ||
| 62:10 | Shot by NMU Kastamo, Hannah. | ||
| 62:31 | Foul on Pistorius, Molly. | ||
| 63:36 | Goal!GOAL by NMU Kastamo, Hannah Assist by Alexander, Kenna. ( 0 - 1 ) |
||
| 63:36 | Substitution!NMU substitution: Perritano, Angelina for Kastamo, Hannah. | ||
| 63:36 | Substitution!NMU substitution: Bearden, Calihan for Bilbia, Madison. | ||
| 64:14 | Foul on Pietila, Brooke. | ||
| 64:14 | Substitution!FSU substitution: Sabo, Isabella for McMahon, Allison. | ||
| 64:14 | Yellow card on FSU TEAM. | ||
| 64:51 | Foul on Musser, Brenna. | ||
| 65:13 | Substitution!NMU substitution: Kirby, Megan for Pistorius, Molly. | ||
| 70:18 | Foul on Sabo, Isabella. | ||
| 71:06 | Substitution!NMU substitution: Pistorius, Molly for Trujillo, Stephanie. | ||
| 72:13 | Shot by NMU Kirby, Megan, bottom center, saved by Mosallaei, Darya. | ||
| 72:15 | Shot by NMU Pietila, Brooke, bottom center, saved by Mosallaei, Darya. | ||
| 72:25 | Foul on Perritano, Angelina. | ||
| 74:41 | Shot by FSU Price, Payton. | ||
| 74:45 | Corner kick [74:45]. | ||
| 75:28 | Foul on Burns, Autumn. | ||
| 75:30 | Substitution!NMU substitution: Brown, Sami for Perritano, Angelina. | ||
| 75:36 | Substitution!FSU substitution: Sikorski, Avery for Burns, Autumn. | ||
| 75:42 | Shot by NMU Pietila, Brooke, bottom center, saved by Mosallaei, Darya. | ||
| 76:15 | Substitution!NMU substitution: Kastamo, Hannah for Kirby, Megan. | ||
| 76:15 | Substitution!NMU substitution: Bilbia, Madison for Musser, Brenna. | ||
| 76:48 | Foul on Cole, Lindsay. | ||
| 77:40 | Foul on Bearden, Calihan. | ||
| 78:12 | Substitution!FSU substitution: Carmody, Reese for Lukomski, Emerson. | ||
| 78:26 | Foul on Brown, Sami. | ||
| 79:57 | Substitution!FSU substitution: Baron, Isabella for Hartley, Annie. | ||
| 81:09 | Foul on Brown, Sami. | ||
| 82:26 | Foul on Alexander, Kenna. | ||
| 82:46 | Shot by FSU Sabo, Isabella, bottom center, saved by Thompson, Jillian. | ||
| 84:15 | Substitution!NMU substitution: Musser, Brenna for Brown, Sami. | ||
| 84:15 | Substitution!FSU substitution: Schwenke, Kortlyn for Cole, Lindsay. | ||
| 84:15 | Substitution!FSU substitution: Bourdon, Sydney for Sabo, Isabella. | ||
| 86:26 | Foul on Sikorski, Avery. | ||
| 86:50 | Foul on Sikorski, Avery. | ||
| 87:12 | Shot by NMU Pietila, Brooke, out left. | ||
| 88:49 | Foul on Bourdon, Sydney. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

