Davenport at GLIAC Tournament Quarterfinal November 12, 2024

(8-3-8, 6-2-7)
1
(8-7-4, 7-6-2)
0
Final 1 2 T
Davenport 0 1 1
GLIAC Tournament Quarterfinal 0 0 0

Box Score

Davenport
GLIAC Tournament Quarterfinal

Davenport

PLAYER SH SOG G A MIN
2 - Izabelle Olsson - d 0 0 0 0 90
6 - Jada Spillers - d 1 0 0 0 15
9 - Haley Diekevers - f 5 2 1 0 90
10 - Gabby Scholten - c 0 0 0 0 90
11 - Julia Tamasy - c 2 1 0 0 40
13 - Elizabeth Wolter - gk 0 0 0 0 90
15 - Arianna Diemer - d 0 0 0 0 90
17 - Brynn White - d 1 0 0 0 90
20 - Claire Breault - f 0 0 0 0 34
21 - Alyssa Pressel - c 1 0 0 0 11
22 - Taylor Meadows - f 1 1 0 0 29
26 - Nadia Buist - c 1 0 0 1 47
28 - Courtney Drew - c 0 0 0 0 45
30 - Ella Chatfield - c 0 0 0 0 90
31 - Danielle Dunn - d 2 0 0 0 90
33 - Megan Malek - c 1 0 0 0 60
TM - Team 0 0 0 0 0
TOTALS 15 4 1 1 1001

GLIAC Tournament Quarterfinal

PLAYER SH SOG G A MIN
00 - Morgan Fillion 0 0 0 0 90
4 - Bella Vallone - d 2 2 0 0 90
5 - Reese Carmody - mf 1 1 0 0 17
6 - Haley Buckman - f 3 0 0 0 75
7 - Natalia Leavens 3 1 0 0 90
9 - Maryn Rettenmund - f 0 0 0 0 5
10 - Autumn Burns - d 0 0 0 0 10
11 - Avery Sikorski - d 0 0 0 0 16
12 - Emerson Lukomski - f 6 4 0 0 87
13 - Ava Fuller 2 1 0 0 58
15 - Elliot Ford - mf 0 0 0 0 3
17 - Lindsay Cole - d 1 1 0 0 51
18 - Ella Wolf - d 0 0 0 0 90
19 - Allison McMahon - mf 0 0 0 0 21
21 - Annie Hartley - mf 3 1 0 0 90
22 - Anna Thelen 0 0 0 0 29
26 - Isabella Baron - mf 0 0 0 0 80
27 - Brinley Bell - mf 4 1 0 0 90
TM - Team 0 0 0 0 0
TOTALS 25 12 0 0 992

Davenport Goalies

GOALIES SOG GA SV Min
13 - Elizabeth Wolter (W, 8-3-8) 12 0 12 90:00

GLIAC Tournament Quarterfinal Goalies

GOALIES SOG GA SV Min
00 - Morgan Fillion (L, 6-4-2) 4 1 3 90:00

Scoring Summary

Period Time Play V - H
2nd 68:16 Haley Diekevers (6) (Nadia Buist) 1 - 0
SHOTS 1 2 TOTAL
Davenport 7 8 15
GLIAC Tournament Quarterfinal 16 9 25
SAVES 1 2 TOTAL
Davenport 9 3 12
GLIAC Tournament Quarterfinal 2 1 3
CORNER KICKS 1 2 TOTAL
Davenport 0 1 1
GLIAC Tournament Quarterfinal 5 1 6
FOULS 1 2 TOTAL
Davenport 1 4 5
GLIAC Tournament Quarterfinal 1 4 5

Play By Play