-
- Height:
- 5-5
-
- Hometown:
- Louisville, Ky.
-
- Position:
- Midfielder
-
- Year:
- Jr.
-
- High School:
- Oldham County (Racing Louisville ECNL)
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024 (Sophomore): Started five games and made 10 appearances…registered an assist against Michigan Tech Oct. 20…all three of her shot attempts came in the same game, two of which were on goal…Academic All-GLIAC.
2023 (Freshman): Did not make an appearance.
Talented center midfielder from Oldham County High School in Kentucky ... Coached by Scott Gural and Mark Robson ... Active in the student council and Beta Club ... Plans to major in business at Ferris State ... All-Region first team honoree ... Also attained all-district laurels ... Set school marks for most goals as a sophomore (9) and most assists her senior year (9) ... Played club level soccer for the Racing Louisville Academy ECNL team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 4 | ||
| Games started | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Calvin | - | - | - | - | - | - | - | - | |
| Aug 30 | Lewis (Ill.) | - | - | - | - | - | - | - | - | |
| Sep 4 | at Cedarville | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Indianapolis | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Findlay | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Walsh | T, 2-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Davenport | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Purdue Northwest | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Roosevelt | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Northern Michigan | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Michigan Tech | W, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Grand Valley State | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Davenport | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Purdue Northwest | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Wisconsin-Parkside | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Michigan Tech | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Northern Michigan | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at Saginaw Valley State | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Wisconsin-Parkside | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Roosevelt | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | Northern Michigan | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | at GLIAC Tournament | - | - | - | - | - | - | - | - | |
| Nov 16 | at GLIAC Championship | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |