Ferris State at Michigan Tech October 5, 2025
Box Score
Ferris State
Michigan Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Korinne Ihrke - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Bella Vallone - def | 3 | 1 | 0 | 0 | 90 |
| 5 - Reese Carmody - mid | 0 | 0 | 0 | 0 | 15 |
| 6 - Haley Buckman - fwd | 0 | 0 | 0 | 0 | 25 |
| 7 - Natalia Leavens - mid | 2 | 2 | 1 | 0 | 68 |
| 9 - Maryn Rettenmund - fwd | 0 | 0 | 0 | 0 | 2 |
| 10 - Grace Sampson - def | 2 | 0 | 0 | 0 | 75 |
| 13 - Ava Fuller - fwd | 1 | 1 | 1 | 0 | 61 |
| 15 - Elliot Ford - mid | 0 | 0 | 0 | 0 | 11 |
| 16 - Lauren McCaul - def | 0 | 0 | 0 | 0 | 90 |
| 17 - Emmy Teolis - fwd | 0 | 0 | 0 | 0 | 14 |
| 18 - Ella Wolf - def | 0 | 0 | 0 | 0 | 90 |
| 20 - Ava Roy - def | 0 | 0 | 0 | 0 | 15 |
| 21 - Annie Hartley - mid | 2 | 2 | 0 | 0 | 75 |
| 22 - Anna Thelen - def | 0 | 0 | 0 | 1 | 75 |
| 23 - Katherine Welch - fwd | 3 | 2 | 0 | 0 | 78 |
| 26 - Isabella Baron - mid | 2 | 2 | 0 | 1 | 90 |
| 28 - Maurine Schneider - mid | 1 | 0 | 0 | 0 | 24 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 2 | 2 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Barrows, Bri - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Millina, Allison - def | 0 | 0 | 0 | 0 | 75 |
| 5 - Neldner, Harper - def | 0 | 0 | 0 | 0 | 81 |
| 6 - Winrich, Ryley - mid | 1 | 1 | 0 | 0 | 86 |
| 11 - Wentland, Marissa - mid | 0 | 0 | 0 | 0 | 8 |
| 14 - Vasoli, Bella - mid | 0 | 0 | 0 | 0 | 55 |
| 15 - Gregory, Amelia - def | 0 | 0 | 0 | 0 | 90 |
| 16 - Dollison, MacKenzie - mid | 0 | 0 | 0 | 0 | 21 |
| 20 - Striebel, Elizabeth - mid | 0 | 0 | 0 | 0 | 40 |
| 22 - Kowalczyk, Clare - def | 0 | 0 | 0 | 0 | 77 |
| 23 - Syracuse, Anna - mid | 0 | 0 | 0 | 0 | 67 |
| 24 - Green, Brooke | 2 | 2 | 0 | 0 | 27 |
| 25 - Rater, Sophie | 1 | 1 | 0 | 0 | 59 |
| 28 - Noble, Braydin | 1 | 0 | 0 | 0 | 69 |
| 31 - Koskinen, Karli - mid - Yellow card 77:34 | 1 | 1 | 0 | 0 | 50 |
| 32 - Wetzel, Peyton | 0 | 0 | 0 | 1 | 58 |
| 33 - Lovercheck, Reilly | 1 | 1 | 1 | 0 | 37 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Korinne Ihrke (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Barrows, Bri (L, 0-1-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ferris State
1st
|
31:21 | Ava Fuller (1) (Anna Thelen & Isabella Baron) | 1 - 0 |
|
Michigan Tech
2nd
|
63:23 | Reilly Lovercheck (2) (Peyton Wetzel) | 1 - 1 |
|
Ferris State
2nd
|
86:19 | Natalia Leavens (1) (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Ferris State
2nd
|
55:21 | Yellow card - |
|
Ferris State
2nd
|
56:16 | Yellow card - |
|
Ferris State
2nd
|
77:34 | Yellow card - Karli Koskinen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferris State | 8 | 8 | 16 |
| Michigan Tech | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferris State | 1 | 4 | 5 |
| Michigan Tech | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferris State | 7 | 3 | 10 |
| Michigan Tech | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferris State | 4 | 11 | 15 |
| Michigan Tech | 5 | 6 | 11 |
| Date/Time: | October 5, 2025 - 12:00 |
|---|---|
| Location: | Houghton, MI |
| Stadium: | Sherman Field |
| Game Length: | 02:03 |
| Attendance: | 94 |
| Referee: | Peter Bernardy |
| Asst. Referee: | Brandon Joly |
| Asst. Referee: | Brian Holm |
Play By Play
| 00:00 | Barrows, Bri at goalie for Michigan Tech | ||
| 00:00 | Ihrke, Korinne at goalie for Ferris St. | ||
| 02:58 | Shot by FSUB Welch, Katherine, bottom center, saved by Barrows, Bri. | ||
| 03:13 | Shot by FSUB Baron, Isabella, bottom left, Team save. | ||
| 03:19 | Corner kick [03:19]. | ||
| 04:20 | Corner kick [04:20]. | ||
| 04:43 | Shot by FSUB Leavens, Natalia, bottom center, saved by Barrows, Bri. | ||
| 06:04 | Corner kick [06:04]. | ||
| 06:26 | Shot by FSUB Vallone, Bella, out top. | ||
| 08:30 | Shot by MTUH Noble, Braydin, out right. | ||
| 14:04 | Corner kick [14:04]. | ||
| 16:14 | Shot by FSUB Sampson, Grace. | ||
| 16:17 | Corner kick [16:17]. | ||
| 16:49 | Foul on Fuller, Ava. | ||
| 21:01 | Foul on Winrich, Ryley. | ||
| 21:54 | Substitution!MTUH substitution: Wetzel, Peyton for Vasoli, Bella. | ||
| 21:54 | Substitution!MTUH substitution: Rater, Sophie for Lovercheck, Reilly. | ||
| 22:30 | Foul on Wetzel, Peyton. | ||
| 24:28 | Shot by FSUB Welch, Katherine, top left, saved by Barrows, Bri. | ||
| 25:20 | Shot by MTUH Rater, Sophie, top right, saved by Ihrke, Korinne. | ||
| 26:38 | Offside against Michigan Tech. | ||
| 27:55 | Substitution!MTUH substitution: Koskinen, Karli for Striebel, Elizabeth. | ||
| 28:36 | Foul on Neldner, Harper. | ||
| 29:31 | Corner kick [29:31]. | ||
| 30:42 | Corner kick [30:42]. | ||
| 31:21 | Goal!GOAL by FSUB Fuller, Ava Assist by Thelen, Anna and Baron, Isabella. ( 1 - 0 ) |
||
| 31:21 | Substitution!FSUB substitution: Roy, Ava for Sampson, Grace. | ||
| 32:02 | Substitution!FSUB substitution: Teolis, Emily for Leavens, Natalia. | ||
| 32:02 | Substitution!FSUB substitution: Schneider, Maurine for Fuller, Ava. | ||
| 32:02 | Substitution!FSUB substitution: Carmody, Reese for Hartley, Annie. | ||
| 32:02 | Substitution!FSUB substitution: Ford, Elliot for Thelen, Anna. | ||
| 32:02 | Substitution!FSUB substitution: Buckman, Haley for Welch, Katherine. | ||
| 32:08 | Foul on Baron, Isabella. | ||
| 33:23 | Substitution!MTUH substitution: Dollison, MacKenzie for Noble, Braydin. | ||
| 33:34 | Foul on Rater, Sophie. | ||
| 35:48 | Shot by FSUB Baron, Isabella, bottom center, saved by Barrows, Bri. | ||
| 37:32 | Foul on Schneider, Maurine. | ||
| 38:49 | Corner kick [38:49]. | ||
| 41:38 | Foul on Wetzel, Peyton. | ||
| 42:49 | Foul on Carmody, Reese. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!FSUB substitution: Thelen, Anna for Roy, Ava. | ||
| 45:00 | Substitution!FSUB substitution: Sampson, Grace for Ford, Elliot. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FSUB: , #1 Ihrke, Korinne, #4 Vallone, Bella, #7 Leavens, Natalia, #22 Thelen, Anna, #13 Fuller, Ava, #16 McCaul, Lauren, #18 Wolf, Ella, #21 Hartley, Annie, #10 Sampson, Grace, #23 Welch, Katherine, #26 Baron, Isabella. | ||
| 45:00 | FOR MTUH: , #1 Barrows, Bri, #24 Green, Brooke, #5 Neldner, Harper, #6 Winrich, Ryley, #32 Wetzel, Peyton, #15 Gregory, Amelia, #31 Koskinen, Karli, #22 Kowalczyk, Clare, #28 Noble, Braydin, #14 Vasoli, Bella, #25 Rater, Sophie. | ||
| 45:00 | Substitution!MTUH substitution: Green, Brooke for Millina, Allison. | ||
| 45:00 | Substitution!MTUH substitution: Noble, Braydin for Syracuse, Anna. | ||
| 45:00 | Substitution!MTUH substitution: Vasoli, Bella for Dollison, MacKenzie. | ||
| 45:00 | Substitution!FSUB substitution: Leavens, Natalia for Teolis, Emily. | ||
| 45:00 | Substitution!FSUB substitution: Fuller, Ava for Schneider, Maurine. | ||
| 45:00 | Substitution!FSUB substitution: Hartley, Annie for Carmody, Reese. | ||
| 45:00 | Substitution!FSUB substitution: Welch, Katherine for Buckman, Haley. | ||
| 48:55 | Foul on Baron, Isabella. | ||
| 54:15 | Foul on Wetzel, Peyton. | ||
| 54:27 | Foul on Thelen, Anna. | ||
| 54:51 | Foul on Winrich, Ryley. | ||
| 55:21 | Yellow card on MTUH TEAM. | ||
| 55:54 | Shot by MTUH Green, Brooke, bottom right, saved by Ihrke, Korinne. | ||
| 56:16 | Yellow card on MTUH TEAM. | ||
| 57:34 | Substitution!MTUH substitution: Lovercheck, Reilly for Rater, Sophie. | ||
| 58:23 | Shot by FSUB Welch, Katherine. | ||
| 58:28 | Corner kick [58:28]. | ||
| 59:34 | Substitution!MTUH substitution: Millina, Allison for Vasoli, Bella. | ||
| 60:02 | Corner kick [60:02]. | ||
| 62:10 | Foul on Welch, Katherine. | ||
| 62:53 | Substitution!MTUH substitution: Vasoli, Bella for Green, Brooke. | ||
| 63:23 | Goal!GOAL by MTUH Lovercheck, Reilly Assist by Wetzel, Peyton. ( 1 - 1 ) |
||
| 63:23 | Substitution!MTUH substitution: Striebel, Elizabeth for Winrich, Ryley. | ||
| 63:23 | Substitution!MTUH substitution: Rater, Sophie for Koskinen, Karli. | ||
| 63:23 | Substitution!FSUB substitution: Schneider, Maurine for Fuller, Ava. | ||
| 64:22 | Foul on Baron, Isabella. | ||
| 64:57 | Foul on Lovercheck, Reilly. | ||
| 65:41 | Substitution!MTUH substitution: Dollison, MacKenzie for Noble, Braydin. | ||
| 66:13 | Shot by FSUB Hartley, Annie, bottom right, saved by Barrows, Bri. | ||
| 67:19 | Shot by FSUB Schneider, Maurine, out left. | ||
| 67:57 | Substitution!MTUH substitution: Syracuse, Anna for Neldner, Harper. | ||
| 67:57 | Substitution!MTUH substitution: Winrich, Ryley for Wetzel, Peyton. | ||
| 67:57 | Substitution!MTUH substitution: Wentland, Marissa for Lovercheck, Reilly. | ||
| 68:06 | Foul on Kowalczyk, Clare. | ||
| 68:38 | Shot by FSUB Vallone, Bella, bottom right, Team save. | ||
| 68:46 | Corner kick [68:46]. | ||
| 69:09 | Shot by FSUB Vallone, Bella. | ||
| 69:20 | Shot by FSUB Sampson, Grace, out top. | ||
| 69:47 | Foul on Welch, Katherine. | ||
| 70:19 | Substitution!FSUB substitution: Buckman, Haley for Leavens, Natalia. | ||
| 71:00 | Foul on Vallone, Bella. | ||
| 71:44 | Shot by MTUH Winrich, Ryley, top, saved by Ihrke, Korinne. | ||
| 71:50 | Corner kick [71:50]. | ||
| 74:03 | Offside against Ferris St.. | ||
| 75:07 | Substitution!MTUH substitution: Wetzel, Peyton for Striebel, Elizabeth. | ||
| 75:07 | Substitution!MTUH substitution: Koskinen, Karli for Dollison, MacKenzie. | ||
| 75:07 | Substitution!MTUH substitution: Noble, Braydin for Wentland, Marissa. | ||
| 75:07 | Substitution!FSUB substitution: Teolis, Emily for Schneider, Maurine. | ||
| 75:14 | Foul on Teolis, Emily. | ||
| 76:33 | Substitution!MTUH substitution: Neldner, Harper for Kowalczyk, Clare. | ||
| 77:34 | Yellow card on MTUH Koskinen, Karli. | ||
| 77:40 | Substitution!FSUB substitution: Fuller, Ava for Teolis, Emily. | ||
| 78:17 | Foul on Baron, Isabella. | ||
| 78:54 | Foul on Syracuse, Anna. | ||
| 79:32 | Foul on Baron, Isabella. | ||
| 80:18 | Substitution!MTUH substitution: Green, Brooke for Vasoli, Bella. | ||
| 80:18 | Substitution!FSUB substitution: Leavens, Natalia for Hartley, Annie. | ||
| 81:23 | Foul on Syracuse, Anna. | ||
| 82:40 | Offside against Michigan Tech. | ||
| 83:44 | Substitution!FSUB substitution: Hartley, Annie for Buckman, Haley. | ||
| 84:04 | Substitution!MTUH substitution: Lovercheck, Reilly for Wetzel, Peyton. | ||
| 84:23 | Shot by FSUB Hartley, Annie, bottom left, saved by Barrows, Bri. | ||
| 84:45 | Foul on Baron, Isabella. | ||
| 85:11 | Shot by MTUH Green, Brooke, bottom right, saved by Ihrke, Korinne. | ||
| 85:44 | Offside against Ferris St.. | ||
| 86:19 | Goal!GOAL by FSUB Leavens, Natalia. ( 2 - 1 ) |
||
| 86:19 | Substitution!MTUH substitution: Wetzel, Peyton for Rater, Sophie. | ||
| 86:19 | Substitution!FSUB substitution: Roy, Ava for Thelen, Anna. | ||
| 86:42 | Substitution!FSUB substitution: Carmody, Reese for Fuller, Ava. | ||
| 87:36 | Substitution!FSUB substitution: Rettenmund, Maryn for Sampson, Grace. | ||
| 88:02 | Shot by MTUH Koskinen, Karli, bottom left, saved by Ihrke, Korinne. | ||
| 88:29 | Foul on Rettenmund, Maryn. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

