-
- Height:
- 5-8
-
- Hometown:
- Canton, Mich.
-
- Position:
- Goalkeeper
-
- Year:
- Sr.
-
- High School:
- Canton (Michigan Hawks)
-
- gp
- 2
-
- gs
- 0
-
- min
- 32:46
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 0
Bio
2024 (Senior): Started six games and made eight appearances…finished with a 2-2-1 record…posted a shutout at Wisconsin-Parkside Sept. 22…started and allowed zero goals against Roosevelt in 63:06 minutes Nov. 3….allowed two or fewer goals in all eight appearances…finished with a 1.18 goals against average…played 534:23 minutes…recorded 21 saves…season-high six saves in regular season opener against Cedarville Sept. 5…GLIAC Academic Excellence.
2023 (Junior): Started seven games (nine appearances) for the Bulldogs including the final five games of the season…posted a 3-2 record with one shutout…allowed 1.27 goals per game…recorded 41 saves…allowed only five goals in first eight appearances…set a single-game career-high with seven saves in win over Northwood…GLIAC Academic Excellence.
2022 (Sophomore): Helped the Bulldogs to their first ever Final Four appearance...made six starts in goal for the Bulldogs...made 12 saves and allowed only one goal...went 6-0-0...recorded six shutouts...had a .923 save percentage.
A prep standout at Canton High School, Kubacki has competed in both soccer and volleyball on the prep level. She earned both all-conference and league scholar-athlete award kudos as a goalkeeper for head coach Jeannine Reddy along with being a Principal's and President's Award recipient. Overall, she tallied nine shutouts a season ago with a 0.75 goals against average and has helped lead her team to both a district championship and regional finals appearance. Kubacki has also competed on the club level for the Michigan Hawks NLC team guided by Doug Landefeld and Sam Cheaib, posting a 0.43 GAA with 11 shutouts in 16 games. She plans to major in elementary education at FSU.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Minutes | 32:46 | 32:46 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | 0.00 | 0.00 | ||
| Saves | 0 | 0 | ||
| Save pct | - | - | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/2 | 0/2 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Calvin | - | - | - | - | - | - | |
| Aug 30 | Lewis (Ill.) | - | - | - | - | - | - | |
| Sep 4 | at Cedarville | L, 1-0 | - | - | - | - | - | - |
| Sep 7 | Indianapolis | T, 0-0 | - | - | - | - | - | - |
| Sep 12 | at Findlay | T, 1-1 | - | - | - | - | - | - |
| Sep 14 | at Walsh | T, 2-2 | - | - | - | - | - | - |
| Sep 19 | Davenport | W, 1-0 | - | - | - | - | - | - |
| Sep 21 | Purdue Northwest | W, 1-0 | - | - | - | - | - | - |
| Sep 28 | at Roosevelt | T, 1-1 | - | - | - | - | - | - |
| Oct 3 | at Northern Michigan | L, 2-1 | - | - | - | - | - | - |
| Oct 5 | at Michigan Tech | W, 2-1 | - | - | - | - | - | - |
| Oct 10 | Grand Valley State | L, 2-1 | - | - | - | - | - | - |
| Oct 12 | at Davenport | T, 1-1 | - | - | - | - | - | - |
| Oct 17 | at Purdue Northwest | L, 1-0 | - | - | - | - | - | - |
| Oct 19 | at Wisconsin-Parkside | W, 1-0 | - | - | - | - | - | - |
| Oct 24 | Michigan Tech | W, 3-0 | 0 | 14:34 | 0 | 0.00 | 0 | - |
| Oct 26 | Northern Michigan | T, 2-2 | - | - | - | - | - | - |
| Nov 2 | at Saginaw Valley State | W, 2-0 | - | - | - | - | - | - |
| Nov 6 | Wisconsin-Parkside | W, 2-1 | - | - | - | - | - | - |
| Nov 8 | Roosevelt | W, 3-0 | 0 | 18:12 | 0 | 0.00 | 0 | - |
| Nov 11 | Northern Michigan | L, 2-0 | - | - | - | - | - | - |
| Nov 14 | at GLIAC Tournament | - | - | - | - | - | - | |
| Nov 16 | at GLIAC Championship | - | - | - | - | - | - |
Career Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 2022-23 | 7 | 6 | 519:04 | 1 | 0.17 | 12 | .923 | 6 | 0 | 0 | 3/1 |
| 2023-24 | 9 | 7 | 638:34 | 9 | 1.27 | 41 | .820 | 3 | 2 | 0 | 1/1 |
| 2024-25 | 8 | 6 | 534:23 | 7 | 1.18 | 21 | .750 | 2 | 2 | 1 | 1/1 |
| 2025-26 | 2 | 0 | 32:46 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/2 |
| Total | 26 | 19 | 1724:47 | 17 | 0.89 | 74 | .813 | 12 | 4 | 1 | 5/5 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 16:23 | .00 | 0.00 | .00 | - |
| Conference | 2 | 0 | 16:23 | .00 | 0.00 | .00 | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 0 | 16:23 | .00 | 0.00 | .00 | - |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 0 | 16:23 | .00 | 0.00 | .00 | - |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | October | 1 | 0 | 14:34 | .00 | 0.00 | .00 | - |
| November | 1 | 0 | 18:12 | .00 | 0.00 | .00 | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 32:46 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/2 |
| Conference | 2 | 0 | 32:46 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/2 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 0 | 32:46 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/2 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 0 | 32:46 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | October | 1 | 0 | 14:34 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/1 |
| November | 1 | 0 | 18:12 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |