12 Emerson Lukomski
-
- Height:
- 5-7
-
- Hometown:
- Plymouth, Mich.
-
- Position:
- Forward
-
- Year:
- Jr.
-
- High School:
- Salem (Michigan Hawks ECNL)
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2024 (Sophomore): Appeared in 18 games and made three starts as a sophomore…scored first collegiate points with a goal against Roosevelt Nov. 3…had 11 shots on goal…attempted 23 total shots…Academic All-GLIAC.
2023 (Freshman): Started three games and made 15 appearances…attempted four shots.
Standout at Salem High School in Plymouth ... Played both forward and midfield ... Plans to major in business at Ferris State ... Enjoys the outdoors and hanging out with friends and family ... Has also competed for the Michigan Hawks on the club level.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Games started | 5 | 1 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 15 | 5 | ||
| Shot Pct | .067 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Calvin | - | - | - | - | - | - | - | - | |
| Aug 30 | Lewis (Ill.) | - | - | - | - | - | - | - | - | |
| Sep 4 | at Cedarville | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Indianapolis | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 12 | at Findlay | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 14 | at Walsh | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | Davenport | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Purdue Northwest | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Roosevelt | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Northern Michigan | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Michigan Tech | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Grand Valley State | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Davenport | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Purdue Northwest | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Wisconsin-Parkside | W, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Michigan Tech | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Northern Michigan | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Saginaw Valley State | W, 2-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 6 | Wisconsin-Parkside | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | Roosevelt | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 11 | Northern Michigan | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | at GLIAC Tournament | - | - | - | - | - | - | - | - | |
| Nov 16 | at GLIAC Championship | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 5 | .08 | .00 | .17 | 1.25 | .067 | .50 | .400 |
| Conference | 7 | 1 | .00 | .00 | .00 | .71 | .000 | .29 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .00 | .00 | .00 | 1.00 | .000 | .17 | .167 |
| Away | 6 | 4 | .17 | .00 | .33 | 1.50 | .111 | .83 | .556 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 |
| Losses | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 4 | 4 | .25 | .00 | .50 | 2.50 | .100 | 1.00 | .400 |
| October | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| November | 4 | 0 | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 5 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 4 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 4 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |