Ferris State at Purdue Northwest October 17, 2025
Box Score
Ferris State
Purdue Northwest
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Korinne Ihrke - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Bella Vallone - def | 1 | 1 | 0 | 0 | 90 |
| 5 - Reese Carmody - mid | 0 | 0 | 0 | 0 | 4 |
| 6 - Haley Buckman - fwd | 1 | 0 | 0 | 0 | 48 |
| 7 - Natalia Leavens - mid | 0 | 0 | 0 | 0 | 90 |
| 10 - Grace Sampson - def | 0 | 0 | 0 | 0 | 72 |
| 12 - Emerson Lukomski - fwd | 0 | 0 | 0 | 0 | 57 |
| 13 - Ava Fuller - fwd | 0 | 0 | 0 | 0 | 31 |
| 16 - Lauren McCaul - def | 0 | 0 | 0 | 0 | 90 |
| 18 - Ella Wolf - def | 0 | 0 | 0 | 0 | 90 |
| 19 - Clare Carmody - mid | 0 | 0 | 0 | 0 | 8 |
| 21 - Annie Hartley - mid | 2 | 1 | 0 | 0 | 59 |
| 22 - Anna Thelen - def | 0 | 0 | 0 | 0 | 88 |
| 23 - Katherine Welch - fwd | 0 | 0 | 0 | 0 | 83 |
| 26 - Isabella Baron - mid | 1 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jackson, Poppy - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Thomas, Addison | 1 | 0 | 0 | 0 | 90 |
| 3 - Oleniczak, Ava | 0 | 0 | 0 | 0 | 65 |
| 4 - Peacock, Addisen | 0 | 0 | 0 | 0 | 25 |
| 6 - Pena, Nayla - mid | 1 | 1 | 1 | 0 | 60 |
| 7 - Garcia, Yoselin - mid | 0 | 0 | 0 | 0 | 50 |
| 8 - Camarillo, Sofia - mid | 0 | 0 | 0 | 0 | 56 |
| 10 - Glatczak, Samantha | 0 | 0 | 0 | 0 | 30 |
| 11 - Davis, Mia | 1 | 1 | 0 | 1 | 76 |
| 12 - Manning, Izzy - def | 0 | 0 | 0 | 0 | 13 |
| 13 - Gasca, Ashley - mid | 0 | 0 | 0 | 0 | 37 |
| 14 - Scaling, Sarah - def | 0 | 0 | 0 | 0 | 77 |
| 18 - Ajami, Rokaya - def | 0 | 0 | 0 | 0 | 90 |
| 19 - Bilinski, Mia | 0 | 0 | 0 | 0 | 21 |
| 21 - Fulkerson, Dakota - mid | 0 | 0 | 0 | 0 | 41 |
| 23 - Schaft, Abby | 0 | 0 | 0 | 0 | 65 |
| 25 - Guyot, Audrey | 0 | 0 | 0 | 0 | 25 |
| 26 - Mwaura, Melissa - mid | 1 | 1 | 0 | 0 | 30 |
| 30 - Fraser, Avery - mid | 1 | 1 | 0 | 0 | 49 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Korinne Ihrke (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jackson, Poppy (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Purdue Northwest
2nd
|
86:43 | Nayla Pena (1) (Mia Davis) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferris State | 4 | 1 | 5 |
| Purdue Northwest | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferris State | 0 | 3 | 3 |
| Purdue Northwest | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferris State | 0 | 3 | 3 |
| Purdue Northwest | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferris State | 6 | 4 | 10 |
| Purdue Northwest | 3 | 7 | 10 |
| Date/Time: | October 17, 2025 - 12:00 |
|---|---|
| Location: | Hammond, Indiana |
| Stadium: | Pepsi Field |
| Game Length: | 01:57 |
| Attendance: | 100 |
Play By Play
| 00:00 | Jackson, Poppy at goalie for Purdue Northwest | ||
| 00:00 | Ihrke, Korinne at goalie for Ferris St. | ||
| 02:43 | Foul on Lukomski, Emerson. | ||
| 05:02 | Foul on Lukomski, Emerson. | ||
| 06:42 | Foul on Scaling, Sarah. | ||
| 08:21 | Shot by FSU Vallone, Bella, top, saved by Jackson, Poppy. | ||
| 09:45 | Foul on Welch, Katherine. | ||
| 12:51 | Shot by FSU Baron, Isabella, out top right. | ||
| 13:26 | Shot by FSU Hartley, Annie, out top right. | ||
| 13:48 | Foul on Hartley, Annie. | ||
| 20:59 | Foul on Welch, Katherine. | ||
| 22:20 | Substitution!FSU substitution: Buckman, Haley for Hartley, Annie. | ||
| 23:20 | Shot by FSU Buckman, Haley, out top right. | ||
| 23:35 | Substitution!PNW substitution: Garcia, Yoselin for Fulkerson, Dakota. | ||
| 23:35 | Substitution!PNW substitution: Bilinski, Mia for Fraser, Avery. | ||
| 25:53 | Offside against Purdue Northwest. | ||
| 28:46 | Substitution!PNW substitution: Gasca, Ashley for Camarillo, Sofia. | ||
| 28:46 | Substitution!FSU substitution: Fuller, Ava for Sampson, Grace. | ||
| 30:04 | Substitution!PNW substitution: Glatczak, Samantha for Oleniczak, Ava. | ||
| 30:04 | Substitution!PNW substitution: Guyot, Audrey for Pena, Nayla. | ||
| 30:04 | Substitution!PNW substitution: Mwaura, Melissa for Davis, Mia. | ||
| 30:04 | Substitution!PNW substitution: Peacock, Addisen for Schaft, Abby. | ||
| 32:07 | Foul on Glatczak, Samantha. | ||
| 33:12 | Shot by PNW Thomas, Addison, out right. | ||
| 33:45 | Foul on Gasca, Ashley. | ||
| 36:18 | Substitution!FSU substitution: Carmody, Clare for Lukomski, Emerson. | ||
| 36:54 | Foul on Fuller, Ava. | ||
| 40:55 | Substitution!FSU substitution: Carmody, Reese for Buckman, Haley. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FSU: , #1 Ihrke, Korinne, #4 Vallone, Bella, #7 Leavens, Natalia, #10 Sampson, Grace, #12 Lukomski, Emerson, #16 McCaul, Lauren, #18 Wolf, Ella, #21 Hartley, Annie, #22 Thelen, Anna, #23 Welch, Katherine, #26 Baron, Isabella. | ||
| 45:00 | FOR PNW: , #1 Jackson, Poppy, #2 Thomas, Addison, #3 Oleniczak, Ava, #6 Pena, Nayla, #8 Camarillo, Sofia, #11 Davis, Mia, #14 Scaling, Sarah, #18 Ajami, Rokaya, #7 Garcia, Yoselin, #21 Fulkerson, Dakota, #23 Schaft, Abby. | ||
| 45:00 | Substitution!PNW substitution: Oleniczak, Ava for Glatczak, Samantha. | ||
| 45:00 | Substitution!PNW substitution: Pena, Nayla for Guyot, Audrey. | ||
| 45:00 | Substitution!PNW substitution: Camarillo, Sofia for Gasca, Ashley. | ||
| 45:00 | Substitution!PNW substitution: Davis, Mia for Mwaura, Melissa. | ||
| 45:00 | Substitution!PNW substitution: Fulkerson, Dakota for Peacock, Addisen. | ||
| 45:00 | Substitution!PNW substitution: Schaft, Abby for Bilinski, Mia. | ||
| 45:00 | Substitution!FSU substitution: Sampson, Grace for Fuller, Ava. | ||
| 45:00 | Substitution!FSU substitution: Lukomski, Emerson for Carmody, Clare. | ||
| 45:00 | Substitution!FSU substitution: Hartley, Annie for Carmody, Reese. | ||
| 46:16 | Shot by PNW Davis, Mia, top, saved by Ihrke, Korinne. | ||
| 50:04 | Corner kick [50:04]. | ||
| 52:36 | Foul on Lukomski, Emerson. | ||
| 55:01 | Substitution!FSU substitution: Buckman, Haley for Hartley, Annie. | ||
| 55:27 | Foul on Davis, Mia. | ||
| 55:54 | Offside against Purdue Northwest. | ||
| 57:55 | Substitution!PNW substitution: Manning, Izzy for Scaling, Sarah. | ||
| 60:12 | Foul on Garcia, Yoselin. | ||
| 62:00 | Substitution!PNW substitution: Mwaura, Melissa for Pena, Nayla. | ||
| 62:00 | Substitution!PNW substitution: Glatczak, Samantha for Garcia, Yoselin. | ||
| 62:00 | Substitution!PNW substitution: Fraser, Avery for Fulkerson, Dakota. | ||
| 62:00 | Substitution!FSU substitution: Hartley, Annie for Lukomski, Emerson. | ||
| 62:24 | Corner kick [62:24]. | ||
| 64:10 | Foul on Baron, Isabella. | ||
| 64:41 | Corner kick [64:41]. | ||
| 65:29 | Foul on Camarillo, Sofia. | ||
| 66:34 | Substitution!FSU substitution: Fuller, Ava for Buckman, Haley. | ||
| 67:08 | Shot by FSU Hartley, Annie, bottom center, saved by Jackson, Poppy. | ||
| 68:14 | Substitution!PNW substitution: Guyot, Audrey for Oleniczak, Ava. | ||
| 68:14 | Substitution!PNW substitution: Gasca, Ashley for Camarillo, Sofia. | ||
| 68:14 | Substitution!PNW substitution: Peacock, Addisen for Schaft, Abby. | ||
| 69:20 | Offside against Ferris St.. | ||
| 70:27 | Substitution!PNW substitution: Scaling, Sarah for Manning, Izzy. | ||
| 70:27 | Substitution!FSU substitution: Buckman, Haley for Welch, Katherine. | ||
| 70:51 | Shot by PNW Mwaura, Melissa, bottom center, saved by Ihrke, Korinne. | ||
| 74:10 | Foul on Guyot, Audrey. | ||
| 75:47 | Foul on Thomas, Addison. | ||
| 77:02 | Foul on Hartley, Annie. | ||
| 77:50 | Substitution!PNW substitution: Garcia, Yoselin for Mwaura, Melissa. | ||
| 77:50 | Substitution!PNW substitution: Pena, Nayla for Glatczak, Samantha. | ||
| 77:50 | Substitution!FSU substitution: Welch, Katherine for Sampson, Grace. | ||
| 79:51 | Substitution!PNW substitution: Schaft, Abby for Guyot, Audrey. | ||
| 79:51 | Substitution!PNW substitution: Oleniczak, Ava for Peacock, Addisen. | ||
| 79:51 | Substitution!FSU substitution: Sampson, Grace for Fuller, Ava. | ||
| 81:47 | Shot by PNW Fraser, Avery, bottom center, saved by Ihrke, Korinne. | ||
| 82:11 | Foul on Fraser, Avery. | ||
| 84:35 | Corner kick [84:35]. | ||
| 86:43 | Goal!GOAL by PNW Pena, Nayla Assist by Davis, Mia. ( 0 - 1 ) |
||
| 86:43 | Substitution!PNW substitution: Camarillo, Sofia for Fraser, Avery. | ||
| 86:43 | Substitution!FSU substitution: Lukomski, Emerson for Hartley, Annie. | ||
| 87:09 | Substitution!FSU substitution: Fuller, Ava for Thelen, Anna. | ||
| 88:41 | Foul on Lukomski, Emerson. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

