-
- Height:
- 5-7
-
- Hometown:
- Fraser, Mich.
-
- Position:
- Defender
-
- Year:
- Sr.
-
- High School:
- Regina (Liverpool FC ECNL)
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024 (Junior): Started three games and made 10 appearances…registered two assists…first career point was an assist against Roosevelt Nov. 3…assisted against Purdue Northwest Nov. 9…had two shots on goal…GLIAC Academic Excellence.
2023 (Sophomore): Started three games and made six appearances…GLIAC Academic Excellence.
2022 (Freshman): Helped the Bulldogs to their first Final Four appearance...did not appear in 2022.
Before Ferris State: Played for Stefino Moracinni at Regina High School…helped Regina to four district championships and regional championships in 2019 and 2021…was an All-State Honorable Mention and All-League player for the 2022 season…also competed in basketball and cross country.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 7 | ||
| Games started | 3 | 3 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Calvin | - | - | - | - | - | - | - | - | |
| Aug 30 | Lewis (Ill.) | - | - | - | - | - | - | - | - | |
| Sep 4 | at Cedarville | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Indianapolis | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Findlay | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Walsh | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Davenport | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Purdue Northwest | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Roosevelt | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Northern Michigan | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Michigan Tech | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Grand Valley State | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Davenport | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Purdue Northwest | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Wisconsin-Parkside | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Michigan Tech | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Northern Michigan | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at Saginaw Valley State | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Wisconsin-Parkside | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Roosevelt | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | Northern Michigan | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at GLIAC Tournament | - | - | - | - | - | - | - | - | |
| Nov 16 | at GLIAC Championship | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |