-
- Height:
- 5-6
-
- Hometown:
- Rochester Hills, Mich.
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Notre Dame Prep (Liverpool FC ECNL RL)
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Before Ferris State: Played for Jim Stachura at Notre Dame Prep…named First Team All-State in 2025…was DIII Offensive Player of the Year in 2025…Dream Team 2025…named to the 2025 All-Region Team…was an All-Region honoree and All-State Honorable Mention in 2024…named to the All-District Team in 2023 and 2024…helped Notre Dame Prep to a Regional Championship in 2022 and District Championships in 2022 and 2023…scored 22 goals and had 15 assists as a senior…became the first Notre Dame player to score over 20 goals since 2018…named tournament MVP at the USYL National Championship for her Liverpool Team…also competed in volleyball and basketball…All-State Academic in both basketball and soccer.
Personal: Born May 28, 2007…majoring in criminal justice at Ferris State.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Games started | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 5 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Calvin | - | - | - | - | - | - | - | - | |
| Aug 30 | Lewis (Ill.) | - | - | - | - | - | - | - | - | |
| Sep 4 | at Cedarville | L, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Indianapolis | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Findlay | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Walsh | T, 2-2 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Davenport | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | Purdue Northwest | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Roosevelt | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Northern Michigan | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Michigan Tech | W, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Grand Valley State | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Davenport | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Purdue Northwest | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Wisconsin-Parkside | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Michigan Tech | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Northern Michigan | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at Saginaw Valley State | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Wisconsin-Parkside | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Roosevelt | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | Northern Michigan | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at GLIAC Tournament | - | - | - | - | - | - | - | - | |
| Nov 16 | at GLIAC Championship | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | .00 | .00 | .00 | .50 | .000 | .30 | .600 |
| Conference | 6 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| Away | 5 | 0 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| Losses | 1 | 0 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Month | September | 7 | 0 | .00 | .00 | .00 | .71 | .000 | .43 | .600 |
| October | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |