Ferris State at Northern Michigan October 3, 2025
Box Score
Ferris State
Northern Michigan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Korinne Ihrke - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Bella Vallone - def | 5 | 2 | 1 | 0 | 90 |
| 5 - Reese Carmody - mid | 1 | 0 | 0 | 0 | 26 |
| 6 - Haley Buckman - fwd - Yellow card 78:01 | 0 | 0 | 0 | 0 | 28 |
| 7 - Natalia Leavens - mid | 1 | 0 | 0 | 0 | 88 |
| 10 - Grace Sampson - def | 0 | 0 | 0 | 1 | 83 |
| 13 - Ava Fuller - fwd | 0 | 0 | 0 | 0 | 32 |
| 16 - Lauren McCaul - def | 0 | 0 | 0 | 0 | 90 |
| 18 - Ella Wolf - def | 0 | 0 | 0 | 0 | 90 |
| 20 - Ava Roy - def | 0 | 0 | 0 | 0 | 7 |
| 21 - Annie Hartley - mid - Yellow card 02:44 | 0 | 0 | 0 | 0 | 60 |
| 22 - Anna Thelen - def | 0 | 0 | 0 | 0 | 64 |
| 23 - Katherine Welch - fwd | 2 | 1 | 0 | 0 | 88 |
| 26 - Isabella Baron - mid | 4 | 3 | 0 | 0 | 90 |
| 28 - Maurine Schneider - mid - Yellow card 36:36 | 0 | 0 | 0 | 0 | 50 |
| 30 - Phoebe DeRoche - fwd | 0 | 0 | 0 | 0 | 14 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sides, Carly - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ellis, Gretchen - mid | 2 | 2 | 0 | 1 | 90 |
| 3 - Moreno, Olivia - fwd | 0 | 0 | 0 | 0 | 21 |
| 6 - Frantti, Addison - fwd | 2 | 1 | 0 | 0 | 69 |
| 7 - Kastamo, Hannah - def | 2 | 2 | 2 | 0 | 80 |
| 10 - Alexander, Kenna | 0 | 0 | 0 | 0 | 87 |
| 12 - Lorens, Isabella - fwd | 0 | 0 | 0 | 0 | 14 |
| 13 - Bilbia, Madison | 5 | 2 | 0 | 1 | 76 |
| 17 - Kiilunen, Irene - def | 1 | 1 | 0 | 0 | 90 |
| 18 - Kastamo, Emma - mid | 0 | 0 | 0 | 0 | 17 |
| 19 - Nissen, Madalyn - fwd | 0 | 0 | 0 | 0 | 30 |
| 21 - Buhlman, Ava - mid | 0 | 0 | 0 | 0 | 51 |
| 23 - Bonsall, Madi - fwd | 0 | 0 | 0 | 0 | 39 |
| 24 - Wargo, Addison | 0 | 0 | 0 | 0 | 90 |
| 27 - Maceroni, Marena - fwd | 0 | 0 | 0 | 0 | 70 |
| 31 - Daavettila, Alyse - mid | 0 | 0 | 0 | 0 | 76 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Korinne Ihrke (L, 0-1-0) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sides, Carly (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ferris State
2nd
|
61:42 | Bella Vallone (1) (Grace Sampson) | 1 - 0 |
|
Northern Michigan
2nd
|
80:54 | Hannah Kastamo (3) (Gretchen Ellis) | 1 - 1 |
|
Northern Michigan
2nd
|
85:09 | Hannah Kastamo (3) (Madison Bilbia) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Michigan
1st
|
02:44 | Yellow card - Annie Hartley |
|
Northern Michigan
1st
|
36:36 | Yellow card - Maurine Schneider |
|
Northern Michigan
2nd
|
78:01 | Yellow card - Haley Buckman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferris State | 6 | 7 | 13 |
| Northern Michigan | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferris State | 2 | 4 | 6 |
| Northern Michigan | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferris State | 6 | 4 | 10 |
| Northern Michigan | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferris State | 2 | 2 | 4 |
| Northern Michigan | 4 | 4 | 8 |
| Date/Time: | October 3, 2025 - 01:00 |
|---|---|
| Location: | Marquette, Michigan |
| Stadium: | NMU Soccer Field |
| Game Length: | 02:00 |
| Attendance: | 200 |
| Referee: | Jeremy Uecker |
| Asst. Referee: | Dario Abella |
| Asst. Referee: | Manuel Gutierrez |
Play By Play
| 00:00 | Sides, Carly at goalie for Northern Mich. | ||
| 00:00 | Ihrke, Korinne at goalie for Ferris St. | ||
| 01:46 | Foul on Kastamo, Hannah. | ||
| 02:06 | Shot by FSU Vallone, Bella, bottom right, saved by Sides, Carly. | ||
| 02:17 | Corner kick [02:17]. | ||
| 02:44 | Yellow card on FSU Hartley, Annie. | ||
| 06:22 | Shot by NMU Frantti, Addison, bottom left, saved by Ihrke, Korinne. | ||
| 07:59 | Foul on Buhlman, Ava. | ||
| 11:12 | Shot by FSU Baron, Isabella, bottom right, saved by Sides, Carly. | ||
| 11:22 | Corner kick [11:22]. | ||
| 11:48 | Shot by FSU Vallone, Bella, out top. | ||
| 13:21 | Shot by FSU Leavens, Natalia, out top. | ||
| 15:57 | Foul on Kastamo, Hannah. | ||
| 17:47 | Shot by NMU Bilbia, Madison. | ||
| 18:30 | Foul on Welch, Katherine. | ||
| 19:06 | Shot by NMU Ellis, Gretchen, bottom right, saved by Ihrke, Korinne. | ||
| 20:37 | Corner kick [20:37]. | ||
| 24:27 | Substitution!NMU substitution: Nissen, Madalyn for Maceroni, Marena. | ||
| 26:46 | Shot by NMU Bilbia, Madison, out top. | ||
| 27:02 | Substitution!NMU substitution: Bonsall, Madi for Buhlman, Ava. | ||
| 27:02 | Substitution!FSU substitution: Schneider, Maurine for Fuller, Ava. | ||
| 28:31 | Shot by FSU Welch, Katherine, bottom left, saved by Sides, Carly. | ||
| 30:02 | Substitution!FSU substitution: Carmody, Reese for Thelen, Anna. | ||
| 30:36 | Corner kick [30:36]. | ||
| 33:31 | Shot by FSU Carmody, Reese, out left. | ||
| 33:43 | Corner kick [33:43]. | ||
| 33:51 | Substitution!FSU substitution: Buckman, Haley for Hartley, Annie. | ||
| 35:11 | Foul on Frantti, Addison. | ||
| 36:36 | Yellow card on FSU Schneider, Maurine. | ||
| 36:48 | Shot by NMU Bilbia, Madison, out left. | ||
| 37:14 | Substitution!NMU substitution: Moreno, Olivia for Frantti, Addison. | ||
| 37:14 | Substitution!NMU substitution: Lorens, Isabella for Bilbia, Madison. | ||
| 37:14 | Substitution!NMU substitution: Kastamo, Emma for Daavettila, Alyse. | ||
| 37:14 | Substitution!FSU substitution: Roy, Ava for Sampson, Grace. | ||
| 38:40 | Corner kick [38:40]. | ||
| 42:16 | Corner kick [42:16]. | ||
| 43:00 | Substitution!FSU substitution: DeRoche, Phoebe for Welch, Katherine. | ||
| 43:53 | Foul on Leavens, Natalia. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FSU: , #1 Ihrke, Korinne, #4 Vallone, Bella, #7 Leavens, Natalia, #10 Sampson, Grace, #28 Schneider, Maurine, #16 McCaul, Lauren, #18 Wolf, Ella, #21 Hartley, Annie, #22 Thelen, Anna, #23 Welch, Katherine, #26 Baron, Isabella. | ||
| 45:00 | FOR NMU: , #0 Sides, Carly, #2 Ellis, Gretchen, #6 Frantti, Addison, #7 Kastamo, Hannah, #10 Alexander, Kenna, #13 Bilbia, Madison, #17 Kiilunen, Irene, #21 Buhlman, Ava, #24 Wargo, Addison, #27 Maceroni, Marena, #31 Daavettila, Alyse. | ||
| 45:00 | Substitution!NMU substitution: Frantti, Addison for Moreno, Olivia. | ||
| 45:00 | Substitution!NMU substitution: Bilbia, Madison for Lorens, Isabella. | ||
| 45:00 | Substitution!NMU substitution: Buhlman, Ava for Bonsall, Madi. | ||
| 45:00 | Substitution!NMU substitution: Maceroni, Marena for Nissen, Madalyn. | ||
| 45:00 | Substitution!NMU substitution: Daavettila, Alyse for Kastamo, Emma. | ||
| 45:00 | Substitution!FSU substitution: Sampson, Grace for Roy, Ava. | ||
| 45:00 | Substitution!FSU substitution: Hartley, Annie for Buckman, Haley. | ||
| 45:00 | Substitution!FSU substitution: Thelen, Anna for Carmody, Reese. | ||
| 45:00 | Substitution!FSU substitution: Welch, Katherine for DeRoche, Phoebe. | ||
| 45:38 | Foul on Alexander, Kenna. | ||
| 45:59 | Shot by FSU Baron, Isabella, bottom center, saved by Sides, Carly. | ||
| 46:27 | Foul on Maceroni, Marena. | ||
| 49:28 | Shot by NMU Frantti, Addison, out top. | ||
| 50:27 | Foul on Hartley, Annie. | ||
| 54:03 | Substitution!NMU substitution: Bonsall, Madi for Buhlman, Ava. | ||
| 56:15 | Shot by NMU Ellis, Gretchen, bottom center, saved by Ihrke, Korinne. | ||
| 57:04 | Corner kick [57:04]. | ||
| 57:34 | Shot by FSU Vallone, Bella. | ||
| 57:38 | Shot by FSU Vallone, Bella, out right. | ||
| 58:47 | Shot by FSU Baron, Isabella, bottom left, saved by Sides, Carly. | ||
| 58:55 | Shot by FSU Baron, Isabella. | ||
| 59:44 | Substitution!FSU substitution: Carmody, Reese for Schneider, Maurine. | ||
| 59:44 | Substitution!FSU substitution: DeRoche, Phoebe for Thelen, Anna. | ||
| 61:13 | Corner kick [61:13]. | ||
| 61:42 | Goal!GOAL by FSU Vallone, Bella Assist by Sampson, Grace. ( 1 - 0 ) |
||
| 64:44 | Substitution!NMU substitution: Nissen, Madalyn for Kastamo, Hannah. | ||
| 64:44 | Substitution!FSU substitution: Buckman, Haley for Hartley, Annie. | ||
| 65:11 | Substitution!NMU substitution: Moreno, Olivia for Frantti, Addison. | ||
| 65:11 | Substitution!NMU substitution: Lorens, Isabella for Bilbia, Madison. | ||
| 67:19 | Foul on Baron, Isabella. | ||
| 68:35 | Corner kick [68:35]. | ||
| 72:00 | Substitution!FSU substitution: Schneider, Maurine for Carmody, Reese. | ||
| 72:00 | Substitution!FSU substitution: Thelen, Anna for DeRoche, Phoebe. | ||
| 72:42 | Substitution!NMU substitution: Kastamo, Emma for Lorens, Isabella. | ||
| 72:42 | Substitution!NMU substitution: Bilbia, Madison for Daavettila, Alyse. | ||
| 74:38 | Substitution!NMU substitution: Kastamo, Hannah for Nissen, Madalyn. | ||
| 75:13 | Shot by NMU Bilbia, Madison, bottom left, saved by Ihrke, Korinne. | ||
| 76:41 | Substitution!NMU substitution: Buhlman, Ava for Bonsall, Madi. | ||
| 78:01 | Yellow card on FSU Buckman, Haley. | ||
| 78:08 | Shot by NMU Kiilunen, Irene, bottom right, saved by Ihrke, Korinne. | ||
| 79:26 | Substitution!NMU substitution: Frantti, Addison for Moreno, Olivia. | ||
| 79:26 | Substitution!NMU substitution: Daavettila, Alyse for Alexander, Kenna. | ||
| 79:26 | Substitution!FSU substitution: Hartley, Annie for Buckman, Haley. | ||
| 80:16 | Shot by NMU Bilbia, Madison, bottom left, saved by Ihrke, Korinne. | ||
| 80:25 | Corner kick [80:25]. | ||
| 80:54 | Goal!GOAL by NMU Kastamo, Hannah Assist by Ellis, Gretchen. ( 1 - 1 ) |
||
| 82:10 | Substitution!NMU substitution: Alexander, Kenna for Kastamo, Emma. | ||
| 82:22 | Shot by FSU Welch, Katherine, out right. | ||
| 83:24 | Foul on Bilbia, Madison. | ||
| 83:57 | Corner kick [83:57]. | ||
| 85:09 | Goal!GOAL by NMU Kastamo, Hannah Assist by Bilbia, Madison. ( 1 - 2 ) |
||
| 85:22 | Substitution!FSU substitution: Fuller, Ava for Hartley, Annie. | ||
| 87:14 | Substitution!FSU substitution: Buckman, Haley for Leavens, Natalia. | ||
| 87:58 | Foul on Kastamo, Hannah. | ||
| 89:51 | Corner kick [89:51]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

