-
- Height:
- 5-5
-
- Hometown:
- Oregon, Ohio
-
- Position:
- Goalkeeper
-
- Year:
- Sr.
-
- High School:
- Youngstown State (Michigan Hawks ECNL)
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
2025 (Senior): Did not see game action…Academic All-GLIAC.
2024 (Junior, Youngstown State): Did not appear
2023 (Sophomore, Northern Illinois): Made one appearance…played seven minutes.
2022 (Freshman, Northern Illinois): Started 13 games as a freshman…went 6-5-2 in 1147:14 minutes…recorded five shutouts…named the MAC Player of the Week Sept. 20 after 135 shutout minutes against Wisconsin and Chicago State…had a season-high seven saves against Eastern Illinois Sept. 4
Before Northern Illinois: Played with Detroit City FC in the summer of 2022…ranked 15th in the Class of 2022 in the Great Lakes Region by Top Drawer Soccer…played the 2021-22 season with the Michigan Hawks U18/19 Team in the ECNL, winning the Midwest Conference...voted First Team ECNL All-Midwest Conference in 2018/19.
Personal: Born Feb. 27, 2004…majoring in marketing at Ferris State.
Player Profile
| Recent Games |
|---|
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Delta College | - | - | - | - | - | - | - | - | |
| Aug 20 | Northwood | - | - | - | - | - | - | - | - | |
| Aug 22 | Calvin | - | - | - | - | - | - | - | - | |
| Aug 27 | at Southwest Minnesota State | - | - | - | - | - | - | - | - | |
| Aug 29 | at Concordia University St. Paul | - | - | - | - | - | - | - | - | |
| Sep 4 | Findlay | - | - | - | - | - | - | - | - | |
| Sep 6 | Walsh | - | - | - | - | - | - | - | - | |
| Sep 11 | Wayne State | - | - | - | - | - | - | - | - | |
| Sep 18 | at Grand Valley State | - | - | - | - | - | - | - | - | |
| Sep 20 | Purdue Northwest | - | - | - | - | - | - | - | - | |
| Sep 25 | at Davenport | - | - | - | - | - | - | - | - | |
| Sep 27 | Michigan Tech | - | - | - | - | - | - | - | - | |
| Oct 2 | Roosevelt | - | - | - | - | - | - | - | - | |
| Oct 4 | Wisconsin-Parkside | - | - | - | - | - | - | - | - | |
| Oct 9 | Davenport | - | - | - | - | - | - | - | - | |
| Oct 16 | Saginaw Valley State | - | - | - | - | - | - | - | - | |
| Oct 18 | at Purdue Northwest | - | - | - | - | - | - | - | - | |
| Oct 23 | at Michigan Tech | - | - | - | - | - | - | - | - | |
| Oct 25 | at Northern Michigan | - | - | - | - | - | - | - | - | |
| Oct 29 | Grand Valley State | - | - | - | - | - | - | - | - | |
| Oct 31 | at Wayne State | - | - | - | - | - | - | - | - | |
| Nov 3 | at GLIAC Tournament | - | - | - | - | - | - | - | - | |
| Nov 6 | at GLIAC Tournament | - | - | - | - | - | - | - | - | |
| Nov 8 | at GLIAC Championship | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |