Ferris State vs. Concordia-St. Paul (Minn.)
@ Denver, Colo. (Regis Field House)
9/13/2019 at 6 PM
@ Denver, Colo. (Regis Field House)
9/13/2019 at 6 PM
|
Ferris State
0 |
Concordia-St. Paul (Minn.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ferris State (4-2) | 24 | 18 | 17 | 0 |
| Concordia-St. Paul (Minn.) (4-2) | 26 | 25 | 25 | 3 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 38 | .184 |
| 2 | 11 | 5 | 41 | .146 |
| 3 | 12 | 5 | 39 | .179 |
Concordia-St. Paul (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 44 | .159 |
| 2 | 16 | 4 | 35 | .343 |
| 3 | 15 | 3 | 33 | .364 |
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maeve Grimes * | 3 | 4 | 1 | 8 | .375 | 28 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 3 | Samantha Hermann * | 3 | 3 | 3 | 18 | .000 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 4 | Allyson Cappel * | 3 | 8 | 5 | 28 | .107 | 1 | 0 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Lauren Helsen | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nina Gorgijevska | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie O'Connell * | 3 | 9 | 3 | 25 | .240 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Courtney Brewer * | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Kira Merkle * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Kristina Welter | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Morgan Ross | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 36 | 16 | 118 | .169 | 34 | 2 | 8 | 4 | 46 | 2 | 4 | 2 | 0 | 42.0 | ||
Concordia-St. Paul (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Book,Sydney | 2 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Berger,Makenna * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Nutter,Payton * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Veldman,Ellie | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hanson,Tori | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mulvihill,Jasmine * | 3 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Mattson,Katie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Fallert,Erin * | 3 | 6 | 2 | 28 | .143 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Macek,Sara * | 3 | 10 | 4 | 18 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Brady,Kennedy * | 3 | 7 | 2 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 46 | 15 | 112 | .277 | 43 | 4 | 6 | 2 | 58 | 0 | 8 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Regis Field House Attendance: 50 Time: 1:15 |
* = Starter