Okla. Baptist vs. Ferris State
@ Tyler, TX (Herrington Patriot C)
9/10/2021 at 4:00 pm
@ Tyler, TX (Herrington Patriot C)
9/10/2021 at 4:00 pm
|
Okla. Baptist
3 |
Ferris State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Okla. Baptist (5-1,0-0 GAC) | 27 | 25 | 25 | 3 |
| Ferris State (4-2,0-0 GLIAC) | 25 | 18 | 22 | 0 |
Okla. Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 43 | .163 |
| 2 | 19 | 6 | 37 | .351 |
| 3 | 12 | 5 | 38 | .184 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 43 | .209 |
| 2 | 9 | 4 | 30 | .167 |
| 3 | 13 | 7 | 39 | .154 |
Okla. Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brown, Taneyah | 3 | 16 | 5 | 31 | .355 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 18.0 |
| 4 | Leatherland, Malia | 3 | 4 | 5 | 18 | -.056 | 0 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Weber, Taryn | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 8 | Ina, Kaelyn | 3 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Carranza, Diana | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Moore, Rylen | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hellmuth, Avery | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Poupard, Audrey | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 19 | Buell, Kaylee | 3 | 2 | 1 | 8 | .125 | 28 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 118 | .229 | 34 | 8 | 4 | 2 | 52 | 7 | 0 | 0 | 0 | 59.0 | ||
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Bellina | 1 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Samantha Hermann | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 12.5 |
| 4 | Claire Nowicki | 1 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Nina Gorgijevska | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katie O'Connell | 3 | 9 | 6 | 32 | .094 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 11.5 |
| 8 | Keona Salesman | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kira Merkle | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Kaylee Maat | 3 | 0 | 0 | 2 | .000 | 32 | 1 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 2.0 |
| 15 | Connie Lebel | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Leah Bylut | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Brooke Norder | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 112 | .179 | 33 | 4 | 5 | 4 | 53 | 6 | 2 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Herrington Patriot C Attendance: 200 Time: 1:28 |