Ferris State at Wayne State
@ Detroit, MI (Matthaei)
9/14/2023 at 7:05 pm
@ Detroit, MI (Matthaei)
9/14/2023 at 7:05 pm
|
Ferris State
3 |
Wayne State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ferris State (6-3,1-0 GLIAC) | 25 | 18 | 21 | 25 | 15 | 3 |
| Wayne State (3-6,0-1 GLIAC) | 13 | 25 | 25 | 14 | 7 | 2 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 21 | .524 |
| 2 | 7 | 10 | 41 | -.073 |
| 3 | 14 | 4 | 39 | .256 |
| 4 | 10 | 3 | 30 | .233 |
| 5 | 11 | 1 | 22 | .455 |
Wayne State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 28 | .107 |
| 2 | 8 | 9 | 36 | -.028 |
| 3 | 17 | 6 | 39 | .282 |
| 4 | 7 | 9 | 39 | -.051 |
| 5 | 3 | 3 | 19 | .000 |
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily May | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Claire Nowicki | 5 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 10.5 |
| 5 | Olivia Henneman-Dallape | 5 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 7 | Emma Bleecher | 5 | 13 | 2 | 27 | .407 | 1 | 0 | 1 | 3 | 11 | 1 | 2 | 0 | 0 | 15.0 |
| 8 | Chelsie Freeman | 5 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 10.0 |
| 12 | Kaylee Maat | 5 | 3 | 0 | 8 | .375 | 43 | 2 | 3 | 0 | 16 | 1 | 3 | 0 | 1 | 7.5 |
| 13 | Kenzy Corstange | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Syann Fairfield | 5 | 11 | 7 | 31 | .129 | 1 | 1 | 4 | 0 | 3 | 0 | 8 | 0 | 0 | 16.0 |
| 16 | Leah Bylut | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Hannah Tecumseh | 5 | 1 | 0 | 3 | .333 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 18 | 153 | .229 | 52 | 5 | 10 | 9 | 67 | 2 | 28 | 0 | 1 | 74.0 | ||
Wayne State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carly Rodman | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kayla Dulgar | 5 | 0 | 0 | 4 | .000 | 37 | 2 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Kendyl Andrews | 5 | 1 | 0 | 1 | 1.000 | 4 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Katie Smith | 5 | 9 | 10 | 43 | -.023 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Kayla Giroux | 5 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 13 | Alexa Withun | 5 | 3 | 6 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ella Uganski | 5 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Molly Miller | 5 | 13 | 7 | 47 | .128 | 0 | 0 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 19 | Maya Wegand | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 34 | 161 | .068 | 41 | 9 | 11 | 5 | 68 | 0 | 8 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Matthaei Attendance: 244 Time: 1:58 |