Ferris State at Michigan Tech
@ Houghton, MI (Student Development Gym)
9/27/2024 at 6:04 pm
@ Houghton, MI (Student Development Gym)
9/27/2024 at 6:04 pm
|
Ferris State
3 |
Michigan Tech
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Michigan Tech (5-5,1-2 GLIAC) | 19 | 22 | 21 | 0 |
| Ferris State (10-0,3-0 GLIAC) | 25 | 25 | 25 | 3 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 28 | 0.464 |
| 2 | 12 | 7 | 39 | 0.128 |
| 3 | 16 | 2 | 41 | 0.341 |
Michigan Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | 0.3 |
| 2 | 10 | 7 | 32 | 0.094 |
| 3 | 15 | 5 | 41 | 0.244 |
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Chelsie Freeman * | 3 | 6 | 1 | 13 | 0.385 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 9.5 |
| 12 | Kaylee Maat * | 3 | 4 | 1 | 8 | 0.375 | 25 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Hannah Tecumseh | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Olivia Henneman-Dallape * | 3 | 18 | 4 | 43 | 0.326 | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 19.5 |
| 16 | Leah Bylut | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Claire Nowicki * | 3 | 6 | 1 | 15 | 0.333 | 2 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 10.0 |
| 14 | Syann Fairfield * | 3 | 6 | 3 | 17 | 0.176 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Emma Bleecher * | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hayley Wegener | 1 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Corrie Wisser | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Gabby Piazza | 3 | 3 | 1 | 10 | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 11 | Alana Deshetsky | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 108 | 0.296 | 39 | 7 | 9 | 5 | 43 | 1 | 16 | 1 | 0 | 59.0 | ||
Michigan Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Meiners, Kaycee * | 3 | 5 | 0 | 9 | 0.556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Corwin, Alayna | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dzwik, Brooke | 3 | 0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Raabe, Meg * | 3 | 6 | 1 | 19 | 0.263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Brown, Avery | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Erickson, Brynn * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hayes, Tess * | 3 | 2 | 1 | 5 | 0.2 | 29 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Yancy, Jacqueline * | 3 | 12 | 8 | 38 | 0.105 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Albers, Amelia | 1 | 0 | 0 | 1 | 0.0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Zurek, Rachel | 3 | 2 | 3 | 11 | -0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Wagner, Paige * | 3 | 10 | 2 | 19 | 0.421 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 103 | 0.214 | 36 | 5 | 8 | 7 | 50 | 1 | 2 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Student Development Gym Attendance: 434 Time: 1:24 |
* = Starter