Purdue Northwest at Ferris State
@ Big Rapids, MI (Ewigleben Sports Arena)
10/5/2024 at 6:05 pm
@ Big Rapids, MI (Ewigleben Sports Arena)
10/5/2024 at 6:05 pm
|
Purdue Northwest
0 |
Ferris State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ferris State (14-0,6-0 GLIAC) | 25 | 25 | 25 | 3 |
| Purdue Northwest (3-10,1-5 GLIAC) | 13 | 16 | 20 | 0 |
Purdue Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 36 | 0.139 |
| 2 | 11 | 5 | 35 | 0.171 |
| 3 | 10 | 6 | 26 | 0.154 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 29 | 0.414 |
| 2 | 14 | 3 | 31 | 0.355 |
| 3 | 12 | 6 | 26 | 0.231 |
Purdue Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Wade, Alexis | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Brooke, Olivia * | 3 | 2 | 2 | 8 | 0.0 | 13 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Gronkiewicz, Marina * | 3 | 4 | 2 | 22 | 0.091 | 8 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Cottrell, Arra * | 3 | 11 | 2 | 27 | 0.333 | 0 | 0 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Thomsen, Livia | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Huelskamp, Anika * | 3 | 7 | 6 | 24 | 0.042 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Frayer, Giana | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ross, Julia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Neitzel, Morgan * | 3 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Rowzee, Kennedy * | 3 | 4 | 2 | 11 | 0.182 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Brass, Kennedi | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Leverick, Aiden | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 15 | 97 | 0.155 | 28 | 2 | 11 | 5 | 31 | 0 | 2 | 0 | 0 | 33.0 | ||
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Chelsie Freeman * | 3 | 6 | 0 | 11 | 0.545 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Kaylee Maat * | 3 | 0 | 1 | 3 | -0.333 | 23 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Hannah Tecumseh | 2 | 2 | 3 | 10 | -0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Olivia Henneman-Dallape * | 3 | 11 | 3 | 22 | 0.364 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13.0 |
| 16 | Leah Bylut | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Claire Nowicki * | 3 | 8 | 1 | 12 | 0.583 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 8.5 |
| 1 | Tatum Outlaw | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Syann Fairfield * | 3 | 7 | 0 | 12 | 0.583 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Emma Bleecher * | 3 | 0 | 0 | 1 | 0.0 | 0 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Logyn Geren | 2 | 1 | 3 | 5 | -0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hayley Wegener | 2 | 0 | 0 | 1 | 0.0 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Corrie Wisser | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gabby Piazza | 3 | 5 | 0 | 9 | 0.556 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Alana Deshetsky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 86 | 0.337 | 36 | 5 | 4 | 2 | 45 | 2 | 6 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Ewigleben Sports Arena Attendance: 1012 Time: 1:24 |
* = Starter