Ferris State at Davenport
@ Grand Rapids, MI (DU Student Center)
10/8/2024 at 6:05 pm
@ Grand Rapids, MI (DU Student Center)
10/8/2024 at 6:05 pm
|
Ferris State
3 |
Davenport
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Davenport (4-11,2-5 GLIAC) | 12 | 14 | 19 | 0 |
| Ferris State (15-0,7-0 GLIAC) | 25 | 25 | 25 | 3 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | 0.286 |
| 2 | 15 | 2 | 28 | 0.464 |
| 3 | 14 | 4 | 37 | 0.27 |
Davenport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 30 | 0.0 |
| 2 | 10 | 7 | 30 | 0.1 |
| 3 | 13 | 7 | 37 | 0.162 |
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Chelsie Freeman * | 3 | 7 | 1 | 14 | 0.429 | 2 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 12 | Kaylee Maat * | 3 | 1 | 0 | 7 | 0.143 | 24 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Hannah Tecumseh | 2 | 2 | 2 | 8 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Olivia Henneman-Dallape * | 3 | 12 | 1 | 24 | 0.458 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Leah Bylut | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Claire Nowicki * | 2 | 4 | 1 | 6 | 0.5 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Tatum Outlaw | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Syann Fairfield * | 3 | 7 | 1 | 14 | 0.429 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 8.5 |
| 7 | Emma Bleecher * | 3 | 1 | 0 | 2 | 0.5 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Logyn Geren | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hayley Wegener | 2 | 1 | 0 | 2 | 0.5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Corrie Wisser | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gabby Piazza | 3 | 5 | 3 | 16 | 0.125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Alana Deshetsky | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 93 | 0.333 | 39 | 5 | 5 | 3 | 47 | 2 | 12 | 1 | 0 | 53.0 | ||
Davenport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Welke, Abby | 1 | 0 | 2 | 6 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Turnquist, Emma * | 3 | 5 | 4 | 22 | 0.045 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Jordan, Kaitlin * | 3 | 5 | 2 | 10 | 0.3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Hansen, Mehl * | 3 | 2 | 1 | 4 | 0.25 | 23 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Juncaj, Maggie | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Swan, Sydney | 3 | 0 | 0 | 2 | 0.0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Alan, Abby * | 3 | 7 | 4 | 27 | 0.111 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Pretzer, Karley | 2 | 7 | 1 | 13 | 0.462 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Carr, Hayley | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Youngblood, Rachel * | 1 | 0 | 2 | 8 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Frederick, Julia | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Marsh, Kaitlyn * | 3 | 2 | 3 | 5 | -0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 19 | 97 | 0.093 | 28 | 3 | 10 | 5 | 39 | 0 | 4 | 1 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: DU Student Center Attendance: 140 Time: 1:11 |
* = Starter