Lake Superior State at Ferris State
@ Big Rapids, MI (Ewigleben Sports Arena)
10/12/2024 at 3:05 pm
@ Big Rapids, MI (Ewigleben Sports Arena)
10/12/2024 at 3:05 pm
|
Lake Superior State
0 |
Ferris State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ferris State (17-0,9-0 GLIAC) | 25 | 25 | 25 | 3 |
| Lake Superior State (5-11,2-6 GLIAC) | 14 | 18 | 20 | 0 |
Lake Superior State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 29 | 0.103 |
| 2 | 10 | 4 | 31 | 0.194 |
| 3 | 9 | 4 | 32 | 0.156 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 29 | 0.483 |
| 2 | 18 | 4 | 36 | 0.389 |
| 3 | 17 | 4 | 35 | 0.371 |
Lake Superior State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Jordyn Haller * | 3 | 1 | 0 | 7 | 0.143 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Ally Lasley | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gia Waters * | 3 | 5 | 1 | 17 | 0.235 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Mariana Velasque | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Vanessa Swerdon * | 3 | 1 | 0 | 2 | 0.5 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Valeriya Varnakova * | 3 | 7 | 4 | 22 | 0.136 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Rachel Steele | 2 | 4 | 3 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Morgan Deming * | 3 | 3 | 4 | 13 | -0.077 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Shea Berisoff * | 3 | 5 | 1 | 15 | 0.267 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Mia Garcia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Giselle Wiitanen | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Avery Headworth | 3 | 2 | 0 | 3 | 0.667 | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jade Peterson | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 92 | 0.152 | 25 | 3 | 7 | 2 | 33 | 2 | 2 | 0 | 0 | 34.0 | ||
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Chelsie Freeman * | 3 | 8 | 1 | 15 | 0.467 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Kaylee Maat * | 3 | 3 | 0 | 7 | 0.429 | 30 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Hannah Tecumseh | 2 | 4 | 2 | 10 | 0.2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Olivia Henneman-Dallape * | 2 | 10 | 0 | 13 | 0.769 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Leah Bylut | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Claire Nowicki * | 3 | 6 | 0 | 11 | 0.545 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 1 | Tatum Outlaw | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Syann Fairfield * | 3 | 10 | 1 | 16 | 0.563 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 6 | Morgan Lockhart | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emma Bleecher * | 3 | 1 | 0 | 3 | 0.333 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Logyn Geren | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hayley Wegener | 2 | 0 | 0 | 2 | 0.0 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Haley Robinson | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Corrie Wisser | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lyndsey Urick | 1 | 1 | 2 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Gabby Piazza | 3 | 6 | 2 | 12 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Alana Deshetsky | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 10 | 100 | 0.41 | 44 | 2 | 11 | 3 | 47 | 0 | 10 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Ewigleben Sports Arena Attendance: 317 Time: 1:20 |
* = Starter