Wayne State at Ferris State
@ Big Rapids (Ewigleben Sports Arena)
11/01/2024 at 02:00 PM
@ Big Rapids (Ewigleben Sports Arena)
11/01/2024 at 02:00 PM
|
Wayne State
1 |
Ferris State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wayne State (10-10,7-3) | 16 | 29 | 25 | 18 | 1 |
| Ferris State (22-0,11-0) | 25 | 27 | 27 | 25 | 3 |
Wayne State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 24 | .083 |
| 2 | 19 | 4 | 38 | .395 |
| 3 | 16 | 6 | 39 | .256 |
| 4 | 11 | 5 | 43 | .140 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 25 | .360 |
| 2 | 15 | 3 | 34 | .353 |
| 3 | 14 | 4 | 37 | .270 |
| 4 | 12 | 4 | 30 | .267 |
Wayne State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rodman, Carly | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Baldwin, Leigha * | 4 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 12.0 |
| 5 | Dulgar, Kayla * | 4 | 4 | 0 | 13 | .308 | 34 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Andrews, Kendyl | 4 | 0 | 1 | 5 | -.200 | 4 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Smith, Katie * | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| 10 | Kray, Jenna | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Giroux, Kayla * | 4 | 13 | 5 | 27 | .296 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Uganski, Ella * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Miller, Molly * | 4 | 11 | 4 | 33 | .212 | 1 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 19 | Wegand, Maya | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 21 | 144 | .229 | 43 | 6 | 10 | 13 | 49 | 0 | 9 | 3 | 0 | 65.0 | ||
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hayley Wegener | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Claire Nowicki * | 4 | 7 | 1 | 21 | .286 | 0 | 2 | 3 | 1 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Olivia Henneman-Dallape * | 4 | 18 | 4 | 39 | .359 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 20.5 |
| 7 | Emma Bleecher * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chelsie Freeman * | 4 | 5 | 3 | 12 | .167 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Alana Deshetsky | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kaylee Maat * | 4 | 2 | 1 | 9 | .111 | 38 | 4 | 1 | 0 | 12 | 0 | 2 | 1 | 0 | 7.0 |
| 14 | Syann Fairfield * | 4 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 15 | Corrie Wisser | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Leah Bylut | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hannah Tecumseh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gabby Piazza | 4 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 13 | 126 | .310 | 43 | 13 | 11 | 6 | 49 | 3 | 10 | 1 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Ewigleben Sports Arena Attendance: 1145 Time: |
* = Starter