Northern Michigan at Ferris State
@ Big Rapids (Ewigleben Sports Arena)
11/08/2024 at 12:00 PM
@ Big Rapids (Ewigleben Sports Arena)
11/08/2024 at 12:00 PM
|
Northern Michigan
0 |
Ferris State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Michigan (16-7,10-3) | 15 | 24 | 22 | 0 |
| Ferris State (24-0,13-0) | 25 | 26 | 25 | 3 |
Northern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 26 | .038 |
| 2 | 14 | 5 | 33 | .273 |
| 3 | 10 | 2 | 45 | .178 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 21 | .333 |
| 2 | 16 | 6 | 32 | .312 |
| 3 | 19 | 6 | 41 | .317 |
Northern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cardwell, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gruner, McKenzie * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Beiring, Helen | 3 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Smith, Jacqueline * | 3 | 13 | 4 | 29 | .310 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Bouma, Julia * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bakke, Kaysie | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Haugen, Liesl | 3 | 0 | 0 | 5 | .000 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Bartels, Sydney | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Barlow, Allie * | 3 | 2 | 0 | 3 | .667 | 25 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Meyer, Meghan * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 24 | Barlage, Caylie * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 104 | .173 | 27 | 4 | 7 | 7 | 31 | 2 | 4 | 0 | 0 | 39.0 | ||
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Claire Nowicki * | 3 | 9 | 1 | 20 | .400 | 1 | 1 | 1 | 1 | 10 | 0 | 3 | 0 | 0 | 11.5 |
| 5 | Olivia Henneman-Dallape * | 3 | 13 | 6 | 27 | .259 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Emma Bleecher * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chelsie Freeman * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Alana Deshetsky | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kaylee Maat * | 3 | 1 | 0 | 1 | 1.000 | 36 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Syann Fairfield * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Corrie Wisser | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Leah Bylut | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hannah Tecumseh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gabby Piazza | 3 | 10 | 2 | 17 | .471 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 94 | .319 | 43 | 7 | 6 | 4 | 51 | 1 | 8 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Ewigleben Sports Arena Attendance: 1184 Time: |
* = Starter