Michigan Tech at Ferris State
@ Big Rapids (Ewigleben Sports Arena)
11/09/2024 at 12:00 PM
@ Big Rapids (Ewigleben Sports Arena)
11/09/2024 at 12:00 PM
|
Michigan Tech
0 |
Ferris State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Michigan Tech (14-10,8-6) | 19 | 25 | 22 | 0 |
| Ferris State (25-0,14-0) | 25 | 27 | 25 | 3 |
Michigan Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 31 | .226 |
| 2 | 14 | 3 | 35 | .314 |
| 3 | 14 | 5 | 36 | .250 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 36 | .361 |
| 2 | 20 | 6 | 45 | .311 |
| 3 | 17 | 5 | 34 | .353 |
Michigan Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Wagner, Paige * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 6.5 |
| 5 | Erickson, Brynn * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dzwik, Brooke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Meiners, Kaycee * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Raabe, Meg * | 3 | 10 | 4 | 38 | .158 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Hayes, Tess * | 3 | 2 | 0 | 5 | .400 | 32 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Yancy, Jacqueline * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Albers, Amelia | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Zurek, Rachel | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 19 | Perkins, Abbi | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 102 | .265 | 33 | 1 | 8 | 4 | 34 | 2 | 8 | 0 | 0 | 45.0 | ||
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatum Outlaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Claire Nowicki * | 3 | 12 | 5 | 25 | .280 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Olivia Henneman-Dallape * | 3 | 21 | 2 | 42 | .452 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 22.0 |
| 7 | Emma Bleecher * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chelsie Freeman * | 3 | 6 | 3 | 12 | .250 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Alana Deshetsky | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaylee Maat * | 3 | 0 | 0 | 5 | .000 | 43 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Syann Fairfield * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Corrie Wisser | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Leah Bylut | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hannah Tecumseh | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Gabby Piazza | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 14 | 115 | .339 | 46 | 4 | 8 | 1 | 43 | 2 | 6 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Ewigleben Sports Arena Attendance: 1178 Time: |
* = Starter