Purdue Northwest at Ferris State
@ Big Rapids (Ewigleben Sports Arena)
11/20/2024 at 02:00 PM
@ Big Rapids (Ewigleben Sports Arena)
11/20/2024 at 02:00 PM
|
Purdue Northwest
0 |
Ferris State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Purdue Northwest (9-17,5-11) | 19 | 19 | 21 | 0 |
| Ferris State (28-0,17-0) | 25 | 25 | 25 | 3 |
Purdue Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 38 | .158 |
| 2 | 13 | 9 | 46 | .087 |
| 3 | 12 | 7 | 45 | .111 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 37 | .270 |
| 2 | 12 | 4 | 39 | .205 |
| 3 | 11 | 4 | 40 | .175 |
Purdue Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gronkiewicz, Marina * | 3 | 8 | 2 | 21 | .286 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 8.0 |
| 3 | Cottrell, Arra * | 3 | 8 | 4 | 38 | .105 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Wade, Alexis | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Frayer, Giana | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Huelskamp, Anika * | 3 | 6 | 5 | 28 | .036 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Schutz, Amie | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Neitzel, Morgan * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| 21 | Rowzee, Kennedy * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| 22 | Brooke, Olivia * | 3 | 3 | 1 | 14 | .143 | 19 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 23 | Brass, Kennedi | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 129 | .116 | 30 | 4 | 11 | 5 | 58 | 2 | 6 | 2 | 0 | 43.0 | ||
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatum Outlaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hayley Wegener | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Claire Nowicki * | 3 | 9 | 2 | 26 | .269 | 0 | 1 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 11.5 |
| 5 | Olivia Henneman-Dallape * | 3 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 7 | Emma Bleecher * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Chelsie Freeman * | 3 | 8 | 4 | 15 | .267 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Alana Deshetsky | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kaylee Maat * | 3 | 2 | 0 | 4 | .500 | 28 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Syann Fairfield * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Corrie Wisser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Leah Bylut | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hannah Tecumseh | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gabby Piazza | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 116 | .216 | 34 | 5 | 5 | 4 | 70 | 2 | 4 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Ewigleben Sports Arena Attendance: 1191 Time: |
* = Starter