Michigan Tech at Ferris State
@ Big Rapids (Ewigleben Sports Arena)
11/23/2024 at 07:00 AM
@ Big Rapids (Ewigleben Sports Arena)
11/23/2024 at 07:00 AM
|
Michigan Tech
2 |
Ferris State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Michigan Tech (17-11,10-7) | 17 | 25 | 9 | 25 | 9 | 2 |
| Ferris State (29-0,17-0) | 25 | 20 | 25 | 22 | 15 | 3 |
Michigan Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 36 | .139 |
| 2 | 14 | 7 | 37 | .189 |
| 3 | 5 | 8 | 26 | -.115 |
| 4 | 11 | 2 | 31 | .290 |
| 5 | 7 | 5 | 25 | .080 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 35 | .429 |
| 2 | 12 | 5 | 40 | .175 |
| 3 | 14 | 3 | 23 | .478 |
| 4 | 15 | 7 | 41 | .195 |
| 5 | 8 | 2 | 23 | .261 |
Michigan Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Wagner, Paige * | 5 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 8.0 |
| 5 | Erickson, Brynn * | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Dzwik, Brooke | 5 | 0 | 1 | 2 | -.500 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Meiners, Kaycee * | 5 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 8 | Stichter, Riley | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Raabe, Meg * | 5 | 12 | 7 | 49 | .102 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Hayes, Tess * | 5 | 2 | 0 | 7 | .286 | 35 | 0 | 1 | 0 | 20 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Corwin, Alayna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Yancy, Jacqueline * | 5 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Loch, Kate | 5 | 11 | 6 | 28 | .179 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| 15 | Albers, Amelia | 5 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Zurek, Rachel | 5 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 19 | Perkins, Abbi | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 26 | 155 | .129 | 42 | 4 | 5 | 7 | 64 | 6 | 10 | 0 | 0 | 61.0 | ||
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Claire Nowicki * | 5 | 9 | 6 | 34 | .088 | 1 | 0 | 1 | 0 | 17 | 1 | 2 | 0 | 0 | 11.0 |
| 5 | Olivia Henneman-Dallape * | 5 | 23 | 7 | 55 | .291 | 0 | 0 | 1 | 1 | 11 | 3 | 2 | 0 | 0 | 27.0 |
| 7 | Emma Bleecher * | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Chelsie Freeman * | 5 | 10 | 1 | 15 | .600 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Alana Deshetsky | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaylee Maat * | 5 | 2 | 0 | 3 | .667 | 54 | 3 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Syann Fairfield * | 5 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 13.0 |
| 15 | Corrie Wisser | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Leah Bylut | 5 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Hannah Tecumseh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gabby Piazza | 5 | 14 | 6 | 32 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 21 | 162 | .290 | 57 | 7 | 11 | 4 | 73 | 6 | 12 | 0 | 0 | 87.0 | ||
| Other Information |
|---|
|
Arena: Ewigleben Sports Arena Attendance: 1198 Time: |
* = Starter