Ferris State at Texas-Tyler
@ Tyler, TX (Herrington Patriot Center)
9/4/2025 at 7:36 pm
@ Tyler, TX (Herrington Patriot Center)
9/4/2025 at 7:36 pm
|
Ferris State
3 |
Texas-Tyler
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Texas-Tyler (0-1,0-0 Lone Star) | 23 | 28 | 23 | 22 | 1 |
| Ferris State (1-0,0-0 GLIAC) | 25 | 26 | 25 | 25 | 3 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 50 | 0.28 |
| 2 | 14 | 12 | 49 | 0.041 |
| 3 | 15 | 3 | 31 | 0.387 |
| 4 | 15 | 6 | 43 | 0.209 |
Texas-Tyler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 43 | 0.14 |
| 2 | 10 | 9 | 53 | 0.019 |
| 3 | 15 | 4 | 41 | 0.268 |
| 4 | 14 | 10 | 48 | 0.083 |
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Emma Bleecher * | 4 | 15 | 4 | 35 | 0.314 | 1 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 15.0 |
| 19 | Logyn Geren | 1 | 2 | 2 | 10 | 0.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emily May * | 4 | 14 | 4 | 40 | 0.25 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 16.0 |
| 3 | Hayley Wegener * | 4 | 1 | 1 | 7 | 0.0 | 46 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Haley Robinson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Corrie Wisser | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lyndsey Urick * | 4 | 2 | 4 | 14 | -0.143 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 6.0 |
| 22 | Gabby Piazza * | 4 | 19 | 7 | 41 | 0.293 | 1 | 1 | 1 | 0 | 13 | 2 | 1 | 0 | 0 | 22.5 |
| 13 | Hope Davies | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jasmine Wellet | 4 | 0 | 0 | 1 | 0.0 | 6 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lilly Peterson * | 4 | 9 | 4 | 21 | 0.238 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 15.5 |
| 21 | Aaliyah Cage | 1 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 26 | 173 | 0.214 | 57 | 4 | 14 | 6 | 90 | 13 | 2 | 0 | 0 | 81.0 | ||
Texas-Tyler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hartman, Kota * | 4 | 7 | 11 | 48 | -0.083 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Rivera, Saige * | 4 | 0 | 0 | 4 | 0.0 | 28 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Vazquez, Emma | 4 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Velzis, Jackie * | 4 | 7 | 3 | 26 | 0.154 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 18 | Jones, Maya | 3 | 3 | 2 | 13 | 0.077 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Perry, Autumn * | 4 | 13 | 1 | 36 | 0.333 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 16.0 |
| 3 | Briceno, Bella | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Manes, Kailey * | 4 | 10 | 3 | 23 | 0.304 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 9 | Davis, Kaitlyn | 1 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lewis, Makhai * | 4 | 5 | 3 | 14 | 0.143 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Arceneaux, Anna | 4 | 0 | 0 | 2 | 0.0 | 3 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Atkinson, Sydney | 1 | 1 | 2 | 8 | -0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Christiansen, Kate | 4 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | , | 3 | 1 | 1 | 5 | 0.0 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 27 | 185 | 0.119 | 45 | 6 | 5 | 4 | 72 | 8 | 2 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Herrington Patriot Center Attendance: 100 Time: 2:19 |
* = Starter